#4 Dominic Masso () - Delaware County Community College
gp
27
avg
.157
hr
-
rbi
4
r
7
sb
6
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 26 | ||
| Plate appearances | 85 | 79 | ||
| At Bats | 70 | 65 | ||
| Runs | 7 | 6 | ||
| Hits | 11 | 9 | ||
| Doubles | 1 | 1 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 4 | 3 | ||
| Total bases | 12 | 10 | ||
| Walks | 11 | 10 | ||
| Hit by pitch | 3 | 3 | ||
| Strikeouts | 26 | 25 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 1 | 1 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 6 | 5 | ||
| Caught Stealing | 3 | 3 | ||
| Batting Average | .157 | .138 | ||
| On Base Percentage | .298 | .282 | ||
| Slugging Percentage | .171 | .154 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 0 | 0 | ||
| Put Outs | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | - | - | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 27 | Atlantic Cape Community College | L, 13-10 |
| Apr 29 | at Ocean County College | L, 13-7 |
| May 1 | at Rowan College South Jersey - Gloucester | L, 29-3 |
| May 2 | Rowan College South Jersey - Gloucester | L, 19-0 |
| May 2 | Rowan College South Jersey - Gloucester | L, 19-2 |
| May 4 | at Camden County College | L, 30-0 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | Manor College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at University of Valley Forge | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Middlesex College | L, 15-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 14 | at Middlesex College | L, 25-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 15 | Middlesex College | L, 19-1 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 17 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Rowan College of South Jersey-Cumberland | L, 10-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 21 | Rowan College of South Jersey-Cumberland | L, 20-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 21 | Rowan College of South Jersey-Cumberland | L, 22-9 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 24 | Salem Community College | L, 9-5 | 4 | 0 | 1 | - | - | - | 0 | 1 | 3 | - | 1 |
| Mar 25 | at Salem Community College | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Northampton Community College | L, 12-9 | 3 | 0 | 1 | - | - | - | 2 | - | 1 | - | - |
| Mar 28 | at Northampton Community College | L, 12-1 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 30 | Northampton Community College | L, 26-5 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 3 | Brookdale Community College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Brookdale Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Brookdale Community College | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Montgomery County Community College (PA) | L, 22-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Atlantic Cape Community College | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Atlantic Cape Community College | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Camden County College | L, 16-3 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 11 | at Camden County College | L, 12-2 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 11 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Montgomery County Community College (PA) | L, 6-2 | 2 | 0 | 1 | - | - | - | 0 | 1 | 1 | 1 | 1 |
| Apr 14 | Montgomery County Community College (PA) | L, 16-1 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 15 | at Williamson Free School of Mechanical Trades | W, 11-4 | 5 | 1 | 2 | - | - | - | 1 | 1 | 1 | 1 | - |
| Apr 17 | Bergen Community College | L, 29-7 | 3 | 1 | 1 | - | - | - | 0 | 2 | 2 | - | - |
| Apr 18 | at Bergen Community College | L, 7-6 | 4 | 0 | 1 | 1 | - | - | 0 | - | 2 | - | - |
| Apr 18 | at Bergen Community College | L, 5-0 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 21 | at UCNJ | L, 14-13 | 4 | 2 | 0 | - | - | - | 0 | - | - | 2 | - |
| Apr 22 | UCNJ | L, 12-5 | 4 | 0 | 0 | - | - | - | 1 | - | 2 | - | - |
| Apr 24 | Ocean County College | L, 20-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Ocean County College | L, 4-3 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 27 | Atlantic Cape Community College | L, 13-10 | 3 | 3 | 2 | - | - | - | 0 | 2 | - | 1 | - |
| Apr 29 | at Ocean County College | L, 13-7 | 4 | 0 | 1 | - | - | - | 0 | 2 | 3 | 1 | 1 |
| May 1 | at Rowan College South Jersey - Gloucester | L, 29-3 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 2 | Rowan College South Jersey - Gloucester | L, 19-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 2 | Rowan College South Jersey - Gloucester | L, 19-2 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 4 | at Camden County College | L, 30-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | Manor College | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at University of Valley Forge | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Middlesex College | L, 15-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 14 | at Middlesex College | L, 25-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 15 | Middlesex College | L, 19-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 17 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Rowan College of South Jersey-Cumberland | L, 10-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 21 | Rowan College of South Jersey-Cumberland | L, 20-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 21 | Rowan College of South Jersey-Cumberland | L, 22-9 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 24 | Salem Community College | L, 9-5 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Mar 25 | at Salem Community College | L, 15-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Northampton Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Northampton Community College | L, 12-9 | - | - | 1 | 1 | 0 | - | - | - | - | 4 |
| Mar 28 | at Northampton Community College | L, 12-1 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Mar 30 | Northampton Community College | L, 26-5 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 3 | Brookdale Community College | L, 9-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Brookdale Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Brookdale Community College | L, 15-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Montgomery County Community College (PA) | L, 22-9 | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Atlantic Cape Community College | L, 10-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Atlantic Cape Community College | W, 11-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Camden County College | L, 16-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 11 | at Camden County College | L, 12-2 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 11 | at Camden County College | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Montgomery County Community College (PA) | L, 6-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 14 | Montgomery County Community College (PA) | L, 16-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 15 | at Williamson Free School of Mechanical Trades | W, 11-4 | - | - | - | 2 | 0 | - | - | - | - | 6 |
| Apr 17 | Bergen Community College | L, 29-7 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Apr 18 | at Bergen Community College | L, 7-6 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Apr 18 | at Bergen Community College | L, 5-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 21 | at UCNJ | L, 14-13 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 22 | UCNJ | L, 12-5 | 1 | - | - | 0 | 0 | - | - | - | - | 5 |
| Apr 24 | Ocean County College | L, 20-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Ocean County College | L, 4-3 | 1 | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 27 | Atlantic Cape Community College | L, 13-10 | 1 | - | - | 2 | 0 | - | - | - | - | 6 |
| Apr 29 | at Ocean County College | L, 13-7 | - | - | - | 1 | 0 | - | - | - | - | 6 |
| May 1 | at Rowan College South Jersey - Gloucester | L, 29-3 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| May 2 | Rowan College South Jersey - Gloucester | L, 19-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| May 2 | Rowan College South Jersey - Gloucester | L, 19-2 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| May 4 | at Camden County College | L, 30-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | Manor College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at University of Valley Forge | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Middlesex College | L, 15-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | at Middlesex College | L, 25-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 15 | Middlesex College | L, 19-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 17 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Rowan College of South Jersey-Cumberland | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | Rowan College of South Jersey-Cumberland | L, 20-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | Rowan College of South Jersey-Cumberland | L, 22-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 24 | Salem Community College | L, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 25 | at Salem Community College | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Northampton Community College | L, 12-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | at Northampton Community College | L, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 30 | Northampton Community College | L, 26-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | Brookdale Community College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Brookdale Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Brookdale Community College | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Montgomery County Community College (PA) | L, 22-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Atlantic Cape Community College | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Atlantic Cape Community College | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Camden County College | L, 16-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | at Camden County College | L, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Montgomery County Community College (PA) | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | Montgomery County Community College (PA) | L, 16-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 15 | at Williamson Free School of Mechanical Trades | W, 11-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | Bergen Community College | L, 29-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | at Bergen Community College | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | at Bergen Community College | L, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | at UCNJ | L, 14-13 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 22 | UCNJ | L, 12-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | Ocean County College | L, 20-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Ocean County College | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 27 | Atlantic Cape Community College | L, 13-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 29 | at Ocean County College | L, 13-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 1 | at Rowan College South Jersey - Gloucester | L, 29-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | Rowan College South Jersey - Gloucester | L, 19-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | Rowan College South Jersey - Gloucester | L, 19-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 4 | at Camden County College | L, 30-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | Manor College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at University of Valley Forge | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Middlesex College | L, 15-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | at Middlesex College | L, 25-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | Middlesex College | L, 19-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Rowan College of South Jersey-Cumberland | L, 10-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | Rowan College of South Jersey-Cumberland | L, 20-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | Rowan College of South Jersey-Cumberland | L, 22-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | Salem Community College | L, 9-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | at Salem Community College | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Northampton Community College | L, 12-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | at Northampton Community College | L, 12-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | Northampton Community College | L, 26-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | Brookdale Community College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Brookdale Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Brookdale Community College | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Montgomery County Community College (PA) | L, 22-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Atlantic Cape Community College | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Atlantic Cape Community College | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Camden County College | L, 16-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at Camden County College | L, 12-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Montgomery County Community College (PA) | L, 6-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | Montgomery County Community College (PA) | L, 16-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | at Williamson Free School of Mechanical Trades | W, 11-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | Bergen Community College | L, 29-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at Bergen Community College | L, 7-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at Bergen Community College | L, 5-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | at UCNJ | L, 14-13 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | UCNJ | L, 12-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | Ocean County College | L, 20-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Ocean County College | L, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | Atlantic Cape Community College | L, 13-10 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 29 | at Ocean County College | L, 13-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 1 | at Rowan College South Jersey - Gloucester | L, 29-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 2 | Rowan College South Jersey - Gloucester | L, 19-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 2 | Rowan College South Jersey - Gloucester | L, 19-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 4 | at Camden County College | L, 30-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 70 | 7 | 11 | 1 | - | - | 4 | 11 | 26 | 6 | 3 | .157 | .298 | .171 |
| Total | 27 | 70 | 7 | 11 | 1 | - | - | 4 | 11 | 26 | 6 | 3 | .157 | .298 | .171 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 3 | - | 1 | 12 | 1 | - | - | - | - | 85 |
| Total | 27 | 3 | - | 1 | 12 | 1 | - | - | - | - | 85 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Total | 27 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 70 | 7 | 11 | 1 | - | - | 4 | 11 | 26 | 6 | 3 | .157 | .298 | .171 |
| Conference | 26 | 65 | 6 | 9 | 1 | - | - | 3 | 10 | 25 | 5 | 3 | .138 | .282 | .154 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 14 | 38 | 4 | 5 | - | - | - | 1 | 8 | 16 | 2 | 2 | .132 | .327 | .132 |
| Away | 13 | 32 | 3 | 6 | 1 | - | - | 3 | 3 | 10 | 4 | 1 | .188 | .257 | .219 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 1 | 5 | 1 | 2 | - | - | - | 1 | 1 | 1 | 1 | - | .400 | .500 | .400 |
| Losses | 26 | 65 | 6 | 9 | 1 | - | - | 3 | 10 | 25 | 5 | 3 | .138 | .282 | .154 |
| - | |||||||||||||||
| March | 10 | 24 | 0 | 3 | - | - | - | 2 | 2 | 8 | - | 1 | .125 | .192 | .125 |
| April | 13 | 38 | 7 | 8 | 1 | - | - | 2 | 9 | 16 | 6 | 2 | .211 | .400 | .237 |
| May | 4 | 8 | 0 | 0 | - | - | - | 0 | - | 2 | - | - | .000 | .000 | .000 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 3 | - | 1 | 12 | 1 | - | - | - | - | 85 |
| Conference | 26 | 3 | - | 1 | 10 | 1 | - | - | - | - | 79 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 14 | 3 | - | - | 5 | 0 | - | - | - | - | 49 |
| Away | 13 | - | - | 1 | 7 | 1 | - | - | - | - | 36 |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 1 | - | - | - | 2 | 0 | - | - | - | - | 6 |
| Losses | 26 | 3 | - | 1 | 10 | 1 | - | - | - | - | 79 |
| - | |||||||||||
| March | 10 | - | - | 1 | 3 | 0 | - | - | - | - | 27 |
| April | 13 | 3 | - | - | 9 | 1 | - | - | - | - | 50 |
| May | 4 | - | - | - | 0 | 0 | - | - | - | - | 8 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
