March 15, 2026 Middlesex College at Delaware County Community College

19
1
Line Score
Final 1 2 3 4 5 6 7 R H E
Middlesex College 3 0 1 8 3 1 3 19 18 1
Delaware County Community College 0 1 0 0 0 0 0 1 2 0

Box Score

Middlesex College
Delaware County Community College

Middlesex College Batters

Hitters AB R H RBI BB SO LOB
Jaime Tamayo 3b 3 2 0 0 1 0 0
Stanley Bobadilla ss 4 4 4 2 0 0 0
Ryan Acquisto 1b 3 1 0 0 1 0 0
John Oranchak cf 3 2 1 1 1 0 0
Drew Lukachyk lf 3 1 1 2 0 2 0
Alfredo Gonzalez c 3 3 3 2 1 0 0
Michael Ramirez dh 3 1 2 2 0 0 0
Julian Collado rf 4 0 1 0 0 0 0
Christopher Fogarile 2b 3 3 2 3 2 1 0
Connor Levine p 0 0 0 0 0 0 0
Anthony Ortega 0 0 0 0 0 0 0
Anthony Singh 0 0 0 0 0 0 0
James Kehoe 0 0 0 0 0 0 0
Jayden Mercado 2 0 0 0 0 1 0
Nicholas Anderson 1 1 1 0 0 0 0
Elvys Quezada 1 0 0 0 0 0 0
Jangel Albizu 1 0 1 1 0 0 0
David De Pierro 1 1 1 0 0 0 0
Thomas O' Neill 2 0 0 0 0 0 0
Jackson Simonsen 1 0 1 1 0 0 0
Totals 38 19 18 14 6 4 0
Batting
2B: Stanley Bobadilla (2) , Jangel Albizu , David De Pierro , Jackson Simonsen
RBI: Stanley Bobadilla (2) , John Oranchak , Drew Lukachyk (2) , Alfredo Gonzalez (2) , Michael Ramirez (2) , Christopher Fogarile (3) , Jangel Albizu , Jackson Simonsen
Sac Fly: Drew Lukachyk
Baserunning
SB: Stanley Bobadilla , Ryan Acquisto , John Oranchak
Fielding
E: Ryan Acquisto

Delaware County Community College Batters

Hitters AB R H RBI BB SO LOB
Aiden Lee 0 0 0 0 0 0 0
Dalton Heisey 0 0 0 0 0 0 0
Micheal Delollis 0 0 0 0 0 0 0
Brady Kopishke 0 0 0 0 0 0 0
Hector Fierro 1 0 0 0 0 0 0
Carlos Alvarez-Rivero 2 0 0 0 0 2 0
Vincent Preston 0 0 0 0 0 0 0
Christopher DeTurris 3 1 1 1 0 1 0
Landyn Washington 2 0 0 0 1 2 0
Angel Fuentes 1 0 0 0 1 0 0
Nicholas Radomile 3 1 1 0 0 1 0
Raymond Fonio Jr. 1 0 0 0 0 0 0
Ethan Jabkowski 0 0 0 0 0 0 0
Steven Buckner 1 0 0 0 0 1 0
Joe Watson 1 0 0 0 0 1 0
Teagan Jillard 2 0 0 0 0 1 0
Dominic Masso 3 0 0 0 0 2 0
Ethan Reyes 1 0 0 0 0 0 0
Totals 21 2 2 1 2 11 0
Batting
RBI: Christopher DeTurris
Baserunning
SB: Christopher DeTurris , Angel Fuentes , Nicholas Radomile
CS: Landyn Washington , Ethan Reyes

Middlesex College Pitchers

Pitchers IP H R ER BB SO HR
Connor Levine (W, 1-0) 4.0 1 1 1 1 7 0
Anthony Singh 1.0 0 0 0 1 2 0
James Kehoe 1.0 0 0 0 0 2 0
Anthony Ortega 1.0 0 0 0 0 2 0
Totals 7.0 1 1 1 2 13 0
Pitching
Batters faced: Connor Levine (15) , Anthony Singh (5) , James Kehoe (3) , Anthony Ortega (3)
HBP: Connor Levine

Delaware County Community College Pitchers

Pitchers IP H R ER BB SO HR
Brady Kopishke (L, 0-1) 3.1 6 10 5 1 2 0
Dalton Heisey 0.1 1 3 3 5 1 0
Micheal Delollis 1.1 4 2 2 3 4 0
Aiden Lee 2.0 4 4 2 1 1 0
Totals 7.0 15 19 12 10 8 0
Pitching
Batters faced: Brady Kopishke , Dalton Heisey , Micheal Delollis , Aiden Lee
HBP: Brady Kopishke , Micheal Delollis , Aiden Lee (2)

Other Information