#21 Angel Fuentes (RHP/UTL) - Delaware County Community College
app
8
gs
0
w
0
l
0
sv
0
ip
19.1
era
11.64
whip
2.12
k
13
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 34 | 33 | ||
| Plate appearances | 97 | 97 | ||
| At Bats | 82 | 82 | ||
| Runs | 11 | 11 | ||
| Hits | 17 | 17 | ||
| Doubles | 3 | 3 | ||
| Triples | - | - | ||
| Home Runs | 1 | 1 | ||
| Runs Batted In | 12 | 12 | ||
| Total bases | 23 | 23 | ||
| Walks | 7 | 7 | ||
| Hit by pitch | 7 | 7 | ||
| Strikeouts | 26 | 26 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 10 | 10 | ||
| Caught Stealing | 2 | 2 | ||
| Batting Average | .207 | .207 | ||
| On Base Percentage | .320 | .320 | ||
| Slugging Percentage | .280 | .280 | ||
| Appearances | 8 | 7 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 19.1 | 16.1 | ||
| Hits | 25 | 24 | ||
| Runs | 33 | 32 | ||
| Earned Runs | 25 | 24 | ||
| Walks | 16 | 13 | ||
| Strikeouts | 13 | 9 | ||
| Strikeouts per Game | 6.05 | 4.96 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | 2.12 | 2.27 | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 11.64 | 13.22 | ||
| Wild pitches | - | - | ||
| Hit Batters | 6 | 6 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 0 | 0 | ||
| Put Outs | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | - | - | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 27 | Atlantic Cape Community College | L, 13-10 |
| Apr 29 | at Ocean County College | L, 13-7 |
| May 1 | at Rowan College South Jersey - Gloucester | L, 29-3 |
| May 2 | Rowan College South Jersey - Gloucester | L, 19-0 |
| May 2 | Rowan College South Jersey - Gloucester | L, 19-2 |
| May 4 | at Camden County College | L, 30-0 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | Manor College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at University of Valley Forge | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Middlesex College | L, 15-3 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 14 | at Middlesex College | L, 25-1 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 15 | Middlesex College | L, 19-1 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | 1 | - |
| Mar 17 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Rowan College of South Jersey-Cumberland | L, 10-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 21 | Rowan College of South Jersey-Cumberland | L, 20-0 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 21 | Rowan College of South Jersey-Cumberland | L, 22-9 | 4 | 1 | 1 | 1 | - | - | 2 | - | 1 | - | - |
| Mar 24 | Salem Community College | L, 9-5 | 4 | 1 | 2 | - | - | - | 2 | - | - | - | - |
| Mar 25 | at Salem Community College | L, 15-4 | 2 | 1 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 27 | Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Northampton Community College | L, 12-9 | 4 | 1 | 2 | - | - | - | 0 | - | 2 | 1 | - |
| Mar 28 | at Northampton Community College | L, 12-1 | 4 | 0 | 2 | - | - | - | 1 | - | - | 1 | - |
| Mar 30 | Northampton Community College | L, 26-5 | 4 | 1 | 2 | 1 | - | - | 0 | - | - | - | - |
| Apr 3 | Brookdale Community College | L, 9-2 | 4 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Apr 4 | at Brookdale Community College | L, 13-3 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 4 | at Brookdale Community College | L, 15-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 7 | at Montgomery County Community College (PA) | L, 22-9 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 8 | at Atlantic Cape Community College | L, 10-4 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | 1 |
| Apr 8 | at Atlantic Cape Community College | W, 11-4 | 3 | 1 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 10 | Camden County College | L, 16-3 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 11 | at Camden County College | L, 12-2 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 11 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Montgomery County Community College (PA) | L, 6-2 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | 1 | - |
| Apr 14 | Montgomery County Community College (PA) | L, 16-1 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 15 | at Williamson Free School of Mechanical Trades | W, 11-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 17 | Bergen Community College | L, 29-7 | 1 | 0 | 1 | 1 | - | - | 2 | - | - | 2 | - |
| Apr 18 | at Bergen Community College | L, 7-6 | 4 | 1 | 0 | - | - | - | 0 | - | 1 | 1 | 1 |
| Apr 18 | at Bergen Community College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at UCNJ | L, 14-13 | 2 | 1 | 0 | - | - | - | 0 | 1 | 2 | 1 | - |
| Apr 22 | UCNJ | L, 12-5 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 24 | Ocean County College | L, 20-5 | 3 | 1 | 1 | - | - | - | 0 | - | 1 | 1 | - |
| Apr 24 | Ocean County College | L, 4-3 | 3 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Apr 27 | Atlantic Cape Community College | L, 13-10 | 4 | 0 | 0 | - | - | - | 1 | - | 1 | - | - |
| Apr 29 | at Ocean County College | L, 13-7 | 3 | 1 | 2 | - | - | 1 | 3 | - | - | - | - |
| May 1 | at Rowan College South Jersey - Gloucester | L, 29-3 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| May 2 | Rowan College South Jersey - Gloucester | L, 19-0 | 2 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| May 2 | Rowan College South Jersey - Gloucester | L, 19-2 | 3 | 1 | 1 | - | - | - | 0 | - | 1 | 1 | - |
| May 4 | at Camden County College | L, 30-0 | 1 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | Manor College | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at University of Valley Forge | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Middlesex College | L, 15-3 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 14 | at Middlesex College | L, 25-1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 15 | Middlesex College | L, 19-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 17 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Rowan College of South Jersey-Cumberland | L, 10-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 21 | Rowan College of South Jersey-Cumberland | L, 20-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 21 | Rowan College of South Jersey-Cumberland | L, 22-9 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Mar 24 | Salem Community College | L, 9-5 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 25 | at Salem Community College | L, 15-4 | 1 | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 27 | Northampton Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Northampton Community College | L, 12-9 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 28 | at Northampton Community College | L, 12-1 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 30 | Northampton Community College | L, 26-5 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Apr 3 | Brookdale Community College | L, 9-2 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 4 | at Brookdale Community College | L, 13-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 4 | at Brookdale Community College | L, 15-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 7 | at Montgomery County Community College (PA) | L, 22-9 | 1 | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 8 | at Atlantic Cape Community College | L, 10-4 | 1 | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 8 | at Atlantic Cape Community College | W, 11-4 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 10 | Camden County College | L, 16-3 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 11 | at Camden County College | L, 12-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 11 | at Camden County College | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Montgomery County Community College (PA) | L, 6-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 14 | Montgomery County Community College (PA) | L, 16-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 15 | at Williamson Free School of Mechanical Trades | W, 11-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 17 | Bergen Community College | L, 29-7 | - | - | - | 2 | 1 | - | - | - | - | 1 |
| Apr 18 | at Bergen Community College | L, 7-6 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 18 | at Bergen Community College | L, 5-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at UCNJ | L, 14-13 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 22 | UCNJ | L, 12-5 | 1 | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 24 | Ocean County College | L, 20-5 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 24 | Ocean County College | L, 4-3 | 1 | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 27 | Atlantic Cape Community College | L, 13-10 | - | 1 | - | 0 | 0 | - | - | - | - | 5 |
| Apr 29 | at Ocean County College | L, 13-7 | 2 | - | - | 5 | 1 | - | - | - | - | 5 |
| May 1 | at Rowan College South Jersey - Gloucester | L, 29-3 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| May 2 | Rowan College South Jersey - Gloucester | L, 19-0 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| May 2 | Rowan College South Jersey - Gloucester | L, 19-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| May 4 | at Camden County College | L, 30-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | Manor College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at University of Valley Forge | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Middlesex College | L, 15-3 | 0 | 0 | 0 | 0 | 0.1 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | at Middlesex College | L, 25-1 | 0 | 0 | 0 | 0 | 2.0 | 3 | 5 | 5 | 22.50 | 4.50 | 6 | 0 | - |
| Mar 15 | Middlesex College | L, 19-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 17 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Rowan College of South Jersey-Cumberland | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | Rowan College of South Jersey-Cumberland | L, 20-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | Rowan College of South Jersey-Cumberland | L, 22-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 24 | Salem Community College | L, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 25 | at Salem Community College | L, 15-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 27 | Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Northampton Community College | L, 12-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | at Northampton Community College | L, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 30 | Northampton Community College | L, 26-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | Brookdale Community College | L, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | at Brookdale Community College | L, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | at Brookdale Community College | L, 15-0 | 0 | 0 | 0 | 0 | 2.2 | 3 | 7 | 6 | 20.25 | 1.50 | 1 | 2 | - |
| Apr 7 | at Montgomery County Community College (PA) | L, 22-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 8 | at Atlantic Cape Community College | L, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 8 | at Atlantic Cape Community College | W, 11-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | Camden County College | L, 16-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | at Camden County College | L, 12-2 | 0 | 0 | 0 | 0 | 2.0 | 5 | 6 | 5 | 22.50 | 3.50 | 2 | 0 | - |
| Apr 11 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Montgomery County Community College (PA) | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | Montgomery County Community College (PA) | L, 16-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 15 | at Williamson Free School of Mechanical Trades | W, 11-4 | 0 | 0 | 0 | 0 | 3.0 | 1 | 1 | 1 | 3.00 | 1.33 | 3 | 4 | - |
| Apr 17 | Bergen Community College | L, 29-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | at Bergen Community College | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | at Bergen Community College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at UCNJ | L, 14-13 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 22 | UCNJ | L, 12-5 | 0 | 0 | 0 | 0 | 4.2 | 6 | 6 | 3 | 5.79 | 2.14 | 4 | 5 | - |
| Apr 24 | Ocean County College | L, 20-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | Ocean County College | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 27 | Atlantic Cape Community College | L, 13-10 | 0 | 0 | 0 | 0 | 2.2 | 3 | 4 | 2 | 6.75 | 1.13 | - | 2 | - |
| Apr 29 | at Ocean County College | L, 13-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 1 | at Rowan College South Jersey - Gloucester | L, 29-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | Rowan College South Jersey - Gloucester | L, 19-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | Rowan College South Jersey - Gloucester | L, 19-2 | 0 | 0 | 0 | 0 | 2.0 | 4 | 4 | 3 | 13.50 | 2.00 | - | 0 | - |
| May 4 | at Camden County College | L, 30-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | Manor College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at University of Valley Forge | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Middlesex College | L, 15-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | at Middlesex College | L, 25-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | Middlesex College | L, 19-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Rowan College of South Jersey-Cumberland | L, 10-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | Rowan College of South Jersey-Cumberland | L, 20-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | Rowan College of South Jersey-Cumberland | L, 22-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | Salem Community College | L, 9-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | at Salem Community College | L, 15-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Northampton Community College | L, 12-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | at Northampton Community College | L, 12-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | Northampton Community College | L, 26-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | Brookdale Community College | L, 9-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | at Brookdale Community College | L, 13-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | at Brookdale Community College | L, 15-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | at Montgomery County Community College (PA) | L, 22-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | at Atlantic Cape Community College | L, 10-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | at Atlantic Cape Community College | W, 11-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | Camden County College | L, 16-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at Camden County College | L, 12-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Montgomery County Community College (PA) | L, 6-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | Montgomery County Community College (PA) | L, 16-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | at Williamson Free School of Mechanical Trades | W, 11-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | Bergen Community College | L, 29-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at Bergen Community College | L, 7-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at Bergen Community College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at UCNJ | L, 14-13 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | UCNJ | L, 12-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | Ocean County College | L, 20-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | Ocean County College | L, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | Atlantic Cape Community College | L, 13-10 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 29 | at Ocean County College | L, 13-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 1 | at Rowan College South Jersey - Gloucester | L, 29-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 2 | Rowan College South Jersey - Gloucester | L, 19-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 2 | Rowan College South Jersey - Gloucester | L, 19-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 4 | at Camden County College | L, 30-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 34 | 82 | 11 | 17 | 3 | - | 1 | 12 | 7 | 26 | 10 | 2 | .207 | .320 | .280 |
| Total | 34 | 82 | 11 | 17 | 3 | - | 1 | 12 | 7 | 26 | 10 | 2 | .207 | .320 | .280 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 34 | 7 | 1 | - | 23 | 4 | - | - | - | - | 97 |
| Total | 34 | 7 | 1 | - | 23 | 4 | - | - | - | - | 97 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | 0 | 0 | 0 | 0 | - | 19.1 | 25 | 33 | 25 | 16 | 13 | 6.05 | - | 11.64 | 2.12 |
| Total | 8 | 0 | 0 | 0 | 0 | - | 19.1 | 25 | 33 | 25 | 16 | 13 | 6.05 | - | 11.64 | 2.12 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 34 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Total | 34 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 82 | 11 | 17 | 3 | - | 1 | 12 | 7 | 26 | 10 | 2 | .207 | .320 | .280 |
| Conference | 33 | 82 | 11 | 17 | 3 | - | 1 | 12 | 7 | 26 | 10 | 2 | .207 | .320 | .280 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 16 | 44 | 5 | 10 | 3 | - | - | 8 | 3 | 13 | 6 | - | .227 | .300 | .295 |
| Away | 18 | 38 | 6 | 7 | - | - | 1 | 4 | 4 | 13 | 4 | 2 | .184 | .340 | .263 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 2 | 3 | 1 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| Losses | 32 | 79 | 10 | 17 | 3 | - | 1 | 12 | 7 | 25 | 10 | 2 | .215 | .330 | .291 |
| - | |||||||||||||||
| March | 11 | 28 | 5 | 9 | 2 | - | - | 5 | 2 | 8 | 3 | - | .321 | .387 | .393 |
| April | 19 | 46 | 5 | 5 | 1 | - | 1 | 7 | 4 | 15 | 6 | 2 | .109 | .263 | .196 |
| May | 4 | 8 | 1 | 3 | - | - | - | 0 | 1 | 3 | 1 | - | .375 | .444 | .375 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 7 | 1 | - | 23 | 4 | - | - | - | - | 97 |
| Conference | 33 | 7 | 1 | - | 23 | 4 | - | - | - | - | 97 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 16 | 2 | 1 | - | 13 | 3 | - | - | - | - | 50 |
| Away | 18 | 5 | - | - | 10 | 1 | - | - | - | - | 47 |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Losses | 32 | 7 | 1 | - | 23 | 4 | - | - | - | - | 94 |
| - | |||||||||||
| March | 11 | 1 | - | - | 11 | 2 | - | - | - | - | 31 |
| April | 19 | 6 | 1 | - | 9 | 2 | - | - | - | - | 57 |
| May | 4 | - | - | - | 3 | 0 | - | - | - | - | 9 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
