March 28, 2026 Delaware County Community College at Northampton Community College

1

12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Delaware County Community College | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 0 |
| Northampton Community College | 0 | 4 | 1 | 7 | 0 | 0 | X | 12 | 9 | 2 |
Box Score
Delaware County Community College
Northampton Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Aaron Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hector Fierro | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher DeTurris | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Christian Malgieri | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carlos Alvarez-Rivero | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Landyn Washington | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Angel Fuentes | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Jaden Jeter | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Raymond Fonio Jr. | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ethan Jabkowski | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Buckner | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Joseph Watson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Teagan Jillard | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dominic Masso | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Micheal Delollis | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Reyes | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ryan Bascoe | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 27 | 0 | 10 | 1 | 3 | 4 | 0 |
Batting
RBI:
Angel Fuentes
Baserunning
SB:
Angel Fuentes
, Ethan Reyes
CS:
Landyn Washington
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ben Moretz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Unger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Brancy rf | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
| Drew Mulligan cf | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Danny Qualteria ss | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kyle Stoner dh | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Shane Henrick lf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Matthew Tankred 1b | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Aiden Pearson 3b | 5 | 2 | 2 | 1 | 0 | 0 | 0 |
| Patrick Kiefner c | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
| John Pushkar 2b | 2 | 3 | 1 | 3 | 2 | 0 | 0 |
| Joey Richards | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Tyler Reichenbach | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kamron Kensicki | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Justin Dumeng | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Caden Mills | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 32 | 12 | 9 | 11 | 7 | 3 | 0 |
Batting
2B:
Danny Qualteria
RBI:
Josh Brancy (2)
, Drew Mulligan
, Danny Qualteria
, Aiden Pearson
, Patrick Kiefner
, John Pushkar (3)
, Joey Richards
, Justin Dumeng
Sac Fly:
Joey Richards
Baserunning
SB:
John Pushkar
Fielding
E:
Aiden Pearson
, Caden Mills
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Christopher DeTurris (L, 0-2) | 4.0 | 7 | 9 | 6 | 2 | 1 | 0 |
| Aaron Wright | 0.2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Hector Fierro | 1.1 | 2 | 3 | 0 | 2 | 0 | 0 |
| Totals | 6.0 | 9 | 12 | 6 | 6 | 2 | 0 |
Pitching
Batters faced:
Christopher DeTurris
, Aaron Wright
, Hector Fierro
HBP:
Christopher DeTurris (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nate Unger (W, 1-0) | 5.0 | 6 | 0 | 0 | 0 | 2 | 0 |
| Ben Moretz | 2.0 | 3 | 1 | 0 | 0 | 3 | 0 |
| Totals | 7.0 | 9 | 1 | 0 | 0 | 5 | 0 |
Pitching
Batters faced:
Nate Unger (23)
, Ben Moretz (11)
HBP:
Nate Unger (3)
, Ben Moretz
Other Information
| Location: | Bethlehem, PA |
| Attendance: | 0 |