March 14, 2026 Delaware County Community College at Middlesex College

3
15
Line Score
Final 1 2 3 4 5 6 7 R H E
Delaware County Community College 0 0 0 3 0 0 0 3 4 0
Middlesex College 3 5 0 3 0 4 X 15 11 2

Box Score

Delaware County Community College
Middlesex College

Delaware County Community College Batters

Hitters AB R H RBI BB SO LOB
Hector Fierro 2 0 0 0 0 1 0
Connor Hill 0 0 0 0 0 0 0
Angel Fuentes 0 0 0 0 1 0 0
Jaden Jeter 0 0 0 0 0 0 0
Aiden Lee 2 0 0 0 1 2 0
Carlos Alvarez-Rivero 3 0 1 1 0 1 0
Landyn Washington 3 1 0 0 1 1 0
Nicholas Radomile 2 0 1 0 0 1 0
Steven Buckner 4 0 0 0 0 3 0
Teagan Jillard 1 0 0 0 1 1 0
Dominic Masso 0 0 0 0 0 0 0
Brady Kopishke 0 0 0 0 1 0 0
Ethan Reyes 3 1 2 0 1 1 0
Totals 20 2 4 1 6 11 0
Batting
3B: Carlos Alvarez-Rivero
RBI: Carlos Alvarez-Rivero
Baserunning
SB: Landyn Washington (3) , Ethan Reyes (2)
CS: Ethan Reyes

Middlesex College Batters

Hitters AB R H RBI BB SO LOB
Jaime Tamayo rf 3 2 0 0 1 1 0
Stanley Bobadilla ss 4 0 1 0 1 1 0
Ryan Acquisto 1b 3 3 1 0 2 0 0
John Oranchak cf 4 2 2 3 1 0 0
Drew Lukachyk lf 3 4 2 0 0 0 0
Alfredo Gonzalez c 3 2 3 5 1 0 0
Jangel Albizu dh 1 1 1 2 2 0 0
Elvys Quezada 3b 3 1 1 1 0 2 0
Christopher Fogarile 2b 1 0 0 2 1 1 0
Jayden Mercado p 0 0 0 0 0 0 0
Davien Abreu 0 0 0 0 0 0 0
Tyler Oleksy 0 0 0 0 0 0 0
Michael Ramirez 0 0 0 0 0 0 0
David De Pierro 0 0 0 0 0 0 0
Totals 25 15 11 13 9 5 0
Batting
2B: Alfredo Gonzalez , Jangel Albizu , Elvys Quezada
HR: John Oranchak , Alfredo Gonzalez
RBI: John Oranchak (3) , Alfredo Gonzalez (5) , Jangel Albizu (2) , Elvys Quezada , Christopher Fogarile (2)
Sac: Jangel Albizu
Sac Fly: Christopher Fogarile (2)
Baserunning
SB: Jaime Tamayo , Drew Lukachyk (2) , Alfredo Gonzalez (2) , Elvys Quezada
CS: Jaime Tamayo
Fielding
E: Stanley Bobadilla , Elvys Quezada

Delaware County Community College Pitchers

Pitchers IP H R ER BB SO HR
Connor Hill (L, 0-1) 2.0 4 8 5 4 3 0
Jaden Jeter 1.1 2 3 3 3 3 0
Hector Fierro 2.1 4 4 3 1 0 0
Angel Fuentes 0.1 0 0 0 0 0 0
Totals 6.0 10 15 11 8 6 0
Pitching
Batters faced: Connor Hill , Jaden Jeter , Hector Fierro , Angel Fuentes
HBP: Jaden Jeter , Hector Fierro

Middlesex College Pitchers

Pitchers IP H R ER BB SO HR
Jayden Mercado (W, 1-0) 4.0 3 3 2 2 5 0
Michael Ramirez 2.0 0 0 0 2 4 0
Davien Abreu 0.0 0 0 0 2 0 0
Tyler Oleksy 1.0 0 0 0 1 2 0
Totals 7.0 3 3 2 7 11 0
Pitching
Batters faced: Jayden Mercado (17) , Michael Ramirez (7) , Davien Abreu (2) , Tyler Oleksy (4)

Other Information