March 14, 2026 Delaware County Community College at Middlesex College

1
25
Line Score
Final 1 2 3 4 5 6 7 R H E
Delaware County Community College 0 0 0 1 0 0 0 1 5 0
Middlesex College 13 0 5 5 1 1 X 25 15 0

Box Score

Delaware County Community College
Middlesex College

Delaware County Community College Batters

Hitters AB R H RBI BB SO LOB
Aiden Lee 2 0 0 0 0 2 0
Christopher DeTurris 0 0 0 0 0 0 0
Angel Fuentes 1 0 0 0 0 1 0
Jake Cesarine 0 0 0 0 0 0 0
Micheal Delollis 1 0 0 0 0 1 0
Aaron Wright 1 0 0 0 0 0 0
Christian Malgieri 1 0 0 0 0 1 0
Hector Fierro 1 0 0 0 0 1 0
Landyn Washington 2 1 1 0 1 0 0
Nicholas Radomile 0 0 0 0 0 0 0
Jaden Jeter 1 0 0 0 1 1 0
Raymond Fonio Jr. 2 0 0 0 0 2 0
Ethan Jabkowski 1 0 1 0 0 0 0
Steven Buckner 1 0 0 0 0 1 0
Joe Watson 2 0 2 0 0 0 0
Dominic Masso 3 0 0 0 0 0 0
Ethan Reyes 2 0 1 0 0 0 0
Ryan Bascoe 1 0 0 0 0 0 0
Bryce Johnson 2 0 0 0 0 1 0
Totals 24 1 5 0 2 11 0
Batting
2B: Ethan Jabkowski , Joe Watson
Baserunning
SB: Landyn Washington
CS: Ethan Reyes

Middlesex College Batters

Hitters AB R H RBI BB SO LOB
Jaime Tamayo 2b 5 4 3 3 1 1 0
Stanley Bobadilla ss 2 1 2 1 0 0 0
Ryan Acquisto 1b 3 2 2 3 0 0 0
John Oranchak cf 0 2 0 0 2 0 0
Drew Lukachyk lf 1 2 1 0 2 0 0
Michael Ramirez dh 3 2 2 5 1 0 0
Jackson Simonsen c 3 1 0 2 3 1 0
Julian Collado rf 4 2 2 3 2 0 0
Elvys Quezada 3b 3 4 1 1 1 1 0
Nicholas Anderson p 0 0 0 0 0 0 0
Louis Aponte 0 0 0 0 0 0 0
Jangel Albizu 2 1 0 2 1 1 0
David De Pierro 2 1 2 1 1 0 0
Thomas O' Neill 1 1 0 2 1 0 0
Christopher Fogarile 1 2 0 0 2 0 0
Robert Bressler 1 0 0 0 0 1 0
Totals 31 25 15 23 17 5 0
Batting
2B: Stanley Bobadilla (2) , Ryan Acquisto , Michael Ramirez (2) , Julian Collado
RBI: Jaime Tamayo (3) , Stanley Bobadilla , Ryan Acquisto (3) , Michael Ramirez (5) , Jackson Simonsen (2) , Julian Collado (3) , Elvys Quezada , Jangel Albizu (2) , David De Pierro , Thomas O' Neill (2)
Sac Fly: Stanley Bobadilla , Thomas O' Neill

Delaware County Community College Pitchers

Pitchers IP H R ER BB SO HR
Christopher DeTurris (L, 0-1) 0.1 3 7 6 3 1 0
Aiden Lee 0.1 1 6 5 5 0 0
Angel Fuentes 2.0 3 5 5 6 0 0
Jake Cesarine 1.0 4 5 3 2 0 0
Micheal Delollis 2.1 4 2 2 3 4 0
Totals 6.0 15 25 21 19 5 0
Pitching
Batters faced: Christopher DeTurris , Aiden Lee , Angel Fuentes , Jake Cesarine , Micheal Delollis
HBP: Christopher DeTurris (2) , Angel Fuentes (2) , Jake Cesarine (2) , Micheal Delollis

Middlesex College Pitchers

Pitchers IP H R ER BB SO HR
Nicholas Anderson (W, 1-0) 5.0 4 1 1 1 8 0
Louis Aponte 2.0 1 0 0 0 3 0
Totals 7.0 5 1 1 1 11 0
Pitching
Batters faced: Nicholas Anderson (18) , Louis Aponte (7)

Other Information