April 10, 2026 Camden County College at Delaware County Community College

16
3
Line Score
Final 1 2 3 4 5 6 7 R H E
Camden County College 0 1 3 1 9 2 0 16 15 1
Delaware County Community College 0 0 0 1 0 1 1 3 5 0

Box Score

Camden County College
Delaware County Community College

Camden County College Batters

Hitters AB R H RBI BB SO LOB
Chase Conway 3b 4 2 3 1 0 0 0
Ian Monteith cf 4 3 2 1 1 1 0
Chase Renteria 2b 4 3 2 1 1 0 0
Cole Hudson dh 3 0 1 0 0 1 0
Colin Thompson rf 2 2 0 2 2 0 0
Ayden Milligan c 4 1 3 2 0 0 0
Jake Otero 1b 2 1 1 2 1 0 0
Winston Yates lf 2 0 0 1 2 0 0
Matt DiMatteo ss 5 2 2 1 0 1 0
Aidan Stranahan p 0 0 0 0 0 0 0
Mike Manera 0 0 0 0 0 0 0
Eric Burger 0 0 0 0 0 0 0
Billy Bentliff 1 2 0 2 1 0 0
Jake Shaw 1 0 1 0 0 0 0
RJ Shreve 1 0 0 0 0 0 0
Travis Jenkins 1 0 0 0 0 0 0
Totals 34 16 15 13 8 3 0
Batting
2B: Ian Monteith , Chase Renteria , Jake Otero
3B: Chase Renteria
RBI: Chase Conway , Ian Monteith , Chase Renteria , Colin Thompson (2) , Ayden Milligan (2) , Jake Otero (2) , Winston Yates , Matt DiMatteo , Billy Bentliff (2)
Sac Fly: Colin Thompson , Jake Otero
Baserunning
SB: Chase Conway (3) , Matt DiMatteo (2) , Billy Bentliff , Travis Jenkins
Fielding
E: Chase Renteria

Delaware County Community College Batters

Hitters AB R H RBI BB SO LOB
Hector Fierro 0 0 0 0 0 0 0
Vincent Preston 0 0 0 0 0 0 0
Micheal Delollis 0 0 0 0 0 0 0
Carlos Alvarez-Rivero 2 0 0 0 1 1 0
Christopher DeTurris 2 0 0 0 1 0 0
Landyn Washington 2 0 0 0 1 1 0
Connor Hill 3 0 1 1 0 1 0
Angel Fuentes 4 0 0 0 0 1 0
Nicholas Radomile 3 1 2 1 0 1 0
Ethan Jabkowski 1 0 0 0 0 0 0
Steven Buckner 1 1 1 0 0 0 0
Joseph Watson 0 0 0 0 0 0 0
Dominic Masso 3 0 0 0 0 1 0
Brady Kopishke 0 0 0 0 0 0 0
Ethan Reyes 3 0 1 0 0 2 0
Totals 24 2 5 2 3 8 0
Batting
2B: Nicholas Radomile
HR: Nicholas Radomile
RBI: Connor Hill , Nicholas Radomile
Baserunning
SB: Carlos Alvarez-Rivero , Landyn Washington (2) , Steven Buckner , Ethan Reyes

Camden County College Pitchers

Pitchers IP H R ER BB SO HR
Aidan Stranahan 5.0 2 1 0 3 6 0
Eric Burger 1.0 2 1 1 0 2 0
Mike Manera 1.0 1 1 1 0 1 0
Totals 7.0 5 3 2 3 9 0
Pitching
Batters faced: Aidan Stranahan (21) , Eric Burger (5) , Mike Manera (4)

Delaware County Community College Pitchers

Pitchers IP H R ER BB SO HR
Hector Fierro 4.2 8 10 5 3 2 0
Vincent Preston 0.0 2 5 5 5 0 0
Micheal Delollis 2.1 1 2 1 1 0 0
Totals 7.0 11 17 11 9 2 0
Pitching
Batters faced: Hector Fierro , Vincent Preston , Micheal Delollis

Other Information