April 21, 2026 Delaware County Community College at UCNJ

13

14
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delaware County Community College | 6 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 13 | 12 | 0 |
| UCNJ | 4 | 0 | 2 | 0 | 4 | 3 | 0 | 0 | 1 | 14 | 12 | 6 |
Box Score
Delaware County Community College
UCNJ
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Aiden Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hector Fierro | 3 | 1 | 1 | 1 | 2 | 0 | 0 |
| Carlos Alvarez-Rivero | 2 | 2 | 1 | 2 | 2 | 1 | 0 |
| Christopher DeTurris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landyn Washington | 4 | 1 | 2 | 1 | 1 | 0 | 0 |
| Connor Hill | 5 | 1 | 3 | 2 | 0 | 0 | 0 |
| Angel Fuentes | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Nicholas Radomile | 3 | 2 | 2 | 1 | 0 | 1 | 0 |
| Joseph Watson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominic Masso | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brady Kopishke | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Reyes | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Bryce Johnson | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Totals | 32 | 13 | 12 | 7 | 7 | 6 | 0 |
Batting
2B:
Landyn Washington
, Connor Hill (2)
, Nicholas Radomile
, Bryce Johnson
HR:
Nicholas Radomile
RBI:
Hector Fierro
, Carlos Alvarez-Rivero (2)
, Landyn Washington
, Connor Hill (2)
, Nicholas Radomile
Sac Fly:
Carlos Alvarez-Rivero
, Landyn Washington
Baserunning
SB:
Landyn Washington (3)
, Angel Fuentes
, Dominic Masso (2)
, Ethan Reyes (5)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rodrigo Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sebastian Duarte | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garret Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adrian Garcia | 4 | 3 | 3 | 2 | 0 | 1 | 0 |
| Gabe Albarran | 5 | 0 | 2 | 3 | 2 | 0 | 0 |
| Jason Rosado | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| Hengel Brown | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
| Angelo Sabino | 3 | 3 | 2 | 0 | 1 | 1 | 0 |
| Joseph Valdez | 3 | 1 | 2 | 3 | 2 | 0 | 0 |
| Joel Fernandez | 4 | 1 | 1 | 1 | 1 | 1 | 0 |
| Isa Jackson | 4 | 1 | 0 | 0 | 1 | 2 | 0 |
| Edwin Oyola | 6 | 1 | 1 | 0 | 0 | 4 | 0 |
| Totals | 37 | 14 | 12 | 10 | 7 | 9 | 0 |
Batting
3B:
Adrian Garcia
RBI:
Adrian Garcia (2)
, Gabe Albarran (3)
, Jason Rosado
, Joseph Valdez (3)
, Joel Fernandez
Baserunning
SB:
Adrian Garcia (3)
, Gabe Albarran
, Jason Rosado
, Angelo Sabino
, Joseph Valdez (6)
, Joel Fernandez
, Isa Jackson
, Edwin Oyola
Fielding
E:
Rodrigo Rodriguez
, Jason Rosado (2)
, Hengel Brown (2)
, Joseph Valdez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Garret Jones | 0.0 | 1 | 5 | 5 | 3 | 0 | 0 |
| Rodrigo Rodriguez | 7.0 | 9 | 8 | 2 | 3 | 6 | 0 |
| Sebastian Duarte | 2.0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Totals | 9.0 | 10 | 13 | 7 | 8 | 7 | 0 |
Pitching
Batters faced:
Garret Jones (5)
, Rodrigo Rodriguez (36)
, Sebastian Duarte
WP:
Garret Jones
, Rodrigo Rodriguez
HBP:
Garret Jones
, Rodrigo Rodriguez (2)
Other Information
| Location: | Shane Walsh |
| Attendance: | 0 |