April 11, 2026 Delaware County Community College at Camden County College

2

12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Delaware County Community College | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| Camden County College | 0 | 0 | 0 | 1 | 5 | 6 | X | 12 | 9 | 3 |
Box Score
Delaware County Community College
Camden County College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Connor Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angel Fuentes | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brady Kopishke | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hector Fierro | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Carlos Alvarez-Rivero | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher DeTurris | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Nicholas Radomile | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jaden Jeter | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Steven Buckner | 4 | 1 | 0 | 0 | 0 | 2 | 0 |
| Joseph Watson | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Dominic Masso | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ethan Reyes | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 27 | 2 | 4 | 1 | 0 | 12 | 0 |
Batting
RBI:
Ethan Reyes
Baserunning
SB:
Hector Fierro
, Christopher DeTurris
, Jaden Jeter
, Steven Buckner
, Ethan Reyes
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chase Conway 2b | 2 | 3 | 1 | 0 | 1 | 0 | 0 |
| Ian Monteith rf | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Chase Renteria 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Winston Yates lf | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Billy Bentliff cf | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cole Hudson dh | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jake Otero 1b | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Matt Kelly c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matt DiMatteo ss | 2 | 1 | 1 | 3 | 0 | 0 | 0 |
| Nick Mokienko p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ayden Milligan | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
| Travis Jenkins | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Eric Burger | 2 | 1 | 1 | 5 | 0 | 0 | 0 |
| Totals | 23 | 12 | 9 | 12 | 5 | 4 | 0 |
Batting
2B:
Ian Monteith
, Winston Yates
, Cole Hudson
, Jake Otero
, Eric Burger
RBI:
Ian Monteith
, Winston Yates
, Jake Otero
, Matt DiMatteo (3)
, Travis Jenkins
, Eric Burger (5)
Sac Fly:
Matt DiMatteo
Baserunning
SB:
Chase Conway
, Winston Yates
, Jake Otero
, Matt DiMatteo
, Ayden Milligan
Fielding
E:
Chase Renteria (2)
, Matt Kelly
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brady Kopishke | 4.0 | 3 | 4 | 4 | 2 | 4 | 0 |
| Connor Hill | 0.0 | 1 | 2 | 0 | 1 | 0 | 0 |
| Angel Fuentes | 2.0 | 5 | 6 | 5 | 2 | 0 | 0 |
| Totals | 6.0 | 9 | 12 | 9 | 5 | 4 | 0 |
Pitching
Batters faced:
Brady Kopishke
, Connor Hill
, Angel Fuentes
HBP:
Angel Fuentes (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nick Mokienko (W, 4-1) | 6.0 | 4 | 2 | 0 | 0 | 10 | 0 |
| Colin Thompson | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 7.0 | 4 | 2 | 0 | 0 | 13 | 0 |
Pitching
Batters faced:
Nick Mokienko (24)
, Colin Thompson (4)
HBP:
Colin Thompson
Other Information
| Location: | 200 College Drive, Blackwood, NJ, 08012-3228 |
| Attendance: | 0 |