#19 Christopher DeTurris () - Delaware County Community College
gp
34
avg
.301
hr
-
rbi
11
r
14
sb
13
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 34 | 33 | ||
| Plate appearances | 98 | 98 | ||
| At Bats | 83 | 83 | ||
| Runs | 14 | 14 | ||
| Hits | 25 | 25 | ||
| Doubles | 7 | 7 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 11 | 11 | ||
| Total bases | 32 | 32 | ||
| Walks | 12 | 12 | ||
| Hit by pitch | 3 | 3 | ||
| Strikeouts | 14 | 14 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 1 | 1 | ||
| Stolen Bases | 13 | 13 | ||
| Caught Stealing | 4 | 4 | ||
| Batting Average | .301 | .301 | ||
| On Base Percentage | .408 | .408 | ||
| Slugging Percentage | .386 | .386 | ||
| Appearances | 7 | 6 | ||
| Games started | 0 | 0 | ||
| Wins | 1 | 0 | ||
| Losses | 5 | 5 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 22.1 | 18.1 | ||
| Hits | 36 | 34 | ||
| Runs | 40 | 39 | ||
| Earned Runs | 26 | 26 | ||
| Walks | 26 | 23 | ||
| Strikeouts | 17 | 14 | ||
| Strikeouts per Game | 6.85 | 6.87 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | 2.78 | 3.11 | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 10.48 | 12.76 | ||
| Wild pitches | - | - | ||
| Hit Batters | 8 | 8 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 0 | 0 | ||
| Put Outs | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | - | - | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 27 | Atlantic Cape Community College | L, 13-10 |
| Apr 29 | at Ocean County College | L, 13-7 |
| May 1 | at Rowan College South Jersey - Gloucester | L, 29-3 |
| May 2 | Rowan College South Jersey - Gloucester | L, 19-0 |
| May 2 | Rowan College South Jersey - Gloucester | L, 19-2 |
| May 4 | at Camden County College | L, 30-0 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | Manor College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at University of Valley Forge | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Middlesex College | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Middlesex College | L, 25-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 15 | Middlesex College | L, 19-1 | 3 | 1 | 1 | - | - | - | 1 | - | 1 | 1 | - |
| Mar 17 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Rowan College of South Jersey-Cumberland | L, 10-0 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 21 | Rowan College of South Jersey-Cumberland | L, 20-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 21 | Rowan College of South Jersey-Cumberland | L, 22-9 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 24 | Salem Community College | L, 9-5 | 3 | 0 | 1 | 1 | - | - | 2 | 1 | - | - | - |
| Mar 25 | at Salem Community College | L, 15-4 | 4 | 0 | 0 | - | - | - | 1 | - | 1 | - | - |
| Mar 27 | Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Northampton Community College | L, 12-9 | 4 | 1 | 1 | 1 | - | - | 0 | - | 2 | - | - |
| Mar 28 | at Northampton Community College | L, 12-1 | 2 | 0 | 0 | - | - | - | 0 | 2 | - | - | - |
| Mar 30 | Northampton Community College | L, 26-5 | 3 | 0 | 3 | 2 | - | - | 0 | 1 | - | - | - |
| Apr 3 | Brookdale Community College | L, 9-2 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 4 | at Brookdale Community College | L, 13-3 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 4 | at Brookdale Community College | L, 15-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 7 | at Montgomery County Community College (PA) | L, 22-9 | 4 | 1 | 3 | 1 | - | - | 2 | - | - | 1 | - |
| Apr 8 | at Atlantic Cape Community College | L, 10-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 8 | at Atlantic Cape Community College | W, 11-4 | 4 | 2 | 3 | 1 | - | - | 3 | - | - | - | - |
| Apr 10 | Camden County College | L, 16-3 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 11 | at Camden County College | L, 12-2 | 3 | 1 | 2 | - | - | - | 0 | - | - | 1 | - |
| Apr 11 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Montgomery County Community College (PA) | L, 6-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | 1 | - |
| Apr 14 | Montgomery County Community College (PA) | L, 16-1 | 3 | 0 | 0 | - | - | - | 1 | 1 | - | - | 1 |
| Apr 15 | at Williamson Free School of Mechanical Trades | W, 11-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 17 | Bergen Community College | L, 29-7 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | 1 | - |
| Apr 18 | at Bergen Community College | L, 7-6 | 3 | 1 | 0 | - | - | - | 0 | - | 3 | 1 | - |
| Apr 18 | at Bergen Community College | L, 5-0 | 2 | 0 | 1 | - | - | - | 0 | 1 | - | 1 | 1 |
| Apr 21 | at UCNJ | L, 14-13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 22 | UCNJ | L, 12-5 | 3 | 2 | 2 | - | - | - | 0 | 1 | - | 1 | 1 |
| Apr 24 | Ocean County College | L, 20-5 | 4 | 0 | 1 | - | - | - | 0 | - | - | 1 | - |
| Apr 24 | Ocean County College | L, 4-3 | 4 | 1 | 2 | 1 | - | - | 0 | - | - | 1 | - |
| Apr 27 | Atlantic Cape Community College | L, 13-10 | 3 | 1 | 1 | - | - | - | 0 | 1 | 1 | 1 | - |
| Apr 29 | at Ocean County College | L, 13-7 | 3 | 2 | 1 | - | - | - | 1 | - | - | - | - |
| May 1 | at Rowan College South Jersey - Gloucester | L, 29-3 | 3 | 0 | 1 | - | - | - | 0 | 1 | 1 | 1 | - |
| May 2 | Rowan College South Jersey - Gloucester | L, 19-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 2 | Rowan College South Jersey - Gloucester | L, 19-2 | 3 | 1 | 1 | - | - | - | 0 | 1 | 1 | 1 | 1 |
| May 4 | at Camden County College | L, 30-0 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | Manor College | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at University of Valley Forge | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Middlesex College | L, 15-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Middlesex College | L, 25-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 15 | Middlesex College | L, 19-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 17 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Rowan College of South Jersey-Cumberland | L, 10-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 21 | Rowan College of South Jersey-Cumberland | L, 20-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 21 | Rowan College of South Jersey-Cumberland | L, 22-9 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 24 | Salem Community College | L, 9-5 | - | - | - | 2 | 1 | 1 | - | - | - | 4 |
| Mar 25 | at Salem Community College | L, 15-4 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 27 | Northampton Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Northampton Community College | L, 12-9 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Mar 28 | at Northampton Community College | L, 12-1 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 30 | Northampton Community College | L, 26-5 | - | - | - | 5 | 2 | - | - | - | - | 4 |
| Apr 3 | Brookdale Community College | L, 9-2 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 4 | at Brookdale Community College | L, 13-3 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 4 | at Brookdale Community College | L, 15-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 7 | at Montgomery County Community College (PA) | L, 22-9 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Apr 8 | at Atlantic Cape Community College | L, 10-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 8 | at Atlantic Cape Community College | W, 11-4 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Apr 10 | Camden County College | L, 16-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 11 | at Camden County College | L, 12-2 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Apr 11 | at Camden County College | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Montgomery County Community College (PA) | L, 6-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 14 | Montgomery County Community College (PA) | L, 16-1 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 15 | at Williamson Free School of Mechanical Trades | W, 11-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 17 | Bergen Community College | L, 29-7 | 1 | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 18 | at Bergen Community College | L, 7-6 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 18 | at Bergen Community College | L, 5-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 21 | at UCNJ | L, 14-13 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 22 | UCNJ | L, 12-5 | 1 | - | - | 2 | 0 | - | - | - | - | 5 |
| Apr 24 | Ocean County College | L, 20-5 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 24 | Ocean County College | L, 4-3 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Apr 27 | Atlantic Cape Community College | L, 13-10 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 29 | at Ocean County College | L, 13-7 | 1 | - | - | 1 | 0 | - | - | - | - | 4 |
| May 1 | at Rowan College South Jersey - Gloucester | L, 29-3 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| May 2 | Rowan College South Jersey - Gloucester | L, 19-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 2 | Rowan College South Jersey - Gloucester | L, 19-2 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| May 4 | at Camden County College | L, 30-0 | - | - | - | 1 | 0 | - | - | - | - | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | Manor College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at University of Valley Forge | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Middlesex College | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Middlesex College | L, 25-1 | 0 | 0 | 1 | 0 | 0.1 | 3 | 7 | 6 | 162.00 | 18.00 | 3 | 1 | - |
| Mar 15 | Middlesex College | L, 19-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 17 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Rowan College of South Jersey-Cumberland | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | Rowan College of South Jersey-Cumberland | L, 20-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | Rowan College of South Jersey-Cumberland | L, 22-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 24 | Salem Community College | L, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 25 | at Salem Community College | L, 15-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 27 | Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Northampton Community College | L, 12-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | at Northampton Community College | L, 12-1 | 0 | 0 | 1 | 0 | 4.0 | 7 | 9 | 6 | 13.50 | 2.25 | 2 | 1 | - |
| Mar 30 | Northampton Community College | L, 26-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | Brookdale Community College | L, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | at Brookdale Community College | L, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | at Brookdale Community College | L, 15-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | at Montgomery County Community College (PA) | L, 22-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 8 | at Atlantic Cape Community College | L, 10-4 | 0 | 0 | 1 | 0 | 3.1 | 8 | 5 | 2 | 5.40 | 2.70 | 1 | 5 | - |
| Apr 8 | at Atlantic Cape Community College | W, 11-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | Camden County College | L, 16-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | at Camden County College | L, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Montgomery County Community College (PA) | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | Montgomery County Community College (PA) | L, 16-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 15 | at Williamson Free School of Mechanical Trades | W, 11-4 | 0 | 1 | 0 | 0 | 4.0 | 2 | 1 | - | 0.00 | 1.25 | 3 | 3 | - |
| Apr 17 | Bergen Community College | L, 29-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | at Bergen Community College | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | at Bergen Community College | L, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | at UCNJ | L, 14-13 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 22 | UCNJ | L, 12-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | Ocean County College | L, 20-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | Ocean County College | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 27 | Atlantic Cape Community College | L, 13-10 | 0 | 0 | 0 | 0 | 3.0 | 3 | 2 | 2 | 6.00 | 4.00 | 9 | 4 | - |
| Apr 29 | at Ocean County College | L, 13-7 | 0 | 0 | 1 | 0 | 4.0 | 7 | 9 | 6 | 13.50 | 2.25 | 2 | 1 | - |
| May 1 | at Rowan College South Jersey - Gloucester | L, 29-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | Rowan College South Jersey - Gloucester | L, 19-0 | 0 | 0 | 1 | 0 | 3.2 | 6 | 7 | 4 | 9.82 | 3.27 | 6 | 2 | - |
| May 2 | Rowan College South Jersey - Gloucester | L, 19-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 4 | at Camden County College | L, 30-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | Manor College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at University of Valley Forge | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Middlesex College | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Middlesex College | L, 25-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | Middlesex College | L, 19-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Rowan College of South Jersey-Cumberland | L, 10-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | Rowan College of South Jersey-Cumberland | L, 20-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | Rowan College of South Jersey-Cumberland | L, 22-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | Salem Community College | L, 9-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | at Salem Community College | L, 15-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Northampton Community College | L, 12-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | at Northampton Community College | L, 12-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | Northampton Community College | L, 26-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | Brookdale Community College | L, 9-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | at Brookdale Community College | L, 13-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | at Brookdale Community College | L, 15-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | at Montgomery County Community College (PA) | L, 22-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | at Atlantic Cape Community College | L, 10-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | at Atlantic Cape Community College | W, 11-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | Camden County College | L, 16-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at Camden County College | L, 12-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Montgomery County Community College (PA) | L, 6-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | Montgomery County Community College (PA) | L, 16-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | at Williamson Free School of Mechanical Trades | W, 11-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | Bergen Community College | L, 29-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at Bergen Community College | L, 7-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at Bergen Community College | L, 5-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | at UCNJ | L, 14-13 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | UCNJ | L, 12-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | Ocean County College | L, 20-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | Ocean County College | L, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | Atlantic Cape Community College | L, 13-10 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 29 | at Ocean County College | L, 13-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 1 | at Rowan College South Jersey - Gloucester | L, 29-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 2 | Rowan College South Jersey - Gloucester | L, 19-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 2 | Rowan College South Jersey - Gloucester | L, 19-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 4 | at Camden County College | L, 30-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 34 | 83 | 14 | 25 | 7 | - | - | 11 | 12 | 14 | 13 | 4 | .301 | .408 | .386 |
| Total | 34 | 83 | 14 | 25 | 7 | - | - | 11 | 12 | 14 | 13 | 4 | .301 | .408 | .386 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 34 | 3 | - | - | 32 | 7 | 1 | - | - | - | 98 |
| Total | 34 | 3 | - | - | 32 | 7 | 1 | - | - | - | 98 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | 0 | 1 | 5 | 0 | - | 22.1 | 36 | 40 | 26 | 26 | 17 | 6.85 | - | 10.48 | 2.78 |
| Total | 7 | 0 | 1 | 5 | 0 | - | 22.1 | 36 | 40 | 26 | 26 | 17 | 6.85 | - | 10.48 | 2.78 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 34 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Total | 34 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 83 | 14 | 25 | 7 | - | - | 11 | 12 | 14 | 13 | 4 | .301 | .408 | .386 |
| Conference | 33 | 83 | 14 | 25 | 7 | - | - | 11 | 12 | 14 | 13 | 4 | .301 | .408 | .386 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 16 | 43 | 6 | 12 | 4 | - | - | 4 | 7 | 7 | 8 | 3 | .279 | .404 | .372 |
| Away | 18 | 40 | 8 | 13 | 3 | - | - | 7 | 5 | 7 | 5 | 1 | .325 | .413 | .400 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 2 | 4 | 2 | 3 | 1 | - | - | 3 | - | - | - | - | .750 | .750 | 1.000 |
| Losses | 32 | 79 | 12 | 22 | 6 | - | - | 8 | 12 | 14 | 13 | 4 | .278 | .394 | .354 |
| - | |||||||||||||||
| March | 10 | 26 | 2 | 6 | 4 | - | - | 4 | 5 | 6 | 1 | - | .231 | .355 | .385 |
| April | 20 | 50 | 11 | 16 | 3 | - | - | 7 | 5 | 6 | 10 | 3 | .320 | .414 | .380 |
| May | 4 | 7 | 1 | 3 | - | - | - | 0 | 2 | 2 | 2 | 1 | .429 | .556 | .429 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 3 | - | - | 32 | 7 | 1 | - | - | - | 98 |
| Conference | 33 | 3 | - | - | 32 | 7 | 1 | - | - | - | 98 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 16 | 2 | - | - | 16 | 4 | 1 | - | - | - | 52 |
| Away | 18 | 1 | - | - | 16 | 3 | - | - | - | - | 46 |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 2 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Losses | 32 | 3 | - | - | 28 | 6 | 1 | - | - | - | 94 |
| - | |||||||||||
| March | 10 | - | - | - | 10 | 4 | 1 | - | - | - | 31 |
| April | 20 | 3 | - | - | 19 | 3 | - | - | - | - | 58 |
| May | 4 | - | - | - | 3 | 0 | - | - | - | - | 9 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
