April 3, 2026 Brookdale Community College at Delaware County Community College

9

2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brookdale Community College | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 9 | 14 | 1 |
| Delaware County Community College | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 0 |
Box Score
Brookdale Community College
Delaware County Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ray Mulhern cf | 6 | 2 | 4 | 0 | 0 | 0 | 0 |
| Dawson Smail ss | 4 | 1 | 3 | 4 | 1 | 0 | 0 |
| Gary Perone III rf | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| Owen Parillo 1b | 3 | 1 | 1 | 1 | 2 | 1 | 0 |
| Nicco Maribo lf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Ryan Adams c | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Anthony Pizzuti 3b | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Casey Gardiner dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Tan 2b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jeffrey Barham p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Desiderio | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Zena | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Kentoffio | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Thomas Diffley | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| LJ Santiago | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 38 | 9 | 14 | 7 | 5 | 8 | 0 |
Batting
2B:
Owen Parillo
3B:
Gary Perone III
HR:
Dawson Smail
RBI:
Dawson Smail (4)
, Owen Parillo
, Anthony Pizzuti
, Thomas Diffley
Sac Fly:
Thomas Diffley
Baserunning
SB:
Ray Mulhern (3)
, Dawson Smail
, Gary Perone III (2)
, Owen Parillo
Fielding
E:
Anthony Pizzuti
DP:
Dawson Smail
, Ryan Tan
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hector Fierro | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Connor Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Kopishke | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiden Lee | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carlos Alvarez-Rivero | 4 | 0 | 0 | 2 | 0 | 0 | 0 |
| Christopher DeTurris | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Landyn Washington | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Angel Fuentes | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Teagan Jillard | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Ethan Reyes | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| Bryce Johnson | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Totals | 30 | 2 | 6 | 2 | 0 | 11 | 0 |
Batting
2B:
Ethan Reyes
RBI:
Carlos Alvarez-Rivero (2)
Baserunning
SB:
Ethan Reyes (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jeffrey Barham (W, 4-1) | 6.0 | 3 | 1 | 0 | 0 | 8 | 0 |
| Michael Zena | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Matt Desiderio | 1.0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 4 | 2 | 0 | 1 | 11 | 0 |
Pitching
Batters faced:
Jeffrey Barham (22)
, Michael Zena (6)
, Matt Desiderio (6)
HBP:
Michael Zena
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Connor Hill | 5.0 | 0 | 2 | 2 | 0 | 8 | 0 |
| Brady Kopishke | 2.0 | 0 | 7 | 3 | 0 | 0 | 0 |
| Hector Fierro | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 0 | 9 | 5 | 0 | 8 | 0 |
Pitching
Batters faced:
Connor Hill
, Brady Kopishke
, Hector Fierro
Other Information
| Location: | Delaware CC |
| Attendance: | 0 |