March 25, 2026 Delaware County Community College at Salem Community College

4
15
Line Score
Final 1 2 3 4 5 6 7 R H E
Delaware County Community College 0 0 1 0 3 0 0 4 3 0
Salem Community College 3 0 4 6 2 0 X 15 13 0

Box Score

Delaware County Community College
Salem Community College

Delaware County Community College Batters

Hitters AB R H RBI BB SO LOB
Aaron Wright 0 0 0 0 0 0 0
Hector Fierro 0 0 0 0 0 0 0
Jaden Jeter 0 0 0 0 0 0 0
Christian Malgieri 0 0 0 0 1 0 0
Aiden Lee 1 2 1 0 0 0 0
Carlos Alvarez-Rivero 2 0 0 0 0 1 0
Christopher DeTurris 4 0 0 1 0 1 0
Landyn Washington 1 0 0 2 0 0 0
Connor Hill 2 0 0 0 0 0 0
Angel Fuentes 2 1 0 0 0 1 0
Raymond Fonio Jr. 3 0 0 0 0 2 0
Steven Buckner 1 0 1 0 0 0 0
Joseph Watson 1 0 0 0 0 0 0
Teagan Jillard 0 0 0 0 0 0 0
Micheal Delollis 1 0 0 0 0 1 0
Ethan Reyes 4 0 1 1 0 1 0
Bryce Johnson 1 1 0 0 0 0 0
Totals 23 4 3 4 1 7 0
Batting
RBI: Christopher DeTurris , Landyn Washington (2) , Ethan Reyes
Baserunning
SB: Aiden Lee , Landyn Washington

Salem Community College Batters

Hitters AB R H RBI BB SO LOB
Pat Seitzinger 0 0 0 0 0 0 0
Andre Stewart 0 0 0 0 0 0 0
Mike Valente 0 0 0 0 0 0 0
Jay Barber 3 2 2 1 0 0 0
Colin McLaughlin 0 1 0 0 0 0 0
Aidan Nestor 3 2 2 3 1 0 0
Chase Walsh 1 0 0 0 0 0 0
Roman Hernandez 4 1 1 0 0 0 0
Jacob Sharrow 4 2 3 3 0 1 0
Chase Hortiz 2 1 1 1 0 1 0
Cliff Wysinger 1 2 0 0 3 1 0
Louie Rivera 1 0 0 0 0 0 0
Sal Mesete 2 2 2 2 1 0 0
Tyler Hacker 3 1 0 0 2 0 0
JJ Pankowski 1 0 0 1 0 0 0
Rocco String 0 0 0 1 0 0 0
Jason LeBold 2 1 2 0 1 0 0
Totals 27 15 13 12 8 3 0
Batting
2B: Chase Hortiz
3B: Jacob Sharrow , Jason LeBold
RBI: Jay Barber , Aidan Nestor (3) , Jacob Sharrow (3) , Chase Hortiz , Sal Mesete (2) , JJ Pankowski , Rocco String
Sac Fly: JJ Pankowski , Rocco String
Baserunning
SB: Jay Barber (2) , Colin McLaughlin , Aidan Nestor , Roman Hernandez , Jacob Sharrow , Chase Hortiz , Cliff Wysinger (3) , Sal Mesete , Tyler Hacker (3) , Rocco String , Jason LeBold (3)

Delaware County Community College Pitchers

Pitchers IP H R ER BB SO HR
Aaron Wright 2.1 5 6 4 0 2 0
Jaden Jeter 1.0 2 4 3 2 0 0
Hector Fierro 2.2 3 5 4 3 2 0
Totals 6.0 10 15 11 5 4 0
Pitching
Batters faced: Aaron Wright , Jaden Jeter , Hector Fierro
HBP: Jaden Jeter , Hector Fierro (2)

Salem Community College Pitchers

Pitchers IP H R ER BB SO HR
Andre Stewart 3.0 0 1 1 0 3 0
Mike Valente (W, 2-1) 3.0 2 3 3 0 3 0
Pat Seitzinger 1.0 1 0 0 1 3 0
Totals 7.0 3 4 4 1 9 0
Pitching
Batters faced: Andre Stewart (11) , Mike Valente (14) , Pat Seitzinger (5)
HBP: Andre Stewart (2) , Mike Valente (3)

Other Information