23 Jarrett Mayes
-
- Height:
- 5'7
-
- Weight:
- 220
-
- Hometown:
- Middletown, DE
-
- Position:
- OF
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- High School:
- Middletown
-
- gp
- 26
-
- avg
- .338
-
- hr
- -
-
- rbi
- 16
-
- r
- 12
-
- sb
- 17
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 19 | ||
| Plate appearances | 87 | 63 | ||
| At Bats | 68 | 51 | ||
| Runs | 12 | 10 | ||
| Hits | 23 | 16 | ||
| Doubles | 7 | 5 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 16 | 9 | ||
| Total bases | 30 | 21 | ||
| Walks | 8 | 6 | ||
| Hit by pitch | 11 | 6 | ||
| Strikeouts | 10 | 9 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 2 | 2 | ||
| Stolen Bases | 17 | 14 | ||
| Caught Stealing | 3 | 2 | ||
| Batting Average | .338 | .314 | ||
| On Base Percentage | .483 | .444 | ||
| Slugging Percentage | .441 | .412 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 41 | 33 | ||
| Put Outs | 36 | 31 | ||
| Assists | 2 | 1 | ||
| Errors | 3 | 1 | ||
| Fielding Percentage | .927 | .970 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 24 | 24 | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | vs. Sussex County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | vs. Sussex County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Atlantic Cape Club Team | W, 10-2 | 2 | 0 | 1 | - | - | - | 1 | 1 | - | - | 1 |
| Mar 7 | at Salem Community College | L, 18-2 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | 1 |
| Mar 8 | Salem Community College | L, 13-2 | 3 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Mar 8 | Salem Community College | L, 10-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 10 | at Atlantic Cape Club Team | T, 9-9 | 3 | 1 | 2 | 1 | - | - | 2 | - | - | 2 | - |
| Mar 12 | at Williamson College of the Trades | L, 7-4 | 4 | 0 | 2 | 1 | - | - | 2 | - | 1 | - | - |
| Mar 12 | at Williamson College of the Trades | L, 15-5 | 2 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 14 | Rowan College of South Jersey-Cumberland | L, 8-1 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 15 | at Rowan College of South Jersey-Cumberland | L, 21-4 | 2 | 0 | 1 | - | - | - | 1 | - | - | - | 1 |
| Mar 15 | at Rowan College of South Jersey-Cumberland | L, 9-1 | 2 | 1 | 0 | - | - | - | 0 | 1 | 1 | 1 | - |
| Mar 18 | Middlesex College | L, 19-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Middlesex College | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Northampton Community College | L, 21-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Northampton Community College | L, 23-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Northampton Community College | L, 22-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Lackawanna College | L, 7-4 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 1 | at Brookdale Community College | L, 13-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 2 | Brookdale Community College | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Brookdale Community College | L, 16-3 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 4 | at Camden County College | L, 13-3 | 3 | 0 | 0 | - | - | - | 1 | - | 1 | - | - |
| Apr 5 | Camden County College | L, 14-2 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 5 | Camden County College | L, 13-6 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 8 | at Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Bergen Community College | L, 11-10 | 5 | 2 | 4 | 1 | - | - | 1 | 1 | 1 | 4 | - |
| Apr 10 | at Bergen Community College | L, 9-6 | 2 | 1 | 0 | - | - | - | 0 | - | 1 | 2 | - |
| Apr 10 | at Bergen Community College | L, 11-5 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 15 | Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at UCNJ | L, 16-6 | 3 | 2 | 2 | - | - | - | 0 | - | - | 2 | - |
| Apr 19 | UCNJ | L, 15-8 | 4 | 0 | 2 | - | - | - | 1 | - | - | 2 | - |
| Apr 19 | UCNJ | W, 11-10 | 3 | 2 | 3 | 1 | - | - | 1 | 1 | - | 2 | - |
| Apr 22 | Ocean County College | W, 13-12 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Ocean County College | L, 17-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Rowan College South Jersey - Gloucester | L, 25-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Rowan College South Jersey - Gloucester | L, 21-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Rowan College South Jersey - Gloucester | L, 24-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Manor College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Manor College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Lackawanna College | L, 14-4 | 3 | 0 | 1 | - | - | - | 2 | 1 | - | 1 | - |
| May 2 | Montgomery County Community College (PA) | L, 22-6 | 3 | 1 | 2 | 2 | - | - | 3 | - | - | 1 | - |
| May 3 | at Montgomery County Community College (PA) | L, 10-5 | 3 | 1 | 1 | 1 | - | - | 1 | - | - | - | - |
| May 3 | at Montgomery County Community College (PA) | W, 10-6 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| May 5 | Raritan Valley Community College | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | vs. Sussex County Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | vs. Sussex County Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Atlantic Cape Club Team | W, 10-2 | 1 | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Mar 7 | at Salem Community College | L, 18-2 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 8 | Salem Community College | L, 13-2 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 8 | Salem Community College | L, 10-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 10 | at Atlantic Cape Club Team | T, 9-9 | 2 | - | - | 3 | 1 | - | - | - | - | 5 |
| Mar 12 | at Williamson College of the Trades | L, 7-4 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Mar 12 | at Williamson College of the Trades | L, 15-5 | 1 | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 14 | Rowan College of South Jersey-Cumberland | L, 8-1 | - | - | - | 0 | 0 | 1 | 1 | 2 | 0.50 | 4 |
| Mar 15 | at Rowan College of South Jersey-Cumberland | L, 21-4 | 1 | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 15 | at Rowan College of South Jersey-Cumberland | L, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 18 | Middlesex College | L, 19-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Middlesex College | L, 9-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Northampton Community College | L, 21-9 | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Northampton Community College | L, 23-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Northampton Community College | L, 22-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Lackawanna College | L, 7-4 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Apr 1 | at Brookdale Community College | L, 13-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 2 | Brookdale Community College | L, 12-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Brookdale Community College | L, 16-3 | 1 | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 4 | at Camden County College | L, 13-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 5 | Camden County College | L, 14-2 | 1 | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Apr 5 | Camden County College | L, 13-6 | - | - | - | 0 | 0 | 1 | 2 | - | - | 3 |
| Apr 8 | at Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Bergen Community College | L, 11-10 | - | - | - | 5 | 1 | - | - | - | - | 6 |
| Apr 10 | at Bergen Community College | L, 9-6 | 2 | - | - | 0 | 0 | - | - | 1 | - | 4 |
| Apr 10 | at Bergen Community College | L, 11-5 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Apr 15 | Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at UCNJ | L, 16-6 | 1 | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 19 | UCNJ | L, 15-8 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 19 | UCNJ | W, 11-10 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Apr 22 | Ocean County College | W, 13-12 | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Ocean County College | L, 17-8 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Rowan College South Jersey - Gloucester | L, 25-11 | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Rowan College South Jersey - Gloucester | L, 21-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Rowan College South Jersey - Gloucester | L, 24-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Manor College | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Manor College | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Lackawanna College | L, 14-4 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| May 2 | Montgomery County Community College (PA) | L, 22-6 | 1 | - | - | 4 | 2 | - | 1 | - | - | 4 |
| May 3 | at Montgomery County Community College (PA) | L, 10-5 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| May 3 | at Montgomery County Community College (PA) | W, 10-6 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| May 5 | Raritan Valley Community College | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | vs. Sussex County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | vs. Sussex County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Atlantic Cape Club Team | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | at Salem Community College | L, 18-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | Salem Community College | L, 13-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | Salem Community College | L, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 10 | at Atlantic Cape Club Team | T, 9-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 12 | at Williamson College of the Trades | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 12 | at Williamson College of the Trades | L, 15-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | Rowan College of South Jersey-Cumberland | L, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 15 | at Rowan College of South Jersey-Cumberland | L, 21-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 15 | at Rowan College of South Jersey-Cumberland | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 18 | Middlesex College | L, 19-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Middlesex College | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Northampton Community College | L, 21-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Northampton Community College | L, 23-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Northampton Community College | L, 22-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Lackawanna College | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 1 | at Brookdale Community College | L, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 2 | Brookdale Community College | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Brookdale Community College | L, 16-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | at Camden County College | L, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 5 | Camden County College | L, 14-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 5 | Camden County College | L, 13-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 8 | at Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Bergen Community College | L, 11-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | at Bergen Community College | L, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | at Bergen Community College | L, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 15 | Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at UCNJ | L, 16-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 19 | UCNJ | L, 15-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 19 | UCNJ | W, 11-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 22 | Ocean County College | W, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Ocean County College | L, 17-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Rowan College South Jersey - Gloucester | L, 25-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Rowan College South Jersey - Gloucester | L, 21-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Rowan College South Jersey - Gloucester | L, 24-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Manor College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Manor College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Lackawanna College | L, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | Montgomery County Community College (PA) | L, 22-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 3 | at Montgomery County Community College (PA) | L, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 3 | at Montgomery County Community College (PA) | W, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 5 | Raritan Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | vs. Sussex County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | vs. Sussex County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Atlantic Cape Club Team | W, 10-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | at Salem Community College | L, 18-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | Salem Community College | L, 13-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | Salem Community College | L, 10-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | at Atlantic Cape Club Team | T, 9-9 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 12 | at Williamson College of the Trades | L, 7-4 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Mar 12 | at Williamson College of the Trades | L, 15-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 14 | Rowan College of South Jersey-Cumberland | L, 8-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 15 | at Rowan College of South Jersey-Cumberland | L, 21-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 15 | at Rowan College of South Jersey-Cumberland | L, 9-1 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 18 | Middlesex College | L, 19-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Middlesex College | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Northampton Community College | L, 21-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Northampton Community College | L, 23-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Northampton Community College | L, 22-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Lackawanna College | L, 7-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | at Brookdale Community College | L, 13-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | Brookdale Community College | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Brookdale Community College | L, 16-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 4 | at Camden County College | L, 13-3 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 5 | Camden County College | L, 14-2 | 7 | 6 | 1 | 0 | 1.000 | - | 21 | - | - | - | - |
| Apr 5 | Camden County College | L, 13-6 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 8 | at Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Bergen Community College | L, 11-10 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 10 | at Bergen Community College | L, 9-6 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 10 | at Bergen Community College | L, 11-5 | 2 | 1 | 0 | 1 | .500 | - | 3 | - | - | - | - |
| Apr 15 | Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at UCNJ | L, 16-6 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 19 | UCNJ | L, 15-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | UCNJ | W, 11-10 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 22 | Ocean County College | W, 13-12 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Ocean County College | L, 17-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Rowan College South Jersey - Gloucester | L, 25-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Rowan College South Jersey - Gloucester | L, 21-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Rowan College South Jersey - Gloucester | L, 24-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Manor College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Manor College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Lackawanna College | L, 14-4 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
| May 2 | Montgomery County Community College (PA) | L, 22-6 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 3 | at Montgomery County Community College (PA) | L, 10-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 3 | at Montgomery County Community College (PA) | W, 10-6 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 5 | Raritan Valley Community College | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 26 | 68 | 12 | 23 | 7 | - | - | 16 | 8 | 10 | 17 | 3 | .338 | .483 | .441 |
| Total | 26 | 68 | 12 | 23 | 7 | - | - | 16 | 8 | 10 | 17 | 3 | .338 | .483 | .441 |
Career Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 26 | 11 | - | - | 30 | 7 | 2 | 5 | 9 | 0.56 | 87 |
| Total | 26 | 11 | - | - | 30 | 7 | 2 | 5 | 9 | 0.56 | 87 |
Career Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Career Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 26 | 41 | 36 | 2 | 3 | .927 | - | 24 | - | - | - | - |
| Total | 26 | 41 | 36 | 2 | 3 | .927 | - | 24 | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 68 | 12 | 23 | 7 | - | - | 16 | 8 | 10 | 17 | 3 | .338 | .483 | .441 |
| Conference | 19 | 51 | 10 | 16 | 5 | - | - | 9 | 6 | 9 | 14 | 2 | .314 | .444 | .412 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 32 | 5 | 13 | 4 | - | - | 7 | 5 | 4 | 9 | 1 | .406 | .537 | .531 |
| Away | 14 | 36 | 7 | 10 | 3 | - | - | 9 | 3 | 6 | 8 | 2 | .278 | .435 | .361 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 8 | 2 | 4 | 1 | - | - | 2 | 3 | - | 2 | 1 | .500 | .667 | .625 |
| Losses | 22 | 57 | 9 | 17 | 5 | - | - | 12 | 5 | 10 | 13 | 2 | .298 | .429 | .386 | |
| Month | February | 1 | 2 | 0 | 1 | - | - | - | 1 | 1 | - | - | 1 | .500 | .750 | .500 |
| March | 10 | 23 | 3 | 6 | 2 | - | - | 5 | 2 | 7 | 3 | 2 | .261 | .414 | .348 | |
| April | 12 | 34 | 7 | 13 | 2 | - | - | 6 | 4 | 3 | 13 | - | .382 | .512 | .441 | |
| May | 3 | 9 | 2 | 3 | 3 | - | - | 4 | 1 | - | 1 | - | .333 | .455 | .667 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 11 | - | - | 30 | 7 | 2 | 5 | 9 | 0.56 | 87 |
| Conference | 19 | 6 | - | - | 21 | 5 | 2 | 4 | 7 | 0.57 | 63 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 12 | 4 | - | - | 17 | 4 | 2 | 5 | 5 | 1.00 | 41 |
| Away | 14 | 7 | - | - | 13 | 3 | - | - | 4 | - | 46 | |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Result | Wins | 3 | 1 | - | - | 5 | 1 | - | 1 | - | - | 12 |
| Losses | 22 | 8 | - | - | 22 | 5 | 2 | 4 | 9 | 0.44 | 70 | |
| Month | February | 1 | 1 | - | - | 1 | 0 | - | 1 | - | - | 4 |
| March | 10 | 4 | - | - | 8 | 2 | 1 | 1 | 3 | 0.33 | 29 | |
| April | 12 | 5 | - | - | 15 | 2 | 1 | 2 | 6 | 0.33 | 43 | |
| May | 3 | 1 | - | - | 6 | 3 | - | 1 | - | - | 11 |
Splits Stats - Pitching
