May 3, 2025 Delaware County Community College at Montgomery County Community College (PA)

(0-0)
5

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Delaware County Community College | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 3 |
| Montgomery County Community College (PA) | 2 | 1 | 0 | 3 | 1 | 3 | X | 10 | 14 | 2 |
Box Score
Delaware County Community College
Montgomery County Community College (PA)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Steven Perez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Kopishke p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Whitten | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Joshua Claycomb | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Eric Engesser | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jarrett Mayes | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Landyn Washington | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Michael Turner | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Gabriel Murphy | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Izaah Perocier | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Bryce Johnson | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 5 | 6 | 4 | 1 | 3 | 0 |
Batting
2B:
Jarrett Mayes
, Michael Turner
HR:
Gabriel Murphy
RBI:
Joshua Claycomb
, Jarrett Mayes
, Gabriel Murphy (2)
Baserunning
SB:
Joshua Claycomb
Fielding
E:
Joshua Claycomb
, Landyn Washington
, Bryce Johnson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brendan O'Brien cf | 4 | 2 | 2 | 1 | 1 | 1 | 0 |
| Ryan Bevins ss | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| Brian Levy 2b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brett Minnich 3b | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Peyton Borchelt rf | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Chris Tomlinson 1b | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Korbin Wale dh | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Brenden Chychota c | 2 | 3 | 2 | 0 | 2 | 0 | 0 |
| Josh Patrick lf | 3 | 0 | 2 | 1 | 1 | 0 | 0 |
| Lucas Shaffert p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Barajas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Camacho | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Totals | 33 | 10 | 14 | 8 | 4 | 4 | 0 |
Batting
2B:
Brenden Chychota (2)
, Josh Patrick
HR:
Brett Minnich
RBI:
Brendan O'Brien
, Ryan Bevins (2)
, Brett Minnich (2)
, Peyton Borchelt
, Josh Patrick
, Joshua Camacho
Baserunning
SB:
Peyton Borchelt
, Chris Tomlinson
, Joshua Camacho
Fielding
E:
Ryan Bevins
, Brett Minnich
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brady Kopishke | 5.2 | 11 | 10 | 5 | 5 | 3 | 0 |
| Steven Perez | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 6.0 | 12 | 10 | 5 | 5 | 4 | 0 |
Pitching
Batters faced:
Brady Kopishke (35)
, Steven Perez (2)
WP:
Brady Kopishke
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lucas Shaffert | 4.0 | 6 | 5 | 4 | 1 | 1 | 0 |
| Mitchell Barajas | 3.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 7 | 5 | 4 | 1 | 3 | 0 |
Pitching
Batters faced:
Lucas Shaffert (19)
, Mitchell Barajas (11)
HBP:
Lucas Shaffert
, Mitchell Barajas
Other Information
| Location: | Montgomery County Co |
| Attendance: | 0 |