April 2, 2025 Brookdale Community College at Delaware County Community College

(19-4, 12-3)
16

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Brookdale Community College | 4 | 1 | 1 | 0 | 0 | 7 | 3 | 16 | 15 | 0 |
| Delaware County Community College | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 3 |
Box Score
Brookdale Community College
Delaware County Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Justin Lopez ss | 3 | 3 | 2 | 2 | 0 | 1 | 0 |
| Declan Sheehan cf | 2 | 1 | 0 | 2 | 1 | 0 | 0 |
| Anthony Martino 3b | 3 | 2 | 2 | 1 | 1 | 1 | 0 |
| Tyler Mendez 1b | 4 | 2 | 0 | 1 | 1 | 0 | 0 |
| Jacob Ramirez rf | 4 | 3 | 2 | 2 | 1 | 0 | 0 |
| Ryan Schmidt lf | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Christopher Clark 2b | 3 | 2 | 2 | 3 | 0 | 0 | 0 |
| Jackson Stoll c | 2 | 1 | 1 | 1 | 2 | 0 | 0 |
| Peter Fopeano dh | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Cole Armond p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Barton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Miro | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Justin Diaz | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Adonis Oleaga | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Arleth | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Emmanuel Cepin | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 17 | 15 | 15 | 6 | 3 | 0 |
Batting
2B:
Anthony Martino (2)
3B:
Justin Lopez
, Jacob Ramirez
RBI:
Justin Lopez (2)
, Declan Sheehan (2)
, Anthony Martino
, Tyler Mendez
, Jacob Ramirez (2)
, Ryan Schmidt
, Christopher Clark (3)
, Jackson Stoll
, Peter Fopeano
, Justin Diaz
Sac Fly:
Declan Sheehan (2)
, Jackson Stoll
Baserunning
SB:
Anthony Martino
, Tyler Mendez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hunter Whitten p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Claycomb p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Cronin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Kopishke p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Engesser | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nathan Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarrett Mayes | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Perez | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Landyn Washington | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Michael Turner | 3 | 0 | 3 | 1 | 0 | 0 | 0 |
| Gabriel Murphy | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Kiyon Pinkney | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jackson Davis | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bryce Johnson | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 23 | 2 | 4 | 2 | 1 | 8 | 0 |
Batting
2B:
Michael Turner
, Gabriel Murphy
RBI:
Michael Turner
, Gabriel Murphy
Baserunning
SB:
Landyn Washington
, Gabriel Murphy
CS:
Michael Turner (2)
Fielding
E:
Eric Engesser
, Steven Perez
, Kiyon Pinkney
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cole Armond (W, 1-0) | 4.0 | 2 | 3 | 2 | 1 | 5 | 0 |
| Richard Barton (Sv, 1) | 3.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Totals | 7.0 | 3 | 3 | 2 | 1 | 8 | 0 |
Pitching
Batters faced:
Cole Armond (17)
, Richard Barton (10)
HBP:
Cole Armond
, Richard Barton
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brady Kopishke (L, 0-0) | 3.0 | 4 | 6 | 5 | 1 | 1 | 0 |
| Joshua Claycomb | 2.0 | 2 | 2 | 2 | 3 | 2 | 0 |
| Hunter Whitten | 1.1 | 5 | 8 | 4 | 2 | 0 | 0 |
| Jeremy Cronin | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 12 | 16 | 11 | 6 | 3 | 0 |
Pitching
Batters faced:
Brady Kopishke (20)
, Joshua Claycomb (11)
, Hunter Whitten (15)
, Jeremy Cronin (3)
HBP:
Brady Kopishke (5)
, Hunter Whitten (2)
Other Information
| Location: | Delaware |
| Attendance: | 0 |