May 3, 2025 Delaware County Community College at Montgomery County Community College (PA)

(0-0)
10

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Delaware County Community College | 3 | 0 | 0 | 0 | 2 | 5 | 0 | 10 | 9 | 2 |
| Montgomery County Community College (PA) | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 6 | 7 | 5 |
Box Score
Delaware County Community College
Montgomery County Community College (PA)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hunter Whitten p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darrick Smith | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Joshua Claycomb | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Eric Engesser | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Nathan Carroll | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jarrett Mayes | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Steven Perez | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Cronin | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| Landyn Washington | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Turner | 3 | 3 | 2 | 0 | 1 | 1 | 0 |
| Gabriel Murphy | 2 | 3 | 2 | 1 | 2 | 0 | 0 |
| Brady Kopishke | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Izaah Perocier | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Bryce Johnson | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 31 | 10 | 9 | 4 | 4 | 8 | 0 |
Batting
2B:
Michael Turner
, Gabriel Murphy
RBI:
Joshua Claycomb
, Jeremy Cronin (2)
, Gabriel Murphy
Baserunning
SB:
Joshua Claycomb (3)
, Gabriel Murphy
CS:
Gabriel Murphy
Fielding
E:
Hunter Whitten
, Joshua Claycomb
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brendan O'Brien cf | 3 | 1 | 2 | 1 | 1 | 1 | 0 |
| Ryan Bevins ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brian Levy 2b | 4 | 2 | 1 | 2 | 0 | 0 | 0 |
| Brett Minnich 3b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Peyton Borchelt rf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nico Gomez-Vera 1b | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Chris Tomlinson p | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Reese Holloway p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Swartz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Kurtz c | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Josh Patrick lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 6 | 7 | 6 | 2 | 2 | 0 |
Batting
2B:
Brendan O'Brien
, Nico Gomez-Vera
, John Kurtz
HR:
Brian Levy
, Chris Tomlinson
RBI:
Brendan O'Brien
, Brian Levy (2)
, Nico Gomez-Vera
, Chris Tomlinson (2)
Baserunning
SB:
Brendan O'Brien (2)
, Peyton Borchelt
Fielding
E:
Ryan Bevins (3)
, Brett Minnich (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hunter Whitten | 7.0 | 7 | 6 | 5 | 2 | 1 | 0 |
| Totals | 7.0 | 7 | 6 | 5 | 2 | 1 | 0 |
Pitching
Batters faced:
Hunter Whitten (32)
HBP:
Hunter Whitten
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chris Tomlinson | 4.0 | 7 | 5 | 3 | 2 | 5 | 0 |
| Reese Holloway (L, 0-0) | 2.0 | 0 | 5 | 0 | 2 | 2 | 0 |
| Joey Swartz | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 8 | 10 | 3 | 4 | 8 | 0 |
Pitching
Batters faced:
Chris Tomlinson (21)
, Reese Holloway (12)
, Joey Swartz (3)
HBP:
Reese Holloway
Other Information
| Location: | Montgomery County Co |
| Attendance: | 0 |