April 19, 2025 UCNJ at Delaware County Community College

(0-0)
15

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| UCNJ | 2 | 0 | 4 | 1 | 0 | 3 | 5 | 15 | 17 | 0 |
| Delaware County Community College | 2 | 0 | 0 | 0 | 4 | 2 | 0 | 8 | 13 | 4 |
Box Score
UCNJ
Delaware County Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Adrian Garcia 2b | 3 | 2 | 2 | 0 | 0 | 1 | 0 |
| Fraelyn Rosario ss | 3 | 4 | 3 | 3 | 2 | 0 | 0 |
| Stephen Pascucci cf | 3 | 1 | 1 | 2 | 1 | 0 | 0 |
| Niko Diamantopoulos p | 4 | 2 | 4 | 5 | 0 | 0 | 0 |
| Xavier Rodriguez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Clark p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Hart p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Charzewski 1b | 5 | 0 | 0 | 0 | 0 | 3 | 0 |
| Robert Mateo 3b | 4 | 1 | 3 | 0 | 1 | 1 | 0 |
| Gregory Ayube rf | 5 | 2 | 2 | 2 | 0 | 0 | 0 |
| Matthew Brown lf | 4 | 1 | 2 | 3 | 0 | 2 | 0 |
| Maxwell Encarnacion c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brandon Brito | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Zachary Sanchez | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 16 | 17 | 15 | 4 | 8 | 0 |
Batting
2B:
Fraelyn Rosario (2)
, Niko Diamantopoulos
, Robert Mateo
, Matthew Brown
3B:
Stephen Pascucci
, Niko Diamantopoulos
RBI:
Fraelyn Rosario (3)
, Stephen Pascucci (2)
, Niko Diamantopoulos (5)
, Gregory Ayube (2)
, Matthew Brown (3)
Sac:
Adrian Garcia
Sac Fly:
Stephen Pascucci
, Niko Diamantopoulos
Baserunning
SB:
Fraelyn Rosario (3)
, Stephen Pascucci
, Niko Diamantopoulos (2)
, Gregory Ayube (2)
, Brandon Brito
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matt Delacruz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Cronin p | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Brady Kopishke p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Claycomb | 3 | 1 | 2 | 0 | 1 | 1 | 0 |
| Eric Engesser | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Benjamin Beasley | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Jarrett Mayes | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Steven Perez | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Landyn Washington | 3 | 2 | 2 | 3 | 1 | 1 | 0 |
| Michael Turner | 4 | 3 | 3 | 0 | 0 | 1 | 0 |
| Gabriel Murphy | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 31 | 8 | 13 | 6 | 3 | 6 | 0 |
Batting
RBI:
Jarrett Mayes
, Steven Perez (2)
, Landyn Washington (3)
Sac Fly:
Jeremy Cronin
Baserunning
SB:
Joshua Claycomb (2)
, Benjamin Beasley (2)
, Jarrett Mayes (2)
, Landyn Washington
, Michael Turner (4)
CS:
Landyn Washington
Fielding
E:
Eric Engesser
, Steven Perez
, Landyn Washington (2)
DP:
Eric Engesser
, Benjamin Beasley
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Niko Diamantopoulos | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xavier Rodriguez | 4.2 | 7 | 6 | 6 | 3 | 6 | 0 |
| Dylan Clark | 0.2 | 6 | 2 | 2 | 0 | 0 | 0 |
| Matthew Hart | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 13 | 8 | 8 | 3 | 6 | 0 |
Pitching
Batters faced:
Niko Diamantopoulos (3)
, Xavier Rodriguez (24)
, Dylan Clark (8)
, Matthew Hart
HBP:
Dylan Clark
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matt Delacruz | 3.0 | 10 | 7 | 6 | 2 | 7 | 0 |
| Brady Kopishke | 3.0 | 5 | 7 | 7 | 1 | 3 | 0 |
| Jeremy Cronin | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 |
| Totals | 7.0 | 17 | 15 | 14 | 4 | 10 | 0 |
Pitching
Batters faced:
Matt Delacruz (21)
, Brady Kopishke (16)
, Jeremy Cronin (6)
HBP:
Brady Kopishke (3)
Other Information
| Location: | Media, PA |
| Attendance: | 0 |