April 9, 2025 Bergen Community College at Delaware County Community College

(0-0)
11

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bergen Community College | 5 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 11 | 18 | 0 |
| Delaware County Community College | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 10 | 12 | 5 |
Box Score
Bergen Community College
Delaware County Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Trevor Eastman cf | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| Shawn Calhoun lf | 5 | 1 | 0 | 0 | 1 | 1 | 0 |
| Justin Mercado 3b | 6 | 2 | 2 | 0 | 0 | 2 | 0 |
| Reymon Steven Paulino dh | 5 | 3 | 5 | 2 | 1 | 0 | 0 |
| Chris Merrill rf | 5 | 2 | 2 | 3 | 1 | 0 | 0 |
| Domenic Maucione 1b/p | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Aiden Pichardo c | 5 | 1 | 3 | 1 | 0 | 0 | 0 |
| Noel Espinal ss | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Tyler Mertz 2b | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Justin Ramos p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher Doble p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jefferson Del Valle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 43 | 11 | 18 | 9 | 4 | 5 | 0 |
Batting
2B:
Justin Mercado
, Reymon Steven Paulino (2)
, Domenic Maucione
3B:
Tyler Mertz
RBI:
Trevor Eastman
, Reymon Steven Paulino (2)
, Chris Merrill (3)
, Domenic Maucione
, Aiden Pichardo
, Noel Espinal
Baserunning
SB:
Trevor Eastman
, Justin Mercado
, Reymon Steven Paulino
, Chris Merrill
, Domenic Maucione
, Jefferson Del Valle
CS:
Chris Merrill
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matt Delacruz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Kopishke p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Claycomb | 2 | 1 | 0 | 1 | 3 | 0 | 0 |
| Eric Engesser | 3 | 0 | 2 | 1 | 2 | 1 | 0 |
| Benjamin Beasley | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Jarrett Mayes | 5 | 2 | 4 | 1 | 1 | 1 | 0 |
| Steven Perez | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landyn Washington | 6 | 2 | 3 | 3 | 0 | 0 | 0 |
| Michael Turner | 5 | 0 | 2 | 0 | 0 | 1 | 0 |
| Gabriel Murphy | 5 | 3 | 1 | 0 | 0 | 2 | 0 |
| Izaah Perocier | 5 | 0 | 0 | 0 | 1 | 1 | 0 |
| Bryce Johnson | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 38 | 10 | 12 | 6 | 9 | 7 | 0 |
Batting
2B:
Jarrett Mayes
RBI:
Joshua Claycomb
, Eric Engesser
, Jarrett Mayes
, Landyn Washington (3)
Sac:
Benjamin Beasley
Baserunning
SB:
Joshua Claycomb
, Eric Engesser
, Benjamin Beasley
, Jarrett Mayes (4)
, Landyn Washington (3)
, Michael Turner
, Gabriel Murphy (3)
Fielding
E:
Joshua Claycomb (2)
, Eric Engesser
, Landyn Washington (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Justin Ramos | 6.0 | 5 | 3 | 2 | 1 | 5 | 0 |
| Christopher Doble | 1.2 | 4 | 6 | 5 | 6 | 2 | 0 |
| Domenic Maucione | 1.1 | 1 | 1 | 0 | 2 | 0 | 0 |
| Totals | 9.0 | 10 | 10 | 7 | 9 | 7 | 0 |
Pitching
Batters faced:
Justin Ramos (27)
, Christopher Doble (15)
, Domenic Maucione (8)
WP:
Christopher Doble
HBP:
Justin Ramos (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matt Delacruz (L, 0-0) | 5.0 | 8 | 7 | 2 | 2 | 3 | 0 |
| Brady Kopishke | 4.0 | 8 | 4 | 3 | 2 | 2 | 0 |
| Totals | 9.0 | 16 | 11 | 5 | 4 | 5 | 0 |
Pitching
Batters faced:
Matt Delacruz (27)
, Brady Kopishke (23)
HBP:
Brady Kopishke
Other Information
| Location: | Media, Pa |
| Attendance: | 0 |