-
- Height:
- 6'0
-
- Weight:
- 215
-
- Hometown:
- Downingtown, PA
-
- Position:
- 1B
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- High School:
- Downingtown West
-
- gp
- 26
-
- avg
- .250
-
- hr
- 0
-
- rbi
- 4
-
- r
- 5
-
- sb
- 3
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 13 | ||
| Plate appearances | 78 | 38 | ||
| At Bats | 64 | 33 | ||
| Runs | 5 | 3 | ||
| Hits | 16 | 10 | ||
| Doubles | 2 | 2 | ||
| Triples | 0 | - | ||
| Home Runs | 0 | - | ||
| Runs Batted In | 4 | 2 | ||
| Total bases | 18 | 12 | ||
| Walks | 10 | 4 | ||
| Hit by pitch | 3 | 1 | ||
| Strikeouts | 18 | 8 | ||
| Sacrifice Flies | 0 | - | ||
| Sacrifice Hits | 1 | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 3 | 3 | ||
| Caught Stealing | 2 | 1 | ||
| Batting Average | .250 | .303 | ||
| On Base Percentage | .377 | .395 | ||
| Slugging Percentage | .281 | .364 | ||
| Appearances | 4 | 2 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 9.0 | 5.2 | ||
| Hits | 17 | 14 | ||
| Runs | 13 | 12 | ||
| Earned Runs | 8 | 7 | ||
| Walks | 5 | 4 | ||
| Strikeouts | 8 | 4 | ||
| Strikeouts per Game | 8.00 | 6.35 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | 2.44 | 3.18 | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 5 | - | ||
| Batting Average Against | 3.400 | - | ||
| Earned Run Average | 8.00 | 11.12 | ||
| Wild pitches | - | - | ||
| Hit Batters | 1 | 1 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 36 | 5 | ||
| Put Outs | 30 | 5 | ||
| Assists | 3 | 0 | ||
| Errors | 3 | 0 | ||
| Fielding Percentage | .917 | 1.000 | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | 0 | - | ||
| Runners Caught Stealing | 0 | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | 0 | - | ||
| Catcher's Interference | 0 | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | at County College of Morris | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Manor College | L, 12-11 | 3 | 0 | 2 | - | - | - | 1 | 2 | 1 | - | - |
| Mar 9 | at Manor College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Salem Community College | L, 21-3 | 3 | 0 | 1 | 1 | - | - | 0 | - | 2 | - | - |
| Mar 16 | Central Penn College | L, 32-1 | 2 | 0 | 1 | - | - | - | 0 | 1 | - | - | 1 |
| Mar 16 | Central Penn College | L, 18-1 | 2 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 17 | at Delaware Technical Community College | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Delaware Technical Community College | L, 35-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Ocean County College | L, 23-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 19 | at Ocean County College | L, 20-0 | 2 | 0 | 2 | 1 | - | - | 0 | 1 | - | - | - |
| Mar 21 | Manor College | W, 7-2 | 2 | 0 | 1 | - | - | - | 1 | 1 | - | - | - |
| Mar 23 | at Luzerne County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Luzerne County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Williamson College of the Trades | L, 5-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 27 | Williamson College of the Trades | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Christendom College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Brookdale Community College | L, 26-2 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 7 | at Brookdale Community College | L, 26-0 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | 1 | 1 |
| Apr 12 | at Luzerne County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Luzerne County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Mercer County Community College | L, 45-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 14 | Mercer County Community College | L, 20-0 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 16 | at Camden County College | L, 21-3 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 16 | at Camden County College | L, 7-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 18 | Middlesex College | L, 27-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 18 | Middlesex College | L, 15-4 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 20 | College of Southern Maryland | L, 13-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 20 | College of Southern Maryland | L, 20-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 23 | at Union College | L, 12-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 25 | at County College of Morris | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Montgomery County Community College (PA) | L, 30-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Apr 27 | at Montgomery County Community College (PA) | L, 14-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 29 | Salem Community College | L, 25-12 | 3 | 2 | 2 | - | - | - | 1 | 1 | - | 2 | - |
| Apr 30 | at Lehigh Carbon Community College | L, 16-5 | 2 | 1 | 1 | - | - | - | 0 | 2 | 1 | - | - |
| Apr 30 | at Lehigh Carbon Community College | L, 8-4 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| May 4 | Patrick Henry College | L, 6-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 4 | Patrick Henry College | L, 15-11 | 3 | 2 | 1 | - | - | - | 0 | 2 | 1 | - | - |
| May 5 | at Luzerne County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | at Luzerne County Community College | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | at County College of Morris | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Manor College | L, 12-11 | - | - | - | 2 | 0 | - | - | - | - | 5 |
| Mar 9 | at Manor College | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Salem Community College | L, 21-3 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Mar 16 | Central Penn College | L, 32-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 16 | Central Penn College | L, 18-1 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Mar 17 | at Delaware Technical Community College | L, 10-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Delaware Technical Community College | L, 35-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Ocean County College | L, 23-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 19 | at Ocean County College | L, 20-0 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Mar 21 | Manor College | W, 7-2 | - | - | 1 | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 23 | at Luzerne County Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Luzerne County Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Williamson College of the Trades | L, 5-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 27 | Williamson College of the Trades | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Christendom College | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Brookdale Community College | L, 26-2 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 7 | at Brookdale Community College | L, 26-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 12 | at Luzerne County Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Luzerne County Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Mercer County Community College | L, 45-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 14 | Mercer County Community College | L, 20-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 16 | at Camden County College | L, 21-3 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 16 | at Camden County College | L, 7-1 | 1 | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 18 | Middlesex College | L, 27-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Apr 18 | Middlesex College | L, 15-4 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Apr 20 | College of Southern Maryland | L, 13-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 20 | College of Southern Maryland | L, 20-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 23 | at Union College | L, 12-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 25 | at County College of Morris | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Montgomery County Community College (PA) | L, 30-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 27 | at Montgomery County Community College (PA) | L, 14-1 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 29 | Salem Community College | L, 25-12 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 30 | at Lehigh Carbon Community College | L, 16-5 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 30 | at Lehigh Carbon Community College | L, 8-4 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| May 4 | Patrick Henry College | L, 6-0 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| May 4 | Patrick Henry College | L, 15-11 | - | - | - | 1 | 0 | - | 1 | - | - | 5 |
| May 5 | at Luzerne County Community College | - | - | - | - | - | - | - | - | - | - | |
| May 5 | at Luzerne County Community College | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | at County College of Morris | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Manor College | L, 12-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 9 | at Manor College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Salem Community College | L, 21-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 16 | Central Penn College | L, 32-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 16 | Central Penn College | L, 18-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 17 | at Delaware Technical Community College | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Delaware Technical Community College | L, 35-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Ocean County College | L, 23-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | at Ocean County College | L, 20-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 21 | Manor College | W, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 23 | at Luzerne County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Luzerne County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Williamson College of the Trades | L, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 27 | Williamson College of the Trades | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Christendom College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Brookdale Community College | L, 26-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | at Brookdale Community College | L, 26-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | at Luzerne County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Luzerne County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Mercer County Community College | L, 45-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | Mercer County Community College | L, 20-0 | 0 | 0 | 0 | 0 | 2.1 | 1 | - | - | 0.00 | .86 | 1 | 3 | - |
| Apr 16 | at Camden County College | L, 21-3 | 0 | 0 | 0 | 0 | 2.2 | 6 | 7 | 2 | 6.75 | 3.38 | 3 | 1 | - |
| Apr 16 | at Camden County College | L, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | Middlesex College | L, 27-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | Middlesex College | L, 15-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | College of Southern Maryland | L, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | College of Southern Maryland | L, 20-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | at Union College | L, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 25 | at County College of Morris | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Montgomery County Community College (PA) | L, 30-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | at Montgomery County Community College (PA) | L, 14-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 29 | Salem Community College | L, 25-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 30 | at Lehigh Carbon Community College | L, 16-5 | 0 | 0 | 0 | 0 | 3.0 | 8 | 5 | 5 | 15.00 | 3.00 | 1 | 3 | - |
| Apr 30 | at Lehigh Carbon Community College | L, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 4 | Patrick Henry College | L, 6-0 | 0 | 0 | 0 | 0 | 1.0 | 2 | 1 | 1 | 9.00 | 2.00 | - | 1 | - |
| May 4 | Patrick Henry College | L, 15-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 5 | at Luzerne County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | at Luzerne County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | at County College of Morris | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Manor College | L, 12-11 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | at Manor College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Salem Community College | L, 21-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | Central Penn College | L, 32-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | Central Penn College | L, 18-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | at Delaware Technical Community College | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Delaware Technical Community College | L, 35-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Ocean County College | L, 23-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | at Ocean County College | L, 20-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | Manor College | W, 7-2 | 4 | 4 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 23 | at Luzerne County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Luzerne County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Williamson College of the Trades | L, 5-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | Williamson College of the Trades | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Christendom College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Brookdale Community College | L, 26-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | at Brookdale Community College | L, 26-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | at Luzerne County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Luzerne County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Mercer County Community College | L, 45-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | Mercer County Community College | L, 20-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | at Camden County College | L, 21-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | at Camden County College | L, 7-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | Middlesex College | L, 27-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | Middlesex College | L, 15-4 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 20 | College of Southern Maryland | L, 13-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | College of Southern Maryland | L, 20-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | at Union College | L, 12-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | at County College of Morris | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Montgomery County Community College (PA) | L, 30-0 | 8 | 6 | 0 | 2 | .750 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 27 | at Montgomery County Community College (PA) | L, 14-1 | 5 | 4 | 0 | 1 | .800 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 29 | Salem Community College | L, 25-12 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 30 | at Lehigh Carbon Community College | L, 16-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 30 | at Lehigh Carbon Community College | L, 8-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 4 | Patrick Henry College | L, 6-0 | 6 | 4 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| May 4 | Patrick Henry College | L, 15-11 | 8 | 7 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| May 5 | at Luzerne County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | at Luzerne County Community College | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 64 | 5 | 16 | 2 | 0 | 0 | 4 | 10 | 18 | 3 | 2 | .250 | .377 | .281 |
| Conference | 13 | 33 | 3 | 10 | 2 | - | - | 2 | 4 | 8 | 3 | 1 | .303 | .395 | .364 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 30 | 4 | 6 | - | - | - | 2 | 5 | 8 | 2 | 1 | .200 | .314 | .200 |
| Away | 13 | 34 | 1 | 10 | 2 | 0 | 0 | 2 | 5 | 10 | 1 | 1 | .294 | .429 | .353 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 2 | 0 | 1 | - | - | - | 1 | 1 | - | - | - | .500 | .667 | .500 |
| Losses | 25 | 62 | 5 | 15 | 2 | 0 | 0 | 3 | 9 | 18 | 3 | 2 | .242 | .365 | .274 | |
| Month | March | 8 | 19 | 0 | 9 | 2 | - | - | 2 | 5 | 5 | - | 1 | .474 | .583 | .579 |
| April | 16 | 39 | 3 | 6 | 0 | 0 | 0 | 2 | 3 | 11 | 3 | 1 | .154 | .267 | .154 | |
| May | 2 | 6 | 2 | 1 | - | - | - | 0 | 2 | 2 | - | - | .167 | .375 | .167 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 3 | 0 | 1 | 18 | 2 | - | 5 | 3 | 1.67 | 78 |
| Conference | 13 | 1 | - | - | 12 | 2 | - | 1 | 2 | 0.50 | 38 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 13 | - | - | 1 | 6 | 0 | - | 5 | 3 | 1.67 | 36 |
| Away | 13 | 3 | 0 | 0 | 12 | 2 | - | 0 | - | - | 42 | |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Result | Wins | 1 | - | - | 1 | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Losses | 25 | 3 | 0 | 0 | 17 | 2 | - | 4 | 2 | 2.00 | 74 | |
| Month | March | 8 | - | - | 1 | 11 | 2 | - | 1 | 1 | 1.00 | 25 |
| April | 16 | 3 | 0 | 0 | 6 | 0 | - | 1 | 2 | 0.50 | 45 | |
| May | 2 | - | - | - | 1 | 0 | - | 3 | - | - | 8 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 0 | 0 | 0 | 0 | - | 9.0 | 17 | 13 | 8 | 5 | 8 | 8.00 | - | 8.00 | 2.44 |
| Conference | 2 | 0 | 0 | 0 | 0 | - | 5.2 | 14 | 12 | 7 | 4 | 4 | 6.35 | - | 11.12 | 3.18 | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 2 | 0 | 0 | 0 | 0 | - | 3.1 | 3 | 1 | 1 | 1 | 4 | 10.80 | - | 2.70 | 1.20 |
| Away | 2 | 0 | 0 | 0 | 0 | - | 5.2 | 14 | 12 | 7 | 4 | 4 | 6.35 | - | 11.12 | 3.18 | |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 4 | 0 | 0 | 0 | 0 | - | 9.0 | 17 | 13 | 8 | 5 | 8 | 8.00 | - | 8.00 | 2.44 | |
| Month | March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| April | 3 | 0 | 0 | 0 | 0 | - | 8.0 | 15 | 12 | 7 | 5 | 7 | 7.88 | - | 7.88 | 2.50 | |
| May | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 2 | 1 | 1 | - | 1 | 9.00 | - | 9.00 | 2.00 |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 36 | 30 | 3 | 3 | .917 | 1 | 0 | 0 | - | 0 | 0 |
| Conference | 13 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 23 | 20 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| Away | 13 | 13 | 10 | 0 | 3 | .769 | 0 | 0 | 0 | - | 0 | 0 | |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 4 | 4 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Losses | 25 | 32 | 26 | 3 | 3 | .906 | 0 | 0 | 0 | - | 0 | 0 | |
| Month | March | 8 | 4 | 4 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| April | 16 | 18 | 15 | 0 | 3 | .833 | 0 | 0 | 0 | - | 0 | 0 | |
| May | 2 | 14 | 11 | 3 | 0 | 1.000 | - | - | - | - | - | - |
News Mentions
Phantoms Baseball Serves Community, Gives Thanks
Delaware County Community College baseball team members made an off-the-field plate appearance, stepping up as servers in partnership with the...
November 19, 2024
Phantoms Laying Foundation for Bright Future
May 13, 2024
Phantoms Season Comes to a Close Against Patrick Henry College
The Delaware County Community College baseball team said goodbye to its sophomores as it closed out the season against visiting Patrick Henry...
May 4, 2024
Phantoms Offense Scores a Season High but Falls Short at Home
The Delaware County Community College baseball team scored a season-high 12 runs but it was not enough as visiting Salem Community College...
April 29, 2024
Phantoms Swept on the Road by Jersey Blues
The Delaware County Community baseball team got an up-close look at one of the top National Junior College Athletic Association Division-III teams...
April 7, 2024
Delaware County Takes Down Manor College for First Win of the Season
Delaware and Chester Counties, PA - There was a lot to celebrate Thursday at Delaware County Community College as a big first inning propelled the...
March 21, 2024
Delaware County Dropped Two Games on the Road at Ocean County
Toms River, N.J. - Eric Engesser continued his strong start to the season with three hits on the day as the Delaware County Community College...
March 19, 2024
Phantoms Drop Two to Knights
The Delaware County Community College baseball team looked to open its home slate in victorious fashion, but Central Penn College had other ideas...
March 16, 2024
Delaware County Falls on the Road to Salem
Carneys Point, N.J. - The Delaware County Community College baseball team fell to host Salem Community College, 21-3, Tuesday afternoon.
March 12, 2024
Phantoms Drop Season Opener 12-11
Jenkintown, Pa. - The Delaware County Community College baseball team opened the season with hot bats, but host Manor College managed to hold on...
March 9, 2024