April 14, 2024 Mercer County Community College at Delaware County Community College

(0-0)
45

(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Mercer County Community College | 12 | 6 | 8 | 4 | 15 | 45 | 38 | 1 |
| Delaware County Community College | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Box Score
Mercer County Community College
Delaware County Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jake Pope 2b | 6 | 7 | 5 | 7 | 0 | 0 | 0 |
| Slade Harrill lf | 4 | 4 | 4 | 4 | 1 | 0 | 0 |
| Torin Mckenzie rf | 4 | 3 | 3 | 3 | 0 | 0 | 0 |
| Joe Gmitter 3b | 4 | 4 | 3 | 3 | 0 | 0 | 0 |
| Shane Hickey ss | 2 | 4 | 2 | 3 | 2 | 0 | 0 |
| Andrew Glatt dh | 3 | 2 | 3 | 3 | 1 | 0 | 0 |
| Wyatt Baker 1b | 5 | 3 | 2 | 3 | 1 | 0 | 0 |
| Joey Socorro c | 5 | 5 | 4 | 3 | 1 | 0 | 0 |
| Ryan Ulisse cf | 5 | 4 | 3 | 7 | 1 | 0 | 0 |
| Colin Bernhard p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JJ Casey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Pope | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| Eddison Ramos | 3 | 2 | 2 | 2 | 1 | 0 | 0 |
| Tyler Gonzalez | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Don Gallagher | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Ryan Conover | 3 | 3 | 2 | 3 | 0 | 0 | 0 |
| Totals | 53 | 45 | 38 | 44 | 8 | 1 | 0 |
Batting
2B:
Jake Pope (2)
, Slade Harrill (3)
, Torin Mckenzie (2)
, Shane Hickey
, Joey Socorro
, Ryan Ulisse
, Dylan Pope
, Tyler Gonzalez (2)
3B:
Torin Mckenzie
HR:
Jake Pope
, Shane Hickey
, Ryan Ulisse
RBI:
Jake Pope (7)
, Slade Harrill (4)
, Torin Mckenzie (3)
, Joe Gmitter (3)
, Shane Hickey (3)
, Andrew Glatt (3)
, Wyatt Baker (3)
, Joey Socorro (3)
, Ryan Ulisse (7)
, Eddison Ramos (2)
, Tyler Gonzalez (2)
, Don Gallagher
, Ryan Conover (3)
Sac Fly:
Joey Socorro
Baserunning
SB:
Jake Pope
, Slade Harrill
, Eddison Ramos
Fielding
E:
Dylan Pope
DP:
Wyatt Baker
, Dylan Pope
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Benjamin Beasley ss | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Gabe Palandro cf/p | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cidrick Navas 2b | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Eric Engesser 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maximillian Curley lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Duffy rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Micheal Jenkins dh/p | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Izaah Perocier c | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Hunter Witten 3b/p | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Michael Cassan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Gumminger | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 15 | 0 | 2 | 0 | 4 | 7 | 0 |
Baserunning
SB:
Nathan Carroll
CS:
Micheal Jenkins
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Colin Bernhard (W, 3-3) | 3.0 | 0 | 0 | 0 | 2 | 6 | 0 |
| JJ Casey | 2.0 | 2 | 0 | 0 | 2 | 1 | 0 |
| Totals | 5.0 | 2 | 0 | 0 | 4 | 7 | 0 |
Pitching
Batters faced:
Colin Bernhard (11)
, JJ Casey (9)
WP:
JJ Casey
HBP:
JJ Casey
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Michael Cassan | 0.1 | 6 | 11 | 11 | 3 | 0 | 1 |
| Hunter Witten | 2.0 | 1 | 1 | 1 | 1 | 0 | 1 |
| Micheal Jenkins | 3.0 | 18 | 18 | 18 | 2 | 0 | 1 |
| Gabe Palandro | 1.0 | 13 | 15 | 15 | 2 | 1 | 0 |
| Totals | 6.1 | 38 | 45 | 45 | 8 | 1 | 3 |
Pitching
Batters faced:
Michael Cassan (12)
, Hunter Witten (4)
, Micheal Jenkins (31)
, Gabe Palandro (21)
HBP:
Michael Cassan (2)
, Micheal Jenkins (2)
Other Information
| Location: | DCC |
| Attendance: | 0 |