March 9, 2024 Delaware County Community College at Manor College

(0-1, 0-0)
11
(0-0)
12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Delaware County Community College | 1 | 5 | 2 | 1 | 1 | 0 | 1 | 11 | 12 | 0 |
| Manor College | 5 | 0 | 0 | 0 | 0 | 7 | X | 12 | 0 | 0 |
Box Score
Delaware County Community College
Manor College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Benjamin Beasley ss | 3 | 2 | 0 | 0 | 2 | 2 | 0 |
| Cidrick Navas c/p | 4 | 2 | 2 | 4 | 1 | 2 | 0 |
| Cole DeRosa lf | 4 | 3 | 3 | 1 | 1 | 0 | 0 |
| Eric Engesser 1b | 3 | 0 | 2 | 1 | 2 | 1 | 0 |
| Maximillian Curley 3b | 2 | 0 | 0 | 0 | 2 | 2 | 0 |
| Izaah Perocier 2b | 2 | 0 | 0 | 1 | 3 | 0 | 0 |
| Sean Duffy rf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Hunter Witten p | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Michael Cassan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabe Palandro cf | 4 | 2 | 2 | 1 | 0 | 1 | 0 |
| Nathan Carroll | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aaron Gumminger | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 31 | 11 | 12 | 8 | 11 | 11 | 0 |
Batting
2B:
Cidrick Navas
, Cole DeRosa
, Gabe Palandro
3B:
Cidrick Navas
RBI:
Cidrick Navas (4)
, Cole DeRosa
, Eric Engesser
, Izaah Perocier
, Gabe Palandro
Baserunning
SB:
Benjamin Beasley
, Cidrick Navas
, Cole DeRosa (4)
, Maximillian Curley
, Izaah Perocier
, Hunter Witten (2)
, Gabe Palandro
CS:
Izaah Perocier
, Sean Duffy
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hunter Witten | 5.0 | 4 | 5 | 4 | 8 | 9 | 0 |
| Michael Cassan (L, 0-1) | 0.0 | 1 | 6 | 6 | 5 | 0 | 0 |
| Cidrick Navas | 1.0 | 0 | 1 | 1 | 4 | 1 | 0 |
| Totals | 6.0 | 5 | 12 | 11 | 17 | 10 | 0 |
Pitching
Batters faced:
Hunter Witten (27)
, Michael Cassan (6)
, Cidrick Navas (7)
WP:
Hunter Witten (3)
HBP:
Hunter Witten
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Jenkintown, Pa |
| Attendance: | 0 |