#8 Ryan Bascoe () - Delaware County Community College
gp
10
avg
.167
hr
-
rbi
0
r
2
sb
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 10 | ||
| Plate appearances | 14 | 14 | ||
| At Bats | 12 | 12 | ||
| Runs | 2 | 2 | ||
| Hits | 2 | 2 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 2 | 2 | ||
| Walks | 1 | 1 | ||
| Hit by pitch | 1 | 1 | ||
| Strikeouts | 2 | 2 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .167 | .167 | ||
| On Base Percentage | .286 | .286 | ||
| Slugging Percentage | .167 | .167 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 0 | 0 | ||
| Put Outs | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | - | - | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 27 | Atlantic Cape Community College | L, 13-10 |
| Apr 29 | at Ocean County College | L, 13-7 |
| May 1 | at Rowan College South Jersey - Gloucester | L, 29-3 |
| May 2 | Rowan College South Jersey - Gloucester | L, 19-0 |
| May 2 | Rowan College South Jersey - Gloucester | L, 19-2 |
| May 4 | at Camden County College | L, 30-0 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | Manor College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at University of Valley Forge | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Middlesex College | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Middlesex College | L, 25-1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 15 | Middlesex College | L, 19-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Rowan College of South Jersey-Cumberland | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Rowan College of South Jersey-Cumberland | L, 20-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Rowan College of South Jersey-Cumberland | L, 22-9 | 1 | 2 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 24 | Salem Community College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Salem Community College | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Northampton Community College | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Northampton Community College | L, 12-1 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 30 | Northampton Community College | L, 26-5 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 3 | Brookdale Community College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Brookdale Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Brookdale Community College | L, 15-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 7 | at Montgomery County Community College (PA) | L, 22-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Atlantic Cape Community College | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Atlantic Cape Community College | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Camden County College | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Camden County College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Montgomery County Community College (PA) | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Montgomery County Community College (PA) | L, 16-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Williamson Free School of Mechanical Trades | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Bergen Community College | L, 29-7 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 18 | at Bergen Community College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Bergen Community College | L, 5-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 21 | at UCNJ | L, 14-13 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | UCNJ | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Ocean County College | L, 20-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Ocean County College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Atlantic Cape Community College | L, 13-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Ocean County College | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Rowan College South Jersey - Gloucester | L, 29-3 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| May 2 | Rowan College South Jersey - Gloucester | L, 19-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Rowan College South Jersey - Gloucester | L, 19-2 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 4 | at Camden County College | L, 30-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | Manor College | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at University of Valley Forge | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Middlesex College | L, 15-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Middlesex College | L, 25-1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 15 | Middlesex College | L, 19-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Rowan College of South Jersey-Cumberland | L, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Rowan College of South Jersey-Cumberland | L, 20-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Rowan College of South Jersey-Cumberland | L, 22-9 | 1 | - | - | 1 | 0 | - | - | - | - | 2 |
| Mar 24 | Salem Community College | L, 9-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Salem Community College | L, 15-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Northampton Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Northampton Community College | L, 12-9 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Northampton Community College | L, 12-1 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Mar 30 | Northampton Community College | L, 26-5 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 3 | Brookdale Community College | L, 9-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Brookdale Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Brookdale Community College | L, 15-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 7 | at Montgomery County Community College (PA) | L, 22-9 | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Atlantic Cape Community College | L, 10-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Atlantic Cape Community College | W, 11-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Camden County College | L, 16-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Camden County College | L, 12-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Camden County College | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Montgomery County Community College (PA) | L, 6-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Montgomery County Community College (PA) | L, 16-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Williamson Free School of Mechanical Trades | W, 11-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Bergen Community College | L, 29-7 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 18 | at Bergen Community College | L, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Bergen Community College | L, 5-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 21 | at UCNJ | L, 14-13 | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | UCNJ | L, 12-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Ocean County College | L, 20-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Ocean County College | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Atlantic Cape Community College | L, 13-10 | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Ocean County College | L, 13-7 | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Rowan College South Jersey - Gloucester | L, 29-3 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| May 2 | Rowan College South Jersey - Gloucester | L, 19-0 | - | - | - | - | - | - | - | - | - | - |
| May 2 | Rowan College South Jersey - Gloucester | L, 19-2 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| May 4 | at Camden County College | L, 30-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | Manor College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at University of Valley Forge | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Middlesex College | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Middlesex College | L, 25-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 15 | Middlesex College | L, 19-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Rowan College of South Jersey-Cumberland | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Rowan College of South Jersey-Cumberland | L, 20-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Rowan College of South Jersey-Cumberland | L, 22-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 24 | Salem Community College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Salem Community College | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Northampton Community College | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Northampton Community College | L, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 30 | Northampton Community College | L, 26-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | Brookdale Community College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Brookdale Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Brookdale Community College | L, 15-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | at Montgomery County Community College (PA) | L, 22-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Atlantic Cape Community College | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Atlantic Cape Community College | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Camden County College | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Camden County College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Montgomery County Community College (PA) | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Montgomery County Community College (PA) | L, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Williamson Free School of Mechanical Trades | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Bergen Community College | L, 29-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | at Bergen Community College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Bergen Community College | L, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | at UCNJ | L, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | UCNJ | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Ocean County College | L, 20-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Ocean County College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Atlantic Cape Community College | L, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Ocean County College | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Rowan College South Jersey - Gloucester | L, 29-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | Rowan College South Jersey - Gloucester | L, 19-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Rowan College South Jersey - Gloucester | L, 19-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 4 | at Camden County College | L, 30-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | Manor College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at University of Valley Forge | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Middlesex College | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Middlesex College | L, 25-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | Middlesex College | L, 19-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Rowan College of South Jersey-Cumberland | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Rowan College of South Jersey-Cumberland | L, 20-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Rowan College of South Jersey-Cumberland | L, 22-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | Salem Community College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Salem Community College | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Northampton Community College | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Northampton Community College | L, 12-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | Northampton Community College | L, 26-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | Brookdale Community College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Brookdale Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Brookdale Community College | L, 15-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | at Montgomery County Community College (PA) | L, 22-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Atlantic Cape Community College | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Atlantic Cape Community College | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Camden County College | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Camden County College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Montgomery County Community College (PA) | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Montgomery County Community College (PA) | L, 16-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Williamson Free School of Mechanical Trades | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Bergen Community College | L, 29-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at Bergen Community College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Bergen Community College | L, 5-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | at UCNJ | L, 14-13 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | UCNJ | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Ocean County College | L, 20-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Ocean County College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Atlantic Cape Community College | L, 13-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Ocean County College | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Rowan College South Jersey - Gloucester | L, 29-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 2 | Rowan College South Jersey - Gloucester | L, 19-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Rowan College South Jersey - Gloucester | L, 19-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 4 | at Camden County College | L, 30-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 12 | 2 | 2 | - | - | - | 0 | 1 | 2 | - | - | .167 | .286 | .167 |
| Total | 10 | 12 | 2 | 2 | - | - | - | 0 | 1 | 2 | - | - | .167 | .286 | .167 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 1 | - | - | 2 | 0 | - | - | - | - | 14 |
| Total | 10 | 1 | - | - | 2 | 0 | - | - | - | - | 14 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Total | 10 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 12 | 2 | 2 | - | - | - | 0 | 1 | 2 | - | - | .167 | .286 | .167 |
| Conference | 10 | 12 | 2 | 2 | - | - | - | 0 | 1 | 2 | - | - | .167 | .286 | .167 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 4 | 4 | 2 | 1 | - | - | - | 0 | - | - | - | - | .250 | .400 | .250 |
| Away | 6 | 8 | 0 | 1 | - | - | - | 0 | 1 | 2 | - | - | .125 | .222 | .125 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 10 | 12 | 2 | 2 | - | - | - | 0 | 1 | 2 | - | - | .167 | .286 | .167 |
| - | |||||||||||||||
| March | 4 | 4 | 2 | 2 | - | - | - | 0 | - | - | - | - | .500 | .600 | .500 |
| April | 3 | 5 | 0 | 0 | - | - | - | 0 | - | 2 | - | - | .000 | .000 | .000 |
| May | 3 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - | .000 | .250 | .000 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 1 | - | - | 2 | 0 | - | - | - | - | 14 |
| Conference | 10 | 1 | - | - | 2 | 0 | - | - | - | - | 14 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 4 | 1 | - | - | 1 | 0 | - | - | - | - | 5 |
| Away | 6 | - | - | - | 1 | 0 | - | - | - | - | 9 |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Losses | 10 | 1 | - | - | 2 | 0 | - | - | - | - | 14 |
| - | |||||||||||
| March | 4 | 1 | - | - | 2 | 0 | - | - | - | - | 5 |
| April | 3 | - | - | - | 0 | 0 | - | - | - | - | 5 |
| May | 3 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| May | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Conference | 10 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Away | 6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Losses | 10 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| - | ||||||||||||
| March | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| April | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |