2025-26 Men's Basketball Schedule
Overall
5-21
Pct
.192
Conf
3-14
Pct
.176
Streak
Lost 2
Home
3-8
Away
2-11
Neutral
0-2
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
October | |||||
| Sat. 25 | AT Onondaga Community College ^ # | Middlesex Jamboree | 2:15 PM EDT | ||
November | |||||
| Sat. 8 | VS Salem Community College * | L, 86-58 | Final | Video Box Score | |
| Tue. 11 | VS Rowan College of South Jersey-Cumberland * | 215 E 21st St, Chester, PA 19013 | W, 81-69 | Final | Video Box Score Recap |
| Thu. 13 | VS Ocean County College * | 215 E 21st St, Chester, PA 19013 | L, 89-55 | Final | Video Box Score |
| Sat. 15 | AT Bergen Community College * ^ | L, 86-81 | Final | Box Score | |
| Tue. 18 | AT Thaddeus Stevens College of Technology * | L, 70-65 | Final | Box Score | |
| Sat. 22 | VS UCNJ * | 215 E 21st St, Chester, PA 19013 | L, 76-56 | Final | Box Score |
| Tue. 25 | AT Northampton Community College * ^ | L, 98-51 | Final | Box Score | |
December | |||||
| Tue. 2 | VS Brookdale Community College * | 215 E 21st St, Chester, PA 19013 | L, 82-51 | Final | Box Score |
| Thu. 4 | VS Community College of Philadelphia * ^ | 215 E 21st St, Chester, PA 19013 | L, 64-59 | Final | Box Score |
| Sat. 6 | VS Williamson College of the Trades | 215 E 21st St, Chester, PA 19013 | W, 61-59 | Final | Box Score Recap |
| Tue. 9 | VS Luzerne County Community College ^ @ 215 E 21st St, Chester, PA 19013 | L, 84-80 | Final | Box Score | |
| Thu. 11 | AT College of Southern Maryland | L, 87-74 | Final | Box Score | |
| Sat. 13 | VS Passaic County Community College * | 215 E 21st St, Chester, PA 19013 | W, 66-61 | Final | Box Score Recap |
| Fri. 19 | VS CCBC Dundalk @ Cecil Community College | L, 99-48 | Final | Box Score | |
| Sat. 20 | AT Cecil College | Cecil College Holiday Classic | L, 83-68 | Final | Box Score |
January | |||||
| Sat. 10 | AT Luzerne County Community College * ^ | Cancelled | |||
| Tue. 13 | AT Camden County College * | L, 90-49 | Final | Box Score | |
| Sat. 17 | VS Rowan College South Jersey - Gloucester * | 215 E 21st St, Chester, PA 19013 | L, 98-68 | Final | Box Score |
| Thu. 22 | VS Bucks County Community College | 215 E 21st St, Chester, PA 19013 | L, 76-74 | Final | Box Score |
| Sat. 24 | VS Harrisburg Area Community College * ^ | 215 E 21st St, Chester, PA 19013 | L, 83-68 | Final | Box Score |
| Tue. 27 | AT Montgomery County Community College (PA) * ^ | L, 133-67 | Final | Box Score | |
| Sat. 31 | AT Williamson College of the Trades | L, 79-64 | Final | Box Score | |
February | |||||
| Tue. 3 | AT Atlantic Cape Community College * | L, 99-69 | Final | Box Score | |
| Thu. 5 | AT Rowan College of South Jersey-Cumberland | W, 75-72 | Final | Box Score | |
| Sat. 7 | AT Sussex County Community College * | W, 81-76 | Final | Box Score | |
| Thu. 12 | AT Community College of Philadelphia ^ | L, 81-58 | Final | Box Score | |
| Fri. 13 | AT Luzerne County Community College * ^ | L, 72-62 | Final | Box Score | |
# Exhibition
* Conference
^ Division
Home events in bold