Ocean County College at Delaware County Community College November 13, 2025

(2-1, 2-1)
89
(1-2, 0-1)
55
Final 1 2 T
Ocean County College 48 41 89
Delaware County Community College 25 30 55

Box Score

Ocean County College
Delaware County Community College

Ocean County College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Adrian (AJ) Lemons 23 5-9 3-3 0-0 0 3 3 2 4 1 2 4 13
3 - Myles Marabuto 24 6-8 4-6 4-4 0 0 0 3 1 0 1 1 20
5 - Jamari Smith 30 6-13 0-0 6-7 2 6 8 4 3 2 3 3 18
10 - Kai Barckley 18 0-3 0-2 0-0 0 4 4 3 1 0 2 3 0
24 - Aiden Sosinov 27 7-13 0-1 4-5 4 3 7 0 2 3 3 3 18
RESERVES  
4 - Jack Malek 14 1-3 1-1 0-0 0 1 1 2 0 0 1 0 3
11 - Omar Hadid 4 2-3 0-1 0-0 0 1 1 0 0 0 1 1 4
13 - Aiden Falduto 4 0-1 0-0 0-0 0 4 4 0 0 0 0 0 0
14 - Jeremy Grospe 10 1-5 0-3 0-0 1 3 4 1 0 0 0 1 2
15 - Mattox Watson 5 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
20 - Tristan Ulrich 5 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
21 - Mason Krey 17 2-4 0-2 0-0 2 0 2 1 1 0 1 2 4
22 - Liam Yefet 4 1-1 0-0 0-0 2 3 5 2 0 2 1 1 2
25 - James Gibbons 8 0-0 0-0 0-0 1 2 3 0 1 1 2 0 0
32 - Joseph Witter 7 2-3 0-0 0-0 0 2 2 0 0 0 0 1 4
TM - Team 1 4 5 0 0
TOTALS   33-68 8-21 15-18 13 36 49 18 13 9 17 20 89
    48.5% 38.1% 83.3%  

Delaware County Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Stephen Rosemin 24 1-6 0-1 0-1 0 1 1 0 0 0 3 1 2
5 - Jabree Martin 32 6-21 0-1 4-6 2 1 3 2 1 0 5 2 16
6 - Asher Mansor 29 0-9 0-4 0-0 1 4 5 1 2 1 3 2 0
13 - Omar Warring 27 6-10 0-0 1-3 3 7 10 1 2 1 0 1 13
24 - Aiden Lee 18 2-4 0-0 5-5 4 3 7 1 1 1 3 3 9
RESERVES  
0 - Mark Crawley 4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
3 - Mark Villacorte 23 3-9 0-4 4-4 2 1 3 2 1 0 5 1 10
7 - Zymir James 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Joey Pell 26 2-8 1-4 0-1 4 4 8 2 2 1 2 3 5
20 - Frank Pewa 17 0-1 0-1 0-0 0 1 1 0 0 0 1 2 0
TM - Team 3 3 6 0 0
TOTALS   20-69 1-16 14-20 19 25 44 9 9 4 22 15 55
    29.0% 6.3% 70.0%  

Game Information

Date/Time: November 13, 2025 - 7:00 PM
Location: FiDonce Gymnasium
Technical fouls: Ocean County College-None ; Delaware County Community College-None .
Officials: Thomas DeFelice, John Carew, Steven Fuller
Attendance: 80

Play By Play

Team Stats

Team Statistics

Stat Ocean County College Delaware County Community College
Field Goal 33-68 20-69
Field Goal % 48.5% 29.0%
3 Point 8-21 1-16
3 Point % 38.1% 6.3%
Free Throw 15-18 14-20
Free Throw % 83.3% 70.0%
Rebounds 49 44
Assists 18 9
Turnovers 17 22
Points off Turnovers 27 9
2nd Chance Points 19 15
Points in the Paint 48 30
Fastbreak Points 6 2
Bench Points 20 15
Largest Lead 37 0
Time of Largest Lead 2nd-02:17 -
Trends Ties: 0; Lead Changes: 0
Field Goals %
Ocean County College
48.5%
29.0%
Delaware County Community College
3 Point %
Ocean County College
38.1%
6.3%
Delaware County Community College
Rebounds
Ocean County College
49
44
Delaware County Community College
Turnovers
Ocean County College
17
22
Delaware County Community College

Period1 Box Score

Ocean County College
Delaware County Community College

Ocean County College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Adrian (AJ) Lemons 14 4-4 3-3 0-0 0 1 1 0 1 0 1 3 11
3 - Myles Marabuto 16 6-8 4-6 0-0 0 0 0 3 1 0 0 1 16
5 - Jamari Smith 17 1-6 0-0 4-4 2 4 6 3 2 1 1 0 6
10 - Kai Barckley 10 0-2 0-2 0-0 0 2 2 1 1 0 2 1 0
24 - Aiden Sosinov 15 2-5 0-1 4-4 2 2 4 0 1 3 0 3 8
RESERVES  
4 - Jack Malek 8 1-2 1-1 0-0 0 1 1 2 0 0 1 0 3
11 - Omar Hadid 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Aiden Falduto 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Jeremy Grospe 5 0-3 0-3 0-0 0 1 1 1 0 0 0 1 0
15 - Mattox Watson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Tristan Ulrich 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Mason Krey 6 0-1 0-1 0-0 0 0 0 1 0 0 0 1 0
22 - Liam Yefet 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - James Gibbons 5 0-0 0-0 0-0 1 2 3 0 0 1 1 0 0
32 - Joseph Witter 4 2-3 0-0 0-0 0 2 2 0 0 0 0 1 4
TM - Team 0 1 1 0 0
TOTALS   16-34 8-17 8-8 5 15 20 11 6 5 6 11 48
    47.1% 47.1% 100.0%  

Delaware County Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Stephen Rosemin 14 1-2 0-1 0-1 0 1 1 0 0 0 2 0 2
5 - Jabree Martin 18 2-9 0-0 4-6 1 1 2 2 0 0 3 0 8
6 - Asher Mansor 13 0-2 0-1 0-0 0 3 3 0 1 1 2 1 0
13 - Omar Warring 14 4-5 0-0 1-3 2 3 5 1 2 0 0 0 9
24 - Aiden Lee 10 0-1 0-0 2-2 1 2 3 1 0 0 3 3 2
RESERVES  
0 - Mark Crawley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Mark Villacorte 11 2-6 0-2 0-0 0 0 0 0 0 0 1 0 4
7 - Zymir James 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Joey Pell 13 0-4 0-3 0-0 3 2 5 1 0 0 0 1 0
20 - Frank Pewa 7 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0
TM - Team 3 0 3 0 0
TOTALS   9-30 0-8 7-12 7 13 20 5 3 1 12 5 25
    30.0% 0% 58.3%  

Period2 Box Score

Ocean County College
Delaware County Community College

Ocean County College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Adrian (AJ) Lemons 9 1-5 0-0 0-0 0 2 2 2 3 1 1 1 2
3 - Myles Marabuto 8 0-0 0-0 4-4 0 0 0 0 0 0 1 0 4
5 - Jamari Smith 13 5-7 0-0 2-3 0 2 2 1 1 1 2 3 12
10 - Kai Barckley 8 0-1 0-0 0-0 0 2 2 2 0 0 0 2 0
24 - Aiden Sosinov 12 5-8 0-0 0-1 2 1 3 0 1 0 3 0 10
RESERVES  
4 - Jack Malek 6 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Omar Hadid 4 2-3 0-1 0-0 0 1 1 0 0 0 1 1 4
13 - Aiden Falduto 4 0-1 0-0 0-0 0 4 4 0 0 0 0 0 0
14 - Jeremy Grospe 5 1-2 0-0 0-0 1 2 3 0 0 0 0 0 2
15 - Mattox Watson 5 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
20 - Tristan Ulrich 5 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
21 - Mason Krey 11 2-3 0-1 0-0 2 0 2 0 1 0 1 1 4
22 - Liam Yefet 4 1-1 0-0 0-0 2 3 5 2 0 2 1 1 2
25 - James Gibbons 3 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
32 - Joseph Witter 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 3 4 0 0
TOTALS   17-34 0-4 7-10 7 17 24 7 7 4 11 9 41
    50.0% 0% 70.0%  

Delaware County Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Stephen Rosemin 10 0-4 0-0 0-0 0 0 0 0 0 0 1 1 0
5 - Jabree Martin 14 4-12 0-1 0-0 1 0 1 0 1 0 2 2 8
6 - Asher Mansor 16 0-7 0-3 0-0 1 1 2 1 1 0 1 1 0
13 - Omar Warring 13 2-5 0-0 0-0 1 4 5 0 0 1 0 1 4
24 - Aiden Lee 8 2-3 0-0 3-3 3 1 4 0 1 1 0 0 7
RESERVES  
0 - Mark Crawley 4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
3 - Mark Villacorte 12 1-3 0-2 4-4 2 1 3 2 1 0 4 1 6
7 - Zymir James 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Joey Pell 13 2-4 1-1 0-1 1 2 3 1 2 1 2 2 5
20 - Frank Pewa 10 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
TM - Team 0 3 3 0 0
TOTALS   11-39 1-8 7-8 9 9 18 4 6 3 10 10 30
    28.2% 12.5% 87.5%