Official Basketball Box Score
Ocean County College at. Delaware County Community College
11/13/2025 at 7:00 PM @ FiDonce Gymnasium

VISITORS: Ocean County College (2-1, 2-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Adrian (AJ) Lemons.. *   5-9   3-3   0-0 0 3 4 13 2 2 4 23
3 Myles Marabuto...... *   6-8   4-6   4-4 0 0 1 20 3 1 1 24
5 Jamari Smith........ *   6-13   0-0   6-7 2 6 3 18 4 3 3 30
10 Kai Barckley........ *   0-3   0-2   0-0 0 4 3 0 3 2 1 18
24 Aiden Sosinov....... *   7-13   0-1   4-5 4 3 3 18 0 3 2 27
4 Jack Malek..........   1-3   1-1   0-0 0 1 0 3 2 1 0 14
11 Omar Hadid..........   2-3   0-1   0-0 0 1 1 4 0 1 0 4
13 Aiden Falduto.......   0-1   0-0   0-0 0 4 0 0 0 0 0 4
14 Jeremy Grospe.......   1-5   0-3   0-0 1 3 1 2 1 0 0 10
15 Mattox Watson.......   0-0   0-0   1-2 0 0 0 1 0 0 0 5
20 Tristan Ulrich......   0-2   0-2   0-0 0 0 0 0 0 0 0 5
21 Mason Krey..........   2-4   0-2   0-0 2 0 2 4 1 1 1 17
22 Liam Yefet..........   1-1   0-0   0-0 2 3 1 2 2 1 0 4
25 James Gibbons.......   0-0   0-0   0-0 1 2 0 0 0 2 1 8
32 Joseph Witter.......   2-3   0-0   0-0 0 2 1 4 0 0 0 7
TM Team................       1 4 0 0  
Totals.............. 33-68 8-21 15-18 13 36 49  20 89 18 17 13 200
TOTAL FG% 1st Half : 47.1% 2nd Half : 50.0% Game: 48.5%
3-Pt. FG% 1st Half : 47.1% 2nd Half : 0% Game: 38.1%
F Throw% 1st Half : 100.0% 2nd Half : 70.0% Game: 83.3%

HOME TEAM: Delaware County Community College (1-2, 0-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Stephen Rosemin..... *   1-6   0-1   0-1 0 1 1 2 0 3 0 24
5 Jabree Martin....... *   6-21   0-1   4-6 2 1 2 16 2 5 1 32
6 Asher Mansor........ *   0-9   0-4   0-0 1 4 2 0 1 3 2 29
13 Omar Warring........ *   6-10   0-0   1-3 3 7 10  1 13 1 0 2 27
24 Aiden Lee........... *   2-4   0-0   5-5 4 3 3 9 1 3 1 18
0 Mark Crawley........   0-1   0-1   0-0 0 0 0 0 0 0 0 4
3 Mark Villacorte.....   3-9   0-4   4-4 2 1 1 10 2 5 1 23
7 Zymir James.........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
11 Joey Pell...........   2-8   1-4   0-1 4 4 3 5 2 2 2 26
20 Frank Pewa..........   0-1   0-1   0-0 0 1 2 0 0 1 0 17
TM Team................       3 3 0 0  
Totals.............. 20-69 1-16 14-20 19 25 44  15 55 9 22 9 200
TOTAL FG% 1st Half : 30.0% 2nd Half : 28.2% Game: 29.0%
3-Pt. FG% 1st Half : 0% 2nd Half : 12.5% Game: 6.3%
F Throw% 1st Half : 58.3% 2nd Half : 87.5% Game: 70.0%

Score by Periods 1 2 Total
 
Ocean County College 48 41 - 89
Delaware County Community College 25 30 - 55
Officials: Thomas DeFelice, John Carew, Steven Fuller
Attendance: 80
Technical fouls: OCEAN CO-None. DELAWARE-None.
Points in the paint: OCEAN CO-48, DELAWARE-30. Points off turnovers: OCEAN CO-27, DELAWARE-9.
2nd chance points: OCEAN CO-19, DELAWARE-15. Fast break points: OCEAN CO-6, DELAWARE-2.
Bench Points: OCEAN CO-20, DELAWARE-15.