5 Jabree Martin
Jabree Martin
  • Height:
    6'0
  • Hometown:
    Chester, Pa
  • Year:
    So
  • High School:
    Great Oaks Charter
  • gp
    26
  • pts/g
    26.4
  • fg %
    38.8
  • 3pt %
    32.9
  • ft %
    83.2
  • reb/g
    6.5
  • a/g
    4.5

Player Profile

Recent Games
Jan 31 at Williamson College of the Trades L, 79-64
Feb 3 at Atlantic Cape Community College L, 99-69
Feb 5 at Rowan College of South Jersey-Cumberland W, 75-72
Feb 7 at Sussex County Community College W, 81-76
Feb 12 at Community College of Philadelphia L, 81-58
Feb 13 at Luzerne County Community College L, 72-62
  Overall Conf
Games 26 17
Games started 20 12
Minutes 605 300
Minutes per game 23.3 17.6
FG 228-587 134-361
FG Pct 38.8 37.1
3PT 53-161 38-105
3PT Pct 32.9 36.2
FT 178-214 115-141
FT Pct 83.2 81.6
Off rebounds 43 25
Def rebounds 126 77
Total rebounds 169 102
Rebounds per game 6.5 6.0
Personal fouls 50 35
Disqualifications 0 -
Assists 117 75
Turnovers 108 78
Assist to turnover ratio 1.1 1.0
Steals 36 21
Blocks 3 2
Points 687 421
Points per game 26.4 24.8
Points per 40 min 45.4 56.1

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 25 at Onondaga Community College   - - - - - - - - -
Nov 8 Salem Community College L, 86-58 - 1 3-13 23.1 1-3 33.3 10-13 76.9 17
Nov 11 Rowan College of South Jersey-Cumberland W, 81-69 1 27 3-10 30.0 0-0 - 4-6 66.7 10
Nov 13 Ocean County College L, 89-55 1 32 6-21 28.6 0-1 0.0 4-6 66.7 16
Nov 15 at Bergen Community College L, 86-81 - 1 12-24 50.0 6-8 75.0 2-2 100.0 32
Nov 18 at Thaddeus Stevens College of Technology L, 70-65 - 1 12-24 50.0 3-7 42.9 10-11 90.9 37
Nov 22 UCNJ L, 76-56 - 1 7-21 33.3 0-3 0.0 5-6 83.3 19
Nov 25 at Northampton Community College L, 98-51 1 39 4-21 19.0 3-11 27.3 5-8 62.5 16
Dec 2 Brookdale Community College L, 82-51 1 37 7-17 41.2 3-10 30.0 4-4 100.0 21
Dec 4 Community College of Philadelphia L, 64-59 1 40 5-12 41.7 1-3 33.3 11-12 91.7 22
Dec 6 Williamson College of the Trades W, 61-59 1 40 9-18 50.0 4-9 44.4 4-4 100.0 26
Dec 9 vs. Luzerne County Community College L, 84-80 - 1 16-28 57.1 2-7 28.6 6-7 85.7 40
Dec 11 at College of Southern Maryland L, 87-74 1 37 8-24 33.3 1-9 11.1 6-7 85.7 23
Dec 13 Passaic County Community College W, 66-61 1 1 9-29 31.0 1-5 20.0 9-13 69.2 28
Dec 19 vs. CCBC Dundalk L, 99-48 1 40 7-24 29.2 2-5 40.0 10-10 100.0 26
Dec 20 at Cecil College L, 83-68 1 40 16-40 40.0 3-12 25.0 9-10 90.0 44
Jan 10 at Luzerne County Community College   - - - - - - - - -
Jan 13 at Camden County College L, 90-49 1 38 8-22 36.4 0-6 0.0 4-5 80.0 20
Jan 17 Rowan College South Jersey - Gloucester L, 98-68 1 1 7-26 26.9 2-7 28.6 8-9 88.9 24
Jan 22 Bucks County Community College L, 76-74 1 30 10-31 32.3 1-5 20.0 2-3 66.7 23
Jan 24 Harrisburg Area Community College L, 83-68 1 1 9-25 36.0 4-11 36.4 7-8 87.5 29
Jan 27 at Montgomery County Community College (PA) L, 133-67 1 1 15-35 42.9 10-18 55.6 0-0 - 40
Jan 31 at Williamson College of the Trades L, 79-64 1 40 10-22 45.5 1-4 25.0 12-13 92.3 33
Feb 3 at Atlantic Cape Community College L, 99-69 - 1 11-19 57.9 0-1 0.0 16-16 100.0 38
Feb 5 at Rowan College of South Jersey-Cumberland W, 75-72 1 40 9-20 45.0 1-4 25.0 11-13 84.6 30
Feb 7 at Sussex County Community College W, 81-76 1 40 7-20 35.0 1-7 14.3 11-14 78.6 26
Feb 12 at Community College of Philadelphia L, 81-58 1 37 9-19 47.4 0-1 0.0 3-6 50.0 21
Feb 13 at Luzerne County Community College L, 72-62 1 38 9-22 40.9 3-4 75.0 5-8 62.5 26

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 25 at Onondaga Community College   - - - - - - - - - - - -
Nov 8 Salem Community College L, 86-58 - 1 1 7 8 5 5 1.0 0 0 1 -
Nov 11 Rowan College of South Jersey-Cumberland W, 81-69 1 27 2 1 3 5 6 0.8 0 0 4 -
Nov 13 Ocean County College L, 89-55 1 32 2 1 3 2 5 0.4 1 0 2 -
Nov 15 at Bergen Community College L, 86-81 - 1 1 5 6 8 3 2.7 1 0 2 -
Nov 18 at Thaddeus Stevens College of Technology L, 70-65 - 1 2 3 5 3 9 0.3 1 0 3 -
Nov 22 UCNJ L, 76-56 - 1 1 2 3 2 2 1.0 1 0 1 -
Nov 25 at Northampton Community College L, 98-51 1 39 1 8 9 2 5 0.4 2 0 1 -
Dec 2 Brookdale Community College L, 82-51 1 37 1 3 4 1 5 0.2 0 0 2 -
Dec 4 Community College of Philadelphia L, 64-59 1 40 1 7 8 6 4 1.5 0 0 2 -
Dec 6 Williamson College of the Trades W, 61-59 1 40 2 3 5 3 4 0.8 1 0 2 -
Dec 9 vs. Luzerne County Community College L, 84-80 - 1 2 7 9 6 6 1.0 0 0 3 -
Dec 11 at College of Southern Maryland L, 87-74 1 37 1 6 7 6 4 1.5 0 0 2 0
Dec 13 Passaic County Community College W, 66-61 1 1 1 6 7 5 4 1.3 4 1 4 -
Dec 19 vs. CCBC Dundalk L, 99-48 1 40 1 5 6 5 4 1.3 0 0 1 -
Dec 20 at Cecil College L, 83-68 1 40 3 10 13 6 3 2.0 3 0 0 -
Jan 10 at Luzerne County Community College   - - - - - - - - - - - -
Jan 13 at Camden County College L, 90-49 1 38 1 5 6 5 5 1.0 0 0 2 -
Jan 17 Rowan College South Jersey - Gloucester L, 98-68 1 1 2 7 9 5 7 0.7 2 1 2 -
Jan 22 Bucks County Community College L, 76-74 1 30 3 4 7 5 1 5.0 1 0 2 -
Jan 24 Harrisburg Area Community College L, 83-68 1 1 0 2 2 3 1 3.0 2 0 3 -
Jan 27 at Montgomery County Community College (PA) L, 133-67 1 1 2 4 6 3 7 0.4 2 0 3 -
Jan 31 at Williamson College of the Trades L, 79-64 1 40 0 4 4 1 5 0.2 6 0 3 -
Feb 3 at Atlantic Cape Community College L, 99-69 - 1 2 3 5 4 5 0.8 2 0 0 -
Feb 5 at Rowan College of South Jersey-Cumberland W, 75-72 1 40 1 8 9 5 1 5.0 0 0 1 -
Feb 7 at Sussex County Community College W, 81-76 1 40 1 6 7 10 5 2.0 1 0 1 -
Feb 12 at Community College of Philadelphia L, 81-58 1 37 5 2 7 5 2 2.5 4 1 1 -
Feb 13 at Luzerne County Community College L, 72-62 1 38 4 7 11 6 0 - 2 0 2 -

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 24 24 36.8 7.3-14.0 52.5 1.1-2.8 38.8 2.3-2.8 80.9 18.0
2025-26 26 20 23.3 8.8-22.6 38.8 2.0-6.2 32.9 6.8-8.2 83.2 26.4
Total 50 44 29.8 8.1-18.4 43.8 1.6-4.6 34.6 4.7-5.6 82.6 22.4

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2024-25 24 24 883 176-335 52.5 26-67 38.8 55-68 80.9 433
2025-26 26 20 605 228-587 38.8 53-161 32.9 178-214 83.2 687
Total 50 44 1488 404-922 43.8 79-228 34.6 233-282 82.6 1120

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 24 24 36.8 0.0-0.0 52.5 0.0-0.0 38.8 0.0-0.0 80.9 0.0
2025-26 26 20 23.3 15.1-38.8 38.8 3.5-10.6 32.9 11.8-14.1 83.2 45.4
Total 50 44 29.8 10.9-24.8 43.8 2.1-6.1 34.6 6.3-7.6 82.6 30.1

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 24 24 36.8 1.5 3.9 5.4 2.4 0.0 4.0 2.8 1.4 1.2 0.3
2025-26 26 20 23.3 1.7 4.8 6.5 1.9 0.0 4.5 4.2 1.1 1.4 0.1
Total 50 44 29.8 1.6 4.4 6.0 2.2 0.0 4.2 3.5 1.2 1.3 0.2

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 24 24 883 35 94 129 58 1 95 67 1.4 29 6
2025-26 26 20 605 43 126 169 50 0 117 108 1.1 36 3
Total 50 44 1488 78 220 298 108 1 212 175 1.2 65 9

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 24 24 36.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
2025-26 26 20 23.3 2.8 8.3 11.2 3.3 0.0 7.7 7.1 1.1 2.4 0.2
Total 50 44 29.8 2.1 5.9 8.0 2.9 0.0 5.7 4.7 1.2 1.7 0.2

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 26 20 23.3 8.8-22.6 38.8 2.0-6.2 32.9 6.8-8.2 83.2 26.4
Conference 17 12 17.6 7.9-21.2 37.1 2.2-6.2 36.2 6.8-8.3 81.6 24.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 11 9 19.2 6.8-20.3 33.6 1.5-5.2 29.8 6.2-7.6 81.0 21.4
Away 13 10 27.2 10.0-24.0 41.7 2.5-7.1 34.8 7.2-8.7 83.2 29.7
Neutral 2 1 20.5 11.5-26.0 44.2 2.0-6.0 33.3 8.0-8.5 94.1 33.0
Result Wins 5 5 29.6 7.4-19.4 38.1 1.4-5.0 28.0 7.8-10.0 78.0 24.0
Losses 21 15 21.8 9.1-23.3 39.0 2.2-6.5 33.8 6.6-7.8 84.8 27.0
Month November 7 3 14.6 6.7-19.1 35.1 1.9-4.7 39.4 5.7-7.4 76.9 21.0
December 8 7 29.5 9.6-24.0 40.1 2.1-7.5 28.3 7.4-8.4 88.1 28.8
January 6 6 18.5 9.8-26.8 36.6 3.0-8.5 35.3 5.5-6.3 86.8 28.2
February 5 4 31.2 9.0-20.0 45.0 1.0-3.4 29.4 9.2-11.4 80.7 28.2

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 26 20 605 228-587 38.8 53-161 32.9 178-214 83.2 687
Conference 17 12 300 134-361 37.1 38-105 36.2 115-141 81.6 421
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 11 9 211 75-223 33.6 17-57 29.8 68-84 81.0 235
Away 13 10 353 130-312 41.7 32-92 34.8 94-113 83.2 386
Neutral 2 1 41 23-52 44.2 4-12 33.3 16-17 94.1 66
Result Wins 5 5 148 37-97 38.1 7-25 28.0 39-50 78.0 120
Losses 21 15 457 191-490 39.0 46-136 33.8 139-164 84.8 567
Month November 7 3 102 47-134 35.1 13-33 39.4 40-52 76.9 147
December 8 7 236 77-192 40.1 17-60 28.3 59-67 88.1 230
January 6 6 111 59-161 36.6 18-51 35.3 33-38 86.8 169
February 5 4 156 45-100 45.0 5-17 29.4 46-57 80.7 141

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 26 20 23.3 15.1-38.8 38.8 3.5-10.6 32.9 11.8-14.1 83.2 45.4
Conference 17 12 17.6 17.9-48.1 37.1 5.1-14.0 36.2 15.3-18.8 81.6 56.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 11 9 19.2 14.2-42.3 33.6 3.2-10.8 29.8 12.9-15.9 81.0 44.5
Away 13 10 27.2 14.7-35.4 41.7 3.6-10.4 34.8 10.7-12.8 83.2 43.7
Neutral 2 1 20.5 22.4-50.7 44.2 3.9-11.7 33.3 15.6-16.6 94.1 64.4
Result Wins 5 5 29.6 10.0-26.2 38.1 1.9-6.8 28.0 10.5-13.5 78.0 32.4
Losses 21 15 21.8 16.7-42.9 39.0 4.0-11.9 33.8 12.2-14.4 84.8 49.6
Month November 7 3 14.6 18.4-52.5 35.1 5.1-12.9 39.4 15.7-20.4 76.9 57.6
December 8 7 29.5 13.1-32.5 40.1 2.9-10.2 28.3 10.0-11.4 88.1 39.0
January 6 6 18.5 21.3-58.0 36.6 6.5-18.4 35.3 11.9-13.7 86.8 60.9
February 5 4 31.2 11.5-25.6 45.0 1.3-4.4 29.4 11.8-14.6 80.7 36.2

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 26 20 23.3 1.7 4.8 6.5 1.9 0.0 4.5 4.2 1.1 1.4 0.1
Conference 17 12 17.6 1.5 4.5 6.0 2.1 - 4.4 4.6 1.0 1.2 0.1
Exhibition - - - - - - - - - - - - -
Location Home 11 9 19.2 1.5 3.9 5.4 2.3 - 3.8 4.0 1.0 1.1 0.2
Away 13 10 27.2 1.8 5.5 7.3 1.6 0.0 4.9 4.2 1.2 1.8 0.1
Neutral 2 1 20.5 1.5 6.0 7.5 2.0 - 5.5 5.0 1.1 0.0 0.0
Result Wins 5 5 29.6 1.4 4.8 6.2 2.4 - 5.6 4.0 1.4 1.2 0.2
Losses 21 15 21.8 1.7 4.9 6.6 1.8 0.0 4.2 4.2 1.0 1.4 0.1
Month November 7 3 14.6 1.4 3.9 5.3 2.0 - 3.9 5.0 0.8 0.9 0.0
December 8 7 29.5 1.5 5.9 7.4 2.0 0.0 4.8 4.3 1.1 1.0 0.1
January 6 6 18.5 1.3 4.3 5.7 2.5 - 3.7 4.3 0.8 2.2 0.2
February 5 4 31.2 2.6 5.2 7.8 1.0 - 6.0 2.6 2.3 1.8 0.2

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 26 20 605 43 126 169 50 0 117 108 1.1 36 3
Conference 17 12 300 25 77 102 35 - 75 78 1.0 21 2
Exhibition - - - - - - - - - - - - -
Location Home 11 9 211 16 43 59 25 - 42 44 1.0 12 2
Away 13 10 353 24 71 95 21 0 64 54 1.2 24 1
Neutral 2 1 41 3 12 15 4 - 11 10 1.1 0 0
Result Wins 5 5 148 7 24 31 12 - 28 20 1.4 6 1
Losses 21 15 457 36 102 138 38 0 89 88 1.0 30 2
Month November 7 3 102 10 27 37 14 - 27 35 0.8 6 0
December 8 7 236 12 47 59 16 0 38 34 1.1 8 1
January 6 6 111 8 26 34 15 - 22 26 0.8 13 1
February 5 4 156 13 26 39 5 - 30 13 2.3 9 1

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 26 20 23.3 2.8 8.3 11.2 3.3 0.0 7.7 7.1 1.1 2.4 0.2
Conference 17 12 17.6 3.3 10.3 13.6 4.7 0.0 10.0 10.4 1.0 2.8 0.3
Exhibition - - - - - - - - - - - - -
Location Home 11 9 19.2 3.0 8.2 11.2 4.7 0.0 8.0 8.3 1.0 2.3 0.4
Away 13 10 27.2 2.7 8.0 10.8 2.4 0.0 7.3 6.1 1.2 2.7 0.1
Neutral 2 1 20.5 2.9 11.7 14.6 3.9 0.0 10.7 9.8 1.1 0.0 0.0
Result Wins 5 5 29.6 1.9 6.5 8.4 3.2 0.0 7.6 5.4 1.4 1.6 0.3
Losses 21 15 21.8 3.2 8.9 12.1 3.3 0.0 7.8 7.7 1.0 2.6 0.2
Month November 7 3 14.6 3.9 10.6 14.5 5.5 0.0 10.6 13.7 0.8 2.4 0.0
December 8 7 29.5 2.0 8.0 10.0 2.7 0.0 6.4 5.8 1.1 1.4 0.2
January 6 6 18.5 2.9 9.4 12.3 5.4 0.0 7.9 9.4 0.8 4.7 0.4
February 5 4 31.2 3.3 6.7 10.0 1.3 0.0 7.7 3.3 2.3 2.3 0.3

News Mentions

$item.thumbnailAlt
Martin Surpasses 1,000, Caps Standout DCCC Hoops Career with Honors

Jabree Martin earned All-Region and All-Conference accolades for the 2025-26 season after becoming the Phantoms’ first 1,000-point scorer

February 27, 2026

$item.thumbnailAlt
Home Win for Phantoms Over Passaic 66-61

Extending possessions and executing on offense were keys to success for DCCC men’s basketball

December 13, 2025

$item.thumbnailAlt
DCCC Edges Williamson at the End to Win 61-59

Asher Mansor’s three with four seconds on the clock put the Phantoms back on top for good

December 6, 2025

$item.thumbnailAlt