Delaware County Community College at Raritan Valley Community College
@ RVCC
10/15/2025 at 6:00 PM
@ RVCC
10/15/2025 at 6:00 PM
|
Delaware County Community College
0 |
Raritan Valley Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Delaware County Community College | 18 | 11 | 12 | 0 |
| Raritan Valley Community College | 25 | 25 | 25 | 3 |
Delaware County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Raritan Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Delaware County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Raritan Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ana Martinez Sanz * | 3 | 6 | 3 | 14 | .214 | 1 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 2 | Alaina Munday * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Courtney Bordonaro * | 3 | 3 | 5 | 14 | -.143 | 0 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 4 | Ra-Yanah Brown-Smith * | 3 | 8 | 1 | 12 | .583 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11.0 |
| 5 | Amaya Wilson * | 3 | 3 | 2 | 8 | .125 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 6 | Avalyn Stayskal | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Nyah Hermann | 3 | 10 | 4 | 22 | .273 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 10.5 |
| 17 | Carina Pizarro | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Emma Kovacs * | 3 | 2 | 0 | 5 | .400 | 22 | 8 | 3 | 0 | 7 | 1 | 0 | 0 | 0 | 11.0 |
| 33 | Angelina Gonzalez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 15 | 75 | .227 | 28 | 19 | 11 | 0 | 20 | 1 | 4 | 1 | 0 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter