Delaware County Community College at Rowan College South Jersey - Gloucester
@ Rowan College of South Jersey - Gloucest
10/4/2025 at 2:00 PM
@ Rowan College of South Jersey - Gloucest
10/4/2025 at 2:00 PM
|
Delaware County Community College
0 |
Rowan College South Jersey - Gloucester
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Delaware County Community College | 11 | 19 | 15 | 0 |
| Rowan College South Jersey - Gloucester | 25 | 25 | 25 | 3 |
Delaware County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Rowan College South Jersey - Gloucester |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 2 | 12 | .417 |
| 2 | 7 | 5 | 21 | .095 |
| 3 | 9 | 4 | 22 | .227 |
Delaware County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Rowan College South Jersey - Gloucester |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Vanessa Muenker * | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Brooklyn Eiserman * | 3 | 9 | 6 | 21 | .143 | 0 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 6 | Catriana Haas | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Marissa Van Atter * | 3 | 1 | 0 | 2 | .500 | 4 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Keira Rosner * | 3 | 4 | 0 | 7 | .571 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Jeanna Rodriguez | 3 | 0 | 0 | 0 | .000 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Elizabeth Mathis * | 3 | 4 | 2 | 9 | .222 | 0 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 20 | Abigail Butts | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Kenzie Simpson | 3 | 0 | 0 | 1 | .000 | 0 | 4 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 22 | Amanda Dinh * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 11 | 53 | .208 | 10 | 13 | 9 | 6 | 29 | 0 | 0 | 0 | 0 | 35.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter