Delaware County Community College at Northampton Community College
@ 3835 Green Pond Road, Bethlehem, PA, 18020
10/1/2025 at 6:00 PM
@ 3835 Green Pond Road, Bethlehem, PA, 18020
10/1/2025 at 6:00 PM
|
Delaware County Community College
0 |
Northampton Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Delaware County Community College | 11 | 12 | 10 | 0 |
| Northampton Community College | 25 | 25 | 25 | 3 |
Delaware County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Northampton Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 25 | .200 |
| 2 | 11 | 1 | 24 | .417 |
| 3 | 9 | 1 | 20 | .400 |
Delaware County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Northampton Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lexi Womack * | 3 | 11 | 4 | 21 | .333 | 0 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 14.0 |
| 3 | Quinn Micheli * | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Emily Marcial * | 3 | 0 | 0 | 0 | .000 | 0 | 5 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Samantha Nagy * | 3 | 1 | 0 | 2 | .500 | 30 | 5 | 5 | 0 | 4 | 0 | 0 | 1 | 0 | 6.0 |
| 7 | Gianna Sciarra | 3 | 0 | 0 | 2 | .000 | 0 | 3 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Alyssa Eilenberger | 2 | 4 | 0 | 8 | .500 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 9 | Sophia Tyma * | 3 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 7.5 |
| 11 | Grace Coppola * | 3 | 3 | 1 | 1 | 2.000 | 0 | 3 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 12 | Isabella McDonald | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Mitzy Orlic | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Zoe Velez | 1 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 27 | 6 | 50 | .420 | 30 | 21 | 12 | 1 | 45 | 1 | 5 | 2 | 0 | 51.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter