Delaware County Community College at Middlesex College
@ Edison
9/20/2025 at 3:00 PM

Final 1 2 3 4 Score
Delaware County Community College 27 24 12 22 1
Middlesex College 25 26 25 25 3

Delaware County Community College

Set K E TA PCT
1 8 7 37 .027
2 9 7 38 .053
3 3 9 26 -.231
4 8 2 30 .200

Middlesex College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Delaware County Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Sophia Siaton * 4 3 6 32 -.094 2 1 2 4 11 0 0 0 0 4.0
2 Rilynn Jones 4 0 3 3 -1.000 0 0 0 2 8 0 0 0 0 0.0
3 Madicyn Parker 4 2 2 10 .000 0 0 0 0 0 0 1 0 1 2.5
5 Ikessah Zarwee * 4 2 2 10 .000 0 0 1 0 1 0 0 0 0 2.0
6 Gianna Jones * 4 8 6 32 .062 0 1 5 0 4 0 1 0 0 9.5
7 Annalyn Graybeal * 4 6 4 25 .080 0 4 1 1 13 0 0 0 0 10.0
12 Isabella Nevrotski * 4 7 1 16 .375 17 2 2 0 12 0 0 0 0 9.0
14 Chloe Crego * 4 0 1 3 -.333 6 0 2 3 7 0 0 0 0 0.0
Totals 28 25 131 .023 25 8 13 10 56 0 2 0 1 37.0

Middlesex College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Arianna Salazar 4 1 0 2 .500 0 3 3 0 18 0 0 0 0 4.0
4 Brynn Conover * 3 6 4 18 .111 2 0 2 0 4 0 0 0 1 6.0
5 Tina Bilak * 4 6 5 26 .038 1 1 0 0 9 0 0 0 0 7.0
6 Maryann Lourenco-Rivas * 4 3 4 11 -.091 25 2 1 0 14 1 0 0 3 6.0
10 Germary Poloanco 2 0 0 0 .000 1 0 0 1 4 0 0 0 0 0.0
12 Leilani Gaaspard * 4 6 0 14 .429 0 3 1 2 15 0 0 0 0 9.0
13 Renee Reid * 4 5 6 19 -.053 0 0 0 0 3 1 0 0 0 6.0
22 Kimora Lee 1 1 4 9 -.333 0 0 1 0 0 0 0 0 0 1.0
24 Zaria Dennis 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 38 26 125 .096 31 12 9 6 79 2 0 0 5 52.0
Other Information
Attendance: 0
Time:
* = Starter