Passaic County Community College at Delaware County Community College
@ Middlesex County Col
9/20/2025 at 1:00 PM

Final 1 2 3 4 Score
Passaic County Community College 25 18 25 25 3
Delaware County Community College 7 25 11 15 1

Passaic County Community College

Set K E TA PCT
1 9 3 12 .500
2 5 4 9 .111
3 8 5 13 .231
4 9 5 14 .286

Delaware County Community College

Set K E TA PCT
1 2 3 15 -.067
2 7 2 24 .208
3 4 10 34 -.176
4 5 5 23 .000

Passaic County Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ciara King 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
3 Natalie Cortes * 4 0 0 0 .000 8 4 0 0 2 0 0 0 1 4.0
4 Edith Cole * 4 3 6 9 -.333 0 0 0 0 0 3 0 1 0 6.0
5 Camile Castaneda Salazar * 4 4 1 5 .600 0 0 0 0 0 0 0 0 0 4.0
6 Marlene Rosas 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Clary Almonte * 4 6 3 9 .333 0 2 1 0 0 0 0 0 0 8.0
8 Danna Fernandez * 4 5 3 8 .250 0 11 1 0 7 0 0 0 0 16.0
9 Cristy Villasasante 4 0 0 0 .000 0 2 0 0 6 0 0 0 0 2.0
10 Julia De Lyra * 4 11 2 13 .692 0 1 1 0 6 1 0 1 0 13.0
11 Melanny Gonzalez 4 0 0 0 .000 1 1 0 0 4 0 0 0 0 1.0
13 Yasmely Aguasviva 4 2 1 3 .333 16 0 0 0 0 0 0 0 0 2.0
Totals 31 17 48 .292 25 21 3 0 25 4 0 2 1 56.0

Delaware County Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Sophia Siaton * 4 4 1 17 .176 0 1 2 5 10 0 0 0 0 5.0
2 Rilynn Jones * 3 0 0 1 .000 0 0 0 2 3 0 0 0 1 0.0
3 Madicyn Parker * 4 0 3 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Ikessah Zarwee 4 3 4 15 -.067 0 1 2 0 1 0 0 0 2 4.0
6 Gianna Jones * 4 1 5 19 -.211 0 3 1 0 1 0 0 0 0 4.0
7 Annalyn Graybeal * 4 7 7 29 .000 0 0 2 4 13 0 0 0 1 7.0
9 Tiffani Tran 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
12 Isabella Nevrotski * 4 2 0 8 .250 13 1 1 0 12 0 0 0 5 3.0
14 Chloe Crego 4 1 0 3 .333 1 1 1 7 16 0 0 0 5 2.0
Totals 18 20 92 -.022 14 7 9 18 57 0 0 0 14 25.0
Other Information
Attendance: 0
Time:
* = Starter