Bergen Community College at Delaware County Community College
@ Media,PA
9/10/2025 at 4:00 PM
@ Media,PA
9/10/2025 at 4:00 PM
|
Bergen Community College
3 |
Delaware County Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Bergen Community College | 25 | 25 | 25 | 3 |
| Delaware County Community College | 9 | 16 | 16 | 0 |
Bergen Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 26 | .231 |
| 2 | 9 | 6 | 28 | .107 |
| 3 | 14 | 6 | 44 | .182 |
Delaware County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Bergen Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Angela Korca | 3 | 0 | 1 | 10 | -.100 | 27 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Hailey Pena | 3 | 1 | 0 | 1 | 1.000 | 3 | 6 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Kayla Torres | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Julia Semon | 3 | 12 | 1 | 23 | .478 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 15.0 |
| 8 | Valerie Orbegozo | 3 | 3 | 4 | 14 | -.071 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Grace Dumont | 3 | 6 | 2 | 17 | .235 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Yederline Almonte | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Brianna Bermeo | 3 | 9 | 7 | 28 | .071 | 0 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 11.0 |
| 19 | Ruby Cuevas | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 32 | 15 | 98 | .173 | 30 | 16 | 5 | 3 | 45 | 0 | 0 | 0 | 0 | 48.0 | ||
Delaware County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sophia Siaton * | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Rilynn Jones | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Madicyn Parker * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 5 | Ikessah Zarwee * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 6 | Gianna Jones * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Annalyn Graybeal * | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Tiffani Tran | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Isabella Nevrotski * | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Chloe Crego | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 50 | 1 | 1 | 0 | 0 | 4.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter