Delaware County Community College at Harrisburg Area Community College
@ HACC
10/14/2024 at 6:00 PM
@ HACC
10/14/2024 at 6:00 PM
|
Delaware County Community College
0 |
Harrisburg Area Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Delaware County Community College | 4 | 5 | 9 | 0 |
| Harrisburg Area Community College | 25 | 25 | 25 | 3 |
Delaware County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Harrisburg Area Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 18 | .278 |
| 2 | 12 | 1 | 22 | .500 |
| 3 | 9 | 0 | 18 | .500 |
Delaware County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Harrisburg Area Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 11 | Lezlie Nguyen * | 3 | 7 | 1 | 15 | .400 | 0 | 7 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 14.0 |
| 13 | Camryn Heth * | 3 | 1 | 0 | 3 | .333 | 26 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Brinley Baer * | 3 | 3 | 0 | 5 | .600 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Peyton Maass * | 3 | 8 | 3 | 17 | .294 | 0 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 12.0 |
| 19 | Zoe Velez * | 3 | 7 | 0 | 12 | .583 | 0 | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 21 | Emily Myers * | 3 | 3 | 0 | 5 | .600 | 2 | 6 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| Totals | 29 | 4 | 57 | .439 | 28 | 26 | 4 | 3 | 24 | 0 | 0 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter