Delaware County Community College at Harcum College
@ Harcum College
10/9/2024 at 6:30 PM
@ Harcum College
10/9/2024 at 6:30 PM
|
Delaware County Community College
0 |
Harcum College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Delaware County Community College | 10 | 8 | 6 | 0 |
| Harcum College | 25 | 25 | 25 | 3 |
Delaware County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Harcum College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 0 | 11 | .182 |
| 2 | 4 | 3 | 9 | .111 |
| 3 | 3 | 0 | 8 | .375 |
Delaware County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Harcum College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emma Guare * | 3 | 1 | 0 | 2 | .500 | 5 | 5 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Buse Sen * | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Arianna Rosario * | 3 | 2 | 0 | 4 | .500 | 0 | 11 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 13.0 |
| 11 | Jaqueline Valdes | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Isabella Leon * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Nakahya Christian | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Destiny Torres * | 3 | 2 | 1 | 5 | .200 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 25 | Sophia Andrews-Sullivan * | 3 | 1 | 0 | 2 | .500 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| Totals | 9 | 3 | 28 | .214 | 7 | 20 | 7 | 3 | 33 | 1 | 0 | 0 | 0 | 30.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:00 |
* = Starter