Delaware County Community College vs. Harcum College
@ Montgomery County Community College
10/5/2024 at 2:00 PM
@ Montgomery County Community College
10/5/2024 at 2:00 PM
|
Delaware County Community College
0 |
Harcum College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Delaware County Community College | 7 | 9 | 8 | 0 |
| Harcum College | 25 | 25 | 25 | 3 |
Delaware County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Harcum College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 2 | 10 | .100 |
| 2 | 2 | 2 | 10 | .000 |
| 3 | 2 | 0 | 6 | .333 |
Delaware County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Harcum College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emma Guare * | 3 | 0 | 0 | 1 | .000 | 3 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 5 | Twyla Fitzgerald * | 3 | 1 | 0 | 2 | .500 | 0 | 5 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Buse Sen * | 3 | 0 | 2 | 5 | -.400 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Arianna Rosario * | 3 | 2 | 1 | 6 | .167 | 0 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Jaqueline Valdes | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Isabella Leon | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Nakahya Christian | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 24 | Destiny Torres * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Sophia Andrews-Sullivan * | 3 | 4 | 0 | 5 | .800 | 1 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 8.0 |
| Totals | 7 | 4 | 26 | .115 | 4 | 26 | 6 | 6 | 15 | 1 | 0 | 1 | 0 | 34.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter