#15 Paige Patterson (G/F) - Delaware County Community College

gp
12
pts/g
13.0
fg %
42.7
3pt %
17.2
ft %
72.6
reb/g
4.3
a/g
2.6
Player Stats
  Overall Conf
Games 12 2
Games started 9 2
Minutes 312 67
Minutes per game 26.0 33.5
FG 53-124 8-24
FG Pct 42.7 33.3
3PT 5-29 0-5
3PT Pct 17.2 0.0
FT 45-62 10-13
FT Pct 72.6 76.9
Off rebounds 17 4
Def rebounds 34 7
Total rebounds 51 11
Rebounds per game 4.3 5.5
Personal fouls 33 7
Disqualifications 3 0
Assists 31 10
Turnovers 44 9
Assist to turnover ratio 0.7 1.1
Steals 47 12
Blocks 5 2
Points 156 26
Points per game 13.0 13.0
Points per 40 min 20.0 15.5
Recent Results
Date Opponent/Event Result
Jan 11 Luzerne County Community College
Jan 14 Montgomery County Community College (PA) L, 43-38
Jan 16 at Bucks County Community College L, 53-47
Jan 25 Northampton Community College L, 64-57
Jan 28 vs. Valley Forge Military College L, 50-48
Jan 30 Harrisburg Area Community College W, 65-7
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 26 # at Bucks County Community College T, 0-0 1 1 0-0 - 0-0 - 0-0 - 0
Nov 9 at Luzerne County Community College W, 60-44 - 38 5-15 33.3 0-4 0.0 2-6 33.3 12
Nov 12 at Montgomery County Community College (PA) L, 60-35 1 23 1-5 20.0 0-0 - 7-11 63.6 9
Nov 14 at Northampton Community College L, 68-45 1 37 4-13 30.8 0-4 0.0 8-11 72.7 16
Nov 16 at Harrisburg Area Community College W, 86-5 - 27 7-11 63.6 2-2 100.0 2-2 100.0 18
Nov 21 at Passaic County Community College L, 90-29 - - - - - - - - -
Nov 26 at Valley Forge Military College W, 59-35 1 30 4-11 36.4 0-1 0.0 2-2 100.0 10
Dec 3 Lehigh Carbon Community College W, 50-47 1 23 5-9 55.6 1-4 25.0 6-7 85.7 17
Dec 7 at Camden County College L, 53-49 1 1 4-7 57.1 0-0 - 3-5 60.0 11
Dec 10 Community College of Philadelphia L, 85-42 1 31 1-8 12.5 0-2 0.0 2-2 100.0 4
Jan 11 Luzerne County Community College   - - - - - - - - -
Jan 14 Montgomery County Community College (PA) L, 43-38 - 31 8-16 50.0 0-5 0.0 4-6 66.7 20
Jan 16 at Bucks County Community College L, 53-47 1 1 0-0 - 0-0 - 0-0 - 0
Jan 25 Northampton Community College L, 64-57 1 39 10-20 50.0 2-4 50.0 9-10 90.0 31
Jan 28 vs. Valley Forge Military College L, 50-48 - - - - - - - - -
Jan 30 Harrisburg Area Community College W, 65-7 1 31 4-9 44.4 0-3 0.0 0-0 - 8

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 26 # at Bucks County Community College T, 0-0 1 1 0 0 0 0 0 - 0 0 0 -
Nov 9 at Luzerne County Community College W, 60-44 - 38 4 6 10 3 5 0.6 4 2 4 -
Nov 12 at Montgomery County Community College (PA) L, 60-35 1 23 0 1 1 0 2 0.0 2 0 5 1
Nov 14 at Northampton Community College L, 68-45 1 37 3 5 8 6 6 1.0 6 1 3 0
Nov 16 at Harrisburg Area Community College W, 86-5 - 27 1 4 5 6 0 - 7 0 0 -
Nov 21 at Passaic County Community College L, 90-29 - - - - - - - - - - - -
Nov 26 at Valley Forge Military College W, 59-35 1 30 1 2 3 4 3 1.3 6 1 4 -
Dec 3 Lehigh Carbon Community College W, 50-47 1 23 0 1 1 1 4 0.3 5 1 5 1
Dec 7 at Camden County College L, 53-49 1 1 1 2 3 2 4 0.5 1 0 0 -
Dec 10 Community College of Philadelphia L, 85-42 1 31 2 2 4 5 9 0.6 1 0 4 -
Jan 11 Luzerne County Community College   - - - - - - - - - - - -
Jan 14 Montgomery County Community College (PA) L, 43-38 - 31 3 1 4 1 6 0.2 7 0 5 1
Jan 16 at Bucks County Community College L, 53-47 1 1 0 0 0 0 0 - 0 0 0 -
Jan 25 Northampton Community College L, 64-57 1 39 1 7 8 2 3 0.7 4 0 2 -
Jan 28 vs. Valley Forge Military College L, 50-48 - - - - - - - - - - - -
Jan 30 Harrisburg Area Community College W, 65-7 1 31 1 3 4 1 2 0.5 4 0 1 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2019-20 12 9 26.0 4.4-10.3 42.7 0.4-2.4 17.2 3.8-5.2 72.6 13.0
Total 12 9 26.0 4.4-10.3 42.7 0.4-2.4 17.2 3.8-5.2 72.6 13.0
  gp gs min fg pct 3pt pct ft pct pts
2019-20 12 9 312 53-124 42.7 5-29 17.2 45-62 72.6 156
Total 12 9 312 53-124 42.7 5-29 17.2 45-62 72.6 156
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2019-20 12 9 26.0 0.0-0.0 42.7 0.0-0.0 17.2 0.0-0.0 72.6 0.0
Total 12 9 26.0 0.0-0.0 42.7 0.0-0.0 17.2 0.0-0.0 72.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2019-20 12 9 26.0 1.4 2.8 4.3 2.8 0.3 2.6 3.7 0.7 3.9 0.4
Total 12 9 26.0 1.4 2.8 4.3 2.8 0.3 2.6 3.7 0.7 3.9 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
2019-20 12 9 312 17 34 51 33 3 31 44 0.7 47 5
Total 12 9 312 17 34 51 33 3 31 44 0.7 47 5
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2019-20 12 9 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Total 12 9 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 12 9 26.0 4.4-10.3 42.7 0.4-2.4 17.2 3.8-5.2 72.6 13.0
Conference 2 2 33.5 4.0-12.0 33.3 0.0-2.5 0.0 5.0-6.5 76.9 13.0
Exhibition 1 1 1.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
-
Home 5 4 31.0 5.6-12.4 45.2 0.6-3.6 16.7 4.2-5.0 84.0 16.0
Away 7 5 22.4 3.6-8.9 40.3 0.3-1.6 18.2 3.4-5.3 64.9 10.9
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 5 3 29.8 5.0-11.0 45.5 0.6-2.8 21.4 2.4-3.4 70.6 13.0
Losses 7 6 23.3 4.0-9.9 40.6 0.3-2.1 13.3 4.7-6.4 73.3 13.0
-
November 5 3 31.0 4.2-11.0 38.2 0.4-2.2 18.2 4.2-6.4 65.6 13.0
December 3 3 18.3 3.3-8.0 41.7 0.3-2.0 16.7 3.7-4.7 78.6 10.7
January 4 3 25.5 5.5-11.2 48.9 0.5-3.0 16.7 3.2-4.0 81.3 14.8
  gp gs min fg pct 3pt pct ft pct pts
Total 12 9 312 53-124 42.7 5-29 17.2 45-62 72.6 156
Conference 2 2 67 8-24 33.3 0-5 0.0 10-13 76.9 26
Exhibition 1 1 1 0-0 - 0-0 - 0-0 - 0
-
Home 5 4 155 28-62 45.2 3-18 16.7 21-25 84.0 80
Away 7 5 157 25-62 40.3 2-11 18.2 24-37 64.9 76
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 5 3 149 25-55 45.5 3-14 21.4 12-17 70.6 65
Losses 7 6 163 28-69 40.6 2-15 13.3 33-45 73.3 91
-
November 5 3 155 21-55 38.2 2-11 18.2 21-32 65.6 65
December 3 3 55 10-24 41.7 1-6 16.7 11-14 78.6 32
January 4 3 102 22-45 48.9 2-12 16.7 13-16 81.3 59
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 12 9 26.0 0.0-0.0 42.7 0.0-0.0 17.2 0.0-0.0 72.6 0.0
Conference 2 2 33.5 0.0-0.0 33.3 0.0-0.0 0.0 0.0-0.0 76.9 0.0
Exhibition 1 1 1.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
-
Home 5 4 31.0 0.0-0.0 45.2 0.0-0.0 16.7 0.0-0.0 84.0 0.0
Away 7 5 22.4 0.0-0.0 40.3 0.0-0.0 18.2 0.0-0.0 64.9 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 5 3 29.8 0.0-0.0 45.5 0.0-0.0 21.4 0.0-0.0 70.6 0.0
Losses 7 6 23.3 0.0-0.0 40.6 0.0-0.0 13.3 0.0-0.0 73.3 0.0
-
November 5 3 31.0 0.0-0.0 38.2 0.0-0.0 18.2 0.0-0.0 65.6 0.0
December 3 3 18.3 0.0-0.0 41.7 0.0-0.0 16.7 0.0-0.0 78.6 0.0
January 4 3 25.5 0.0-0.0 48.9 0.0-0.0 16.7 0.0-0.0 81.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 12 9 26.0 1.4 2.8 4.3 2.8 0.3 2.6 3.7 0.7 3.9 0.4
Conference 2 2 33.5 2.0 3.5 5.5 3.5 0.0 5.0 4.5 1.1 6.0 1.0
Exhibition 1 1 1.0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
-
Home 5 4 31.0 1.4 2.8 4.2 3.4 0.4 2.0 4.8 0.4 4.2 0.2
Away 7 5 22.4 1.4 2.9 4.3 2.3 0.1 3.0 2.9 1.1 3.7 0.6
Neutral - - - - - - - - - - - - -
-
Wins 5 3 29.8 1.4 3.2 4.6 2.8 0.2 3.0 2.8 1.1 5.2 0.8
Losses 7 6 23.3 1.4 2.6 4.0 2.7 0.3 2.3 4.3 0.5 3.0 0.1
-
November 5 3 31.0 1.8 3.6 5.4 3.2 0.2 3.8 3.2 1.2 5.0 0.8
December 3 3 18.3 1.0 1.7 2.7 3.0 0.3 2.7 5.7 0.5 2.3 0.3
January 4 3 25.5 1.3 2.8 4.0 2.0 0.3 1.0 2.8 0.4 3.8 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 12 9 312 17 34 51 33 3 31 44 0.7 47 5
Conference 2 2 67 4 7 11 7 0 10 9 1.1 12 2
Exhibition 1 1 1 0 0 0 0 - 0 0 - 0 0
-
Home 5 4 155 7 14 21 17 2 10 24 0.4 21 1
Away 7 5 157 10 20 30 16 1 21 20 1.1 26 4
Neutral - - - - - - - - - - - - -
-
Wins 5 3 149 7 16 23 14 1 15 14 1.1 26 4
Losses 7 6 163 10 18 28 19 2 16 30 0.5 21 1
-
November 5 3 155 9 18 27 16 1 19 16 1.2 25 4
December 3 3 55 3 5 8 9 1 8 17 0.5 7 1
January 4 3 102 5 11 16 8 1 4 11 0.4 15 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 12 9 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Conference 2 2 33.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Exhibition 1 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
-
Home 5 4 31.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Away 7 5 22.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 5 3 29.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Losses 7 6 23.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
November 5 3 31.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
December 3 3 18.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
January 4 3 25.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0