Delaware County Community College at Harrisburg Area Community College October 9, 2025

3
7
Final 1 2 T
Delaware County Community College 2 1 3
Harrisburg Area Community College 4 3 7

Box Score

Delaware County Community College
Harrisburg Area Community College

Delaware County Community College

PLAYER SH SOG G A MIN
0 - Matt Donnelly 0 0 0 0 0
2 - Darvin Massaquoi 0 0 0 0 0
5 - Mohamed Kamara 0 0 0 0 0
6 - Samba Diaby 0 0 1 0 0
8 - Allieu Turay 0 0 0 0 0
9 - Mark Sandy - Yellow card 54:00 0 0 0 0 0
12 - Kyle Mtshazo 0 0 1 0 0
14 - Juan Alviar 0 0 0 0 0
16 - Gonkarnuetay Wowah 0 0 0 0 0
17 - Khalid Yusuff-Adetoro 0 0 0 0 0
20 - Steven Yillia 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 4 0 3 0 0

Harrisburg Area Community College

PLAYER SH SOG G A MIN
0 - Darwin Lopez - g 0 0 0 0 0
2 - Abdounahamane Kimba Seydou - d 0 1 1 0 0
3 - Victor Lopez - f 0 1 1 0 0
5 - Brandon Rodriguez Cruz - d 0 0 0 0 0
8 - Beaudelson Elisme - m 0 0 0 0 0
10 - Samueli Bokoyi - m 0 1 3 1 0
13 - Adrian Arias Perez - f 0 1 0 0 0
15 - Tobi Shoneye - m 0 0 0 0 0
16 - Tyrelle Gallatin - m - Yellow card 55:00 0 4 1 2 0
18 - Bakarr Jah - m 0 0 0 0 0
20 - Kobe Vo - f 0 0 0 0 0
21 - Tristan Leonard - f 0 0 0 0 0
22 - Samuel Oliseh - m 0 2 1 1 0
25 - Dilan Rodriguez Cruz - m 0 1 0 0 0
27 - Amar Pokharel - f 0 1 0 0 0
TM - Team 0 0 0 0 0
TOTALS 14 12 7 4 0

Delaware County Community College Goalies

GOALIES SOG GA SV Min
0 - Matt Donnelly 13 7 6 90:00

Harrisburg Area Community College Goalies

GOALIES SOG GA SV Min
0 - Darwin Lopez 6 3 3 90:00

Scoring Summary

Period Time Play V - H
1st 20:00 Kyle Mtshazo (unassisted) 1 - 0
1st 25:00 Samueli Bokoyi (Samuel Oliseh) 1 - 1
1st 35:00 Samueli Bokoyi (Tyrelle Gallatin) 1 - 2
1st 38:00 Tyrelle Gallatin (Samueli Bokoyi) 1 - 3
1st 40:00 Abdelmanan Farah (unassisted) 2 - 3
1st 45:00 Samueli Bokoyi (Tyrelle Gallatin) 2 - 4
2nd 50:00 Samba Diaby (unassisted) 3 - 4
2nd 55:00 Samuel Oliseh (unassisted) 3 - 5
2nd 70:00 Victor Lopez (unassisted) 3 - 6
2nd 78:00 Abdounahamane Kimba Seydou (unassisted) 3 - 7

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Diyor Hakberdiyev
2nd 54:00 Yellow card - Mark Sandy
2nd 55:00 Yellow card - Tyrelle Gallatin
SHOTS 1 2 TOTAL
Delaware County Community College 3 1 4
Harrisburg Area Community College 9 5 14
SAVES 1 2 TOTAL
Delaware County Community College 6 4 10
Harrisburg Area Community College 2 1 3
CORNER KICKS 1 2 TOTAL
Delaware County Community College 2 0 2
Harrisburg Area Community College 2 4 6
FOULS 1 2 TOTAL
Delaware County Community College 4 4 8
Harrisburg Area Community College 10 3 13