Bucks County Community College at Delaware County Community College September 17, 2024

5
0
Final 1 2 T
Bucks County Community College 5 0 5
Delaware County Community College 0 0 0

Box Score

Bucks County Community College
Delaware County Community College

Bucks County Community College

PLAYER SH SOG G A MIN
2 - Toribio 0 0 0 0 0
6 - Yanez 0 0 0 0 0
7 - Morris 3 2 2 0 0
9 - Delaney - Yellow card 83:00 0 0 0 0 0
10 - Naseri 0 0 0 0 0
11 - Isik 0 0 0 0 0
12 - Perry - Yellow card 26:00 2 2 2 1 0
13 - Chanez - Yellow card 75:00 0 0 0 1 0
14 - Hernandez 1 1 1 0 0
15 - Kismarishvili 0 0 0 0 0
16 - Sayon Jr. - Yellow card 15:50 1 0 0 1 0
19 - Eckenrode 0 0 0 0 0
20 - Fernandez 2 0 0 0 0
21 - Poya 0 0 0 0 0
22 - Belat 0 0 0 0 0
24 - McGrath 0 0 0 0 0
25 - Palomino 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 5 5 3 0

Delaware County Community College

PLAYER SH SOG G A MIN
1 - Bryam Tierra 0 0 0 0 0
2 - Alesandro Elizondo 0 0 0 0 0
3 - Mohmmed Aledlah 1 0 0 0 0
4 - Michael Haley 3 2 0 0 0
6 - Mohamed Kamara 0 0 0 0 0
7 - Kofil Ohi 1 1 0 0 0
8 - Lawrence Buigbo - Yellow card 16:50 1 0 0 0 0
9 - Abdul Sheriff 2 1 0 0 0
10 - Tyrel Jacobs 0 0 0 0 0
12 - Augustin Kolie 0 0 0 0 0
13 - Ben Smith 0 0 0 0 0
15 - Alvin Gayee 2 0 0 0 0
16 - Abdul Mahamadou 0 0 0 0 0
17 - Dennis Omane-Nketia 0 0 0 0 0
21 - Diyor Hakberdiyev - Yellow card 60:23 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 4 0 0 0

Bucks County Community College Goalies

GOALIES SOG GA SV Min
21 - Poya 4 0 4 77:00

Delaware County Community College Goalies

GOALIES SOG GA SV Min
1 - Bryam Tierra 9 5 4 90:00

Scoring Summary

Period Time Play V - H
1st 3:21 Morris (Sayon Jr.) 1 - 0
1st 9:30 Hernandez (Perry) 2 - 0
1st 13:50 Perry (Chanez) 3 - 0
1st 20:00 Morris (unassisted) 4 - 0
1st 36:50 Perry (unassisted) 5 - 0

Penalty Summary

Period Time Fouls
1st 15:50 Yellow card - Sayon Jr.
1st 16:50 Yellow card - Lawrence Buigbo
1st 26:00 Yellow card - Perry
2nd 60:17 Yellow card - Alff
2nd 60:23 Yellow card - Diyor Hakberdiyev
2nd 75:00 Yellow card - Chanez
2nd 83:00 Yellow card - Delaney
SHOTS 1 2 TOTAL
Bucks County Community College 0 0 0
Delaware County Community College 0 0 0
SAVES 1 2 TOTAL
Bucks County Community College 0 0 0
Delaware County Community College 0 0 0
CORNER KICKS 1 2 TOTAL
Bucks County Community College 0 0 0
Delaware County Community College 0 0 0
FOULS 1 2 TOTAL
Bucks County Community College 0 0 0
Delaware County Community College 0 0 0