Delaware County Community College at Northampton Community College September 14, 2024

(2-2)
2
(3-1)
5
Final 1 2 T
Delaware County Community College 1 1 2
Northampton Community College 3 2 5

Box Score

Delaware County Community College
Northampton Community College

Delaware County Community College

PLAYER SH SOG G A MIN
1 - Bryam Tierra 0 0 0 0 0
2 - Alesandro Elizondo 0 0 0 0 0
6 - Mohamed Kamara 0 0 0 1 0
7 - Kofil Ohi 1 0 0 0 0
8 - Lawrence Buigbo 0 0 1 0 0
9 - Abdul Sheriff 1 1 1 0 0
10 - Tyrel Jacobs 0 0 0 0 0
12 - Augustin Kolie 0 0 0 0 0
13 - Ben Smith 0 0 0 0 0
16 - Abdul Mahamadou 0 0 0 0 0
21 - Diyor Hakberdiyev 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 2 1 2 1 0

Northampton Community College

PLAYER SH SOG G A MIN
1 - Omar Zatar - gk 0 0 0 0 0
2 - Alessandro Castaneda - def 1 0 0 0 0
3 - Cael Anderko - mid/def - Yellow card 20:00 0 0 0 0 0
4 - Carlos Vidal - rb 0 0 0 0 0
5 - Hayden Burns - mid/def 0 0 0 0 0
6 - Brendan Nye - mid 1 0 0 0 0
7 - Nicolas Arevalo - mid/def 0 0 0 1 0
9 - Milton Nunez - mid/fwd 0 0 0 0 0
10 - Elijah Eljiofor - mid 4 1 1 1 0
11 - Gershon Bangura - fwd 4 1 2 0 0
13 - Kaden Dowd - mid 5 2 2 1 0
17 - Christopher Martinez - mid/def 0 0 0 0 0
19 - Diego Arce - rb/mid 0 0 0 0 0
22 - Wisdom Ntona - fwd 0 0 0 0 0
23 - Stefano Albarracin - rb 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 10 4 5 3 0

Delaware County Community College Goalies

GOALIES SOG GA SV Min
1 - Bryam Tierra 8 5 3 90:00

Northampton Community College Goalies

GOALIES SOG GA SV Min
1 - Omar Zatar 5 2 3 90:00

Scoring Summary

Period Time Play V - H
1st 18:00 Kaden Dowd (Elijah Eljiofor) 0 - 1
1st 23:00 Gershon Bangura (unassisted) 0 - 2
1st 26:00 Lawrence Buigbo (unassisted) 1 - 2
1st 36:00 Gershon Bangura (Nicolas Arevalo) 1 - 3
2nd 63:00 Abdul Sheriff (Mohamed Kamara) 2 - 3
2nd 80:00 Elijah Eljiofor (Kaden Dowd) 2 - 4
2nd 81:27 Kaden Dowd (unassisted) 2 - 5

Penalty Summary

Period Time Fouls
1st 20:00 Yellow card - Cael Anderko
SHOTS 1 2 TOTAL
Delaware County Community College 1 1 2
Northampton Community College 6 4 10
SAVES 1 2 TOTAL
Delaware County Community College 1 2 3
Northampton Community College 1 2 3
CORNER KICKS 1 2 TOTAL
Delaware County Community College 0 1 1
Northampton Community College 4 5 9
FOULS 1 2 TOTAL
Delaware County Community College 2 2 4
Northampton Community College 2 2 4