Delaware County Community College at Northampton Community College November 25, 2025

(1-6, 1-6)
51
(9-0, 6-0)
98
Final 1 2 T
Delaware County Community College 31 20 51
Northampton Community College 52 46 98

Box Score

Delaware County Community College
Northampton Community College

Delaware County Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Mark Villacorte 22 1-6 1-5 0-0 0 0 0 1 1 0 1 1 3
04 - Stephen Rosemin 37 2-10 0-4 0-0 1 1 2 0 1 0 3 1 4
05 - Jabree Martin 39 4-21 3-11 5-8 1 8 9 2 2 0 5 1 16
11 - Joey Pell 25 4-8 1-5 0-0 0 0 0 2 1 0 0 5 9
13 - Omar Warring 22 3-5 0-1 1-4 5 7 12 1 0 1 0 1 7
RESERVES  
00 - Mark Crawley 9 0-2 0-2 0-0 0 1 1 1 0 0 0 1 0
02 - Dasani Foley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
06 - Asher Mansor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
07 - Zymir James 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Andre West 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Frank Pewa 18 1-1 0-0 1-2 0 3 3 2 0 0 2 3 3
24 - Aiden Lee 28 2-11 0-5 5-9 0 3 3 1 0 3 2 4 9
TM - Team 3 1 4 0 0
TOTALS   17-64 5-33 12-23 10 24 34 10 5 4 13 17 51
    26.6% 15.2% 52.2%  

Northampton Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Terrence Cobb 31 2-8 2-5 0-0 1 5 6 9 3 2 0 1 6
03 - Kevin Rucker 27 6-16 0-5 3-5 0 5 5 1 0 0 1 1 15
05 - Jahad Marable 21 10-11 1-2 3-4 2 4 6 3 0 2 1 1 24
11 - Mehki Shillingford 19 5-8 0-0 2-3 3 6 9 1 0 1 1 1 12
21 - Julian Bair 23 3-7 0-0 2-3 7 6 13 1 0 0 2 2 8
RESERVES  
02 - Sihaaj Johnson 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Sebastian Fermin 12 2-7 2-6 0-0 1 2 3 3 0 0 0 2 6
14 - Aiden Brown 17 5-6 0-1 3-4 3 3 6 3 2 0 1 1 13
20 - Jason Abbott 5 1-2 1-2 0-0 0 1 1 0 0 0 0 0 3
23 - Anniel Pichardo 9 0-3 0-0 0-0 1 4 5 1 0 0 2 2 0
24 - Caleb Bridgeman 11 0-1 0-1 0-0 0 1 1 1 0 0 0 2 0
25 - Ermil Fleurinvil 16 4-12 0-0 0-1 3 3 6 1 1 1 1 1 8
30 - Tristen Hall 5 1-2 0-0 1-2 1 2 3 0 0 0 0 2 3
TM - Team 2 1 3 0 0
TOTALS   39-83 6-22 14-22 24 43 67 24 6 6 9 16 98
    47.0% 27.3% 63.6%  

Game Information

Date/Time: November 25, 2025 - 7:00 PM
Location: Spartan Center
Technical fouls: Delaware County Community College-None ; Northampton Community College-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Delaware County Community College Northampton Community College
Field Goal 17-64 39-83
Field Goal % 26.6% 47.0%
3 Point 5-33 6-22
3 Point % 15.2% 27.3%
Free Throw 12-23 14-22
Free Throw % 52.2% 63.6%
Rebounds 34 67
Assists 10 24
Turnovers 13 9
Points off Turnovers 11 15
2nd Chance Points 9 24
Points in the Paint 10 66
Fastbreak Points 2 18
Bench Points 12 33
Largest Lead 2 49
Time of Largest Lead 1st-18:01 2nd-00:32
Trends Ties: 4; Lead Changes: 2
Field Goals %
Delaware County Community College
26.6%
47.0%
Northampton Community College
3 Point %
Delaware County Community College
15.2%
27.3%
Northampton Community College
Rebounds
Delaware County Community College
34
67
Northampton Community College
Turnovers
Delaware County Community College
13
9
Northampton Community College

Period1 Box Score

Delaware County Community College
Northampton Community College

Delaware County Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Mark Villacorte 17 1-5 1-4 0-0 0 0 0 1 1 0 1 1 3
04 - Stephen Rosemin 19 2-5 0-2 0-0 1 1 2 0 1 0 1 1 4
05 - Jabree Martin 19 3-10 2-6 2-2 0 4 4 0 0 0 4 1 10
11 - Joey Pell 16 3-6 1-4 0-0 0 0 0 2 1 0 0 4 7
13 - Omar Warring 5 1-2 0-1 0-0 1 0 1 1 0 0 0 1 2
RESERVES  
00 - Mark Crawley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
02 - Dasani Foley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
06 - Asher Mansor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
07 - Zymir James 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Andre West 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Frank Pewa 8 0-0 0-0 0-0 0 2 2 2 0 0 0 1 0
24 - Aiden Lee 15 1-4 0-2 3-5 0 2 2 1 0 3 2 1 5
TM - Team 0 0 0 0 0
TOTALS   11-32 4-19 5-7 2 9 11 7 3 3 8 10 31
    34.4% 21.1% 71.4%  

Northampton Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Terrence Cobb 18 1-6 1-4 0-0 1 4 5 6 3 2 0 0 3
03 - Kevin Rucker 19 2-9 0-4 1-2 0 4 4 1 0 0 1 1 5
05 - Jahad Marable 10 6-6 1-1 1-1 2 1 3 2 0 2 1 0 14
11 - Mehki Shillingford 14 5-8 0-0 2-3 2 4 6 1 0 0 1 1 12
21 - Julian Bair 13 2-6 0-0 2-3 7 2 9 1 0 0 2 0 6
RESERVES  
02 - Sihaaj Johnson 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Sebastian Fermin 5 1-4 1-3 0-0 1 0 1 0 0 0 0 1 3
14 - Aiden Brown 7 2-2 0-0 3-4 1 1 2 2 2 0 1 1 7
20 - Jason Abbott 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Anniel Pichardo 2 0-2 0-0 0-0 0 2 2 1 0 0 0 0 0
24 - Caleb Bridgeman 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Ermil Fleurinvil 6 1-2 0-0 0-0 1 1 2 0 0 0 1 1 2
30 - Tristen Hall 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 0 2 0 0
TOTALS   20-45 3-12 9-13 15 19 34 14 5 4 7 5 52
    44.4% 25.0% 69.2%  

Period2 Box Score

Delaware County Community College
Northampton Community College

Delaware County Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Mark Villacorte 5 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
04 - Stephen Rosemin 18 0-5 0-2 0-0 0 0 0 0 0 0 2 0 0
05 - Jabree Martin 20 1-11 1-5 3-6 1 4 5 2 2 0 1 0 6
11 - Joey Pell 9 1-2 0-1 0-0 0 0 0 0 0 0 0 1 2
13 - Omar Warring 17 2-3 0-0 1-4 4 7 11 0 0 1 0 0 5
RESERVES  
00 - Mark Crawley 9 0-2 0-2 0-0 0 1 1 1 0 0 0 1 0
02 - Dasani Foley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
06 - Asher Mansor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
07 - Zymir James 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Andre West 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Frank Pewa 10 1-1 0-0 1-2 0 1 1 0 0 0 2 2 3
24 - Aiden Lee 13 1-7 0-3 2-4 0 1 1 0 0 0 0 3 4
TM - Team 3 1 4 0 0
TOTALS   6-32 1-14 7-16 5 14 19 3 2 1 5 7 20
    18.8% 7.1% 43.8%  

Northampton Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Terrence Cobb 13 1-2 1-1 0-0 0 1 1 3 0 0 0 1 3
03 - Kevin Rucker 8 4-7 0-1 2-3 0 1 1 0 0 0 0 0 10
05 - Jahad Marable 11 4-5 0-1 2-3 0 3 3 1 0 0 0 1 10
11 - Mehki Shillingford 5 0-0 0-0 0-0 1 2 3 0 0 1 0 0 0
21 - Julian Bair 10 1-1 0-0 0-0 0 4 4 0 0 0 0 2 2
RESERVES  
02 - Sihaaj Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Sebastian Fermin 7 1-3 1-3 0-0 0 2 2 3 0 0 0 1 3
14 - Aiden Brown 10 3-4 0-1 0-0 2 2 4 1 0 0 0 0 6
20 - Jason Abbott 5 1-2 1-2 0-0 0 1 1 0 0 0 0 0 3
23 - Anniel Pichardo 7 0-1 0-0 0-0 1 2 3 0 0 0 2 2 0
24 - Caleb Bridgeman 9 0-1 0-1 0-0 0 1 1 1 0 0 0 2 0
25 - Ermil Fleurinvil 10 3-10 0-0 0-1 2 2 4 1 1 1 0 0 6
30 - Tristen Hall 5 1-2 0-0 1-2 1 2 3 0 0 0 0 2 3
TM - Team 0 1 1 0 0
TOTALS   19-38 3-10 5-9 7 23 30 10 1 2 2 11 46
    50.0% 30.0% 55.6%