4 Stephen Rosemin
-
- Height:
- 5'7
-
- Hometown:
- Jamison, Pa
-
- Year:
- So
-
- High School:
- Rock Top Academy
-
- gp
- 24
-
- pts/g
- 8.9
-
- fg %
- 33.5
-
- 3pt %
- 31.7
-
- ft %
- 44.8
-
- reb/g
- 3.4
-
- a/g
- 3.4
Player Profile
| Recent Games | ||
|---|---|---|
| Jan 31 | at Williamson College of the Trades | L, 79-64 |
| Feb 3 | at Atlantic Cape Community College | L, 99-69 |
| Feb 5 | at Rowan College of South Jersey-Cumberland | W, 75-72 |
| Feb 7 | at Sussex County Community College | W, 81-76 |
| Feb 12 | at Community College of Philadelphia | L, 81-58 |
| Feb 13 | at Luzerne County Community College | L, 72-62 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 16 | ||
| Games started | 18 | 11 | ||
| Minutes | 536 | 281 | ||
| Minutes per game | 22.3 | 17.6 | ||
| FG | 80-239 | 58-167 | ||
| FG Pct | 33.5 | 34.7 | ||
| 3PT | 40-126 | 24-77 | ||
| 3PT Pct | 31.7 | 31.2 | ||
| FT | 13-29 | 10-22 | ||
| FT Pct | 44.8 | 45.5 | ||
| Off rebounds | 15 | 13 | ||
| Def rebounds | 67 | 42 | ||
| Total rebounds | 82 | 55 | ||
| Rebounds per game | 3.4 | 3.4 | ||
| Personal fouls | 22 | 16 | ||
| Disqualifications | 0 | - | ||
| Assists | 82 | 54 | ||
| Turnovers | 100 | 73 | ||
| Assist to turnover ratio | 0.8 | 0.7 | ||
| Steals | 23 | 19 | ||
| Blocks | 2 | 1 | ||
| Points | 213 | 150 | ||
| Points per game | 8.9 | 9.4 | ||
| Points per 40 min | 15.9 | 21.4 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | at Onondaga Community College | - | - | - | - | - | - | - | - | - | |
| Nov 8 | Salem Community College | L, 86-58 | - | 1 | 4-6 | 66.7 | 2-2 | 100.0 | 2-5 | 40.0 | 12 |
| Nov 11 | Rowan College of South Jersey-Cumberland | W, 81-69 | 1 | 27 | 2-7 | 28.6 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Nov 13 | Ocean County College | L, 89-55 | 1 | 24 | 1-6 | 16.7 | 0-1 | 0.0 | 0-1 | 0.0 | 2 |
| Nov 15 | at Bergen Community College | L, 86-81 | - | 1 | 4-9 | 44.4 | 3-6 | 50.0 | 0-0 | - | 11 |
| Nov 18 | at Thaddeus Stevens College of Technology | L, 70-65 | - | 1 | 1-7 | 14.3 | 1-4 | 25.0 | 2-2 | 100.0 | 5 |
| Nov 22 | UCNJ | L, 76-56 | - | 1 | 5-11 | 45.5 | 2-4 | 50.0 | 0-0 | - | 12 |
| Nov 25 | at Northampton Community College | L, 98-51 | 1 | 37 | 2-10 | 20.0 | 0-4 | 0.0 | 0-0 | - | 4 |
| Dec 2 | Brookdale Community College | L, 82-51 | 1 | 37 | 4-10 | 40.0 | 1-5 | 20.0 | 0-0 | - | 9 |
| Dec 4 | Community College of Philadelphia | L, 64-59 | 1 | 38 | 3-15 | 20.0 | 3-11 | 27.3 | 2-4 | 50.0 | 11 |
| Dec 6 | Williamson College of the Trades | W, 61-59 | 1 | 32 | 2-6 | 33.3 | 1-5 | 20.0 | 0-0 | - | 5 |
| Dec 9 | vs. Luzerne County Community College | L, 84-80 | - | 1 | 2-6 | 33.3 | 2-5 | 40.0 | 0-0 | - | 6 |
| Dec 11 | at College of Southern Maryland | L, 87-74 | 1 | 31 | 5-10 | 50.0 | 4-7 | 57.1 | 0-0 | - | 14 |
| Dec 13 | Passaic County Community College | W, 66-61 | 1 | 1 | 3-12 | 25.0 | 2-6 | 33.3 | 0-0 | - | 8 |
| Dec 19 | vs. CCBC Dundalk | L, 99-48 | 1 | 40 | 3-12 | 25.0 | 2-10 | 20.0 | 0-2 | 0.0 | 8 |
| Dec 20 | at Cecil College | L, 83-68 | 1 | 38 | 4-10 | 40.0 | 4-9 | 44.4 | 0-0 | - | 12 |
| Jan 10 | at Luzerne County Community College | - | - | - | - | - | - | - | - | - | |
| Jan 13 | at Camden County College | L, 90-49 | 1 | 34 | 3-10 | 30.0 | 0-4 | 0.0 | 0-1 | 0.0 | 6 |
| Jan 17 | Rowan College South Jersey - Gloucester | L, 98-68 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Bucks County Community College | L, 76-74 | 1 | 39 | 2-9 | 22.2 | 1-3 | 33.3 | 1-3 | 33.3 | 6 |
| Jan 24 | Harrisburg Area Community College | L, 83-68 | 1 | 1 | 7-14 | 50.0 | 3-8 | 37.5 | 0-2 | 0.0 | 17 |
| Jan 27 | at Montgomery County Community College (PA) | L, 133-67 | 1 | 1 | 7-18 | 38.9 | 3-9 | 33.3 | 0-0 | - | 17 |
| Jan 31 | at Williamson College of the Trades | L, 79-64 | 1 | 39 | 2-7 | 28.6 | 1-4 | 25.0 | 0-0 | - | 5 |
| Feb 3 | at Atlantic Cape Community College | L, 99-69 | - | 1 | 3-9 | 33.3 | 1-2 | 50.0 | 1-3 | 33.3 | 8 |
| Feb 5 | at Rowan College of South Jersey-Cumberland | W, 75-72 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Sussex County Community College | W, 81-76 | 1 | 38 | 5-11 | 45.5 | 0-4 | 0.0 | 1-2 | 50.0 | 11 |
| Feb 12 | at Community College of Philadelphia | L, 81-58 | 1 | 35 | 2-12 | 16.7 | 1-6 | 16.7 | 2-2 | 100.0 | 7 |
| Feb 13 | at Luzerne County Community College | L, 72-62 | 1 | 38 | 4-12 | 33.3 | 3-6 | 50.0 | 0-0 | - | 11 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | at Onondaga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 8 | Salem Community College | L, 86-58 | - | 1 | 1 | 3 | 4 | 0 | 5 | 0.0 | 0 | 0 | 0 | - |
| Nov 11 | Rowan College of South Jersey-Cumberland | W, 81-69 | 1 | 27 | 0 | 2 | 2 | 4 | 5 | 0.8 | 1 | 0 | 0 | - |
| Nov 13 | Ocean County College | L, 89-55 | 1 | 24 | 0 | 1 | 1 | 0 | 3 | 0.0 | 0 | 0 | 1 | - |
| Nov 15 | at Bergen Community College | L, 86-81 | - | 1 | 1 | 6 | 7 | 9 | 3 | 3.0 | 0 | 0 | 2 | - |
| Nov 18 | at Thaddeus Stevens College of Technology | L, 70-65 | - | 1 | 1 | 1 | 2 | 3 | 4 | 0.8 | 2 | 0 | 2 | - |
| Nov 22 | UCNJ | L, 76-56 | - | 1 | 0 | 2 | 2 | 2 | 6 | 0.3 | 1 | 0 | 0 | - |
| Nov 25 | at Northampton Community College | L, 98-51 | 1 | 37 | 1 | 1 | 2 | 0 | 3 | 0.0 | 1 | 0 | 1 | - |
| Dec 2 | Brookdale Community College | L, 82-51 | 1 | 37 | 1 | 2 | 3 | 2 | 8 | 0.3 | 3 | 0 | 0 | - |
| Dec 4 | Community College of Philadelphia | L, 64-59 | 1 | 38 | 3 | 3 | 6 | 3 | 0 | - | 1 | 0 | 0 | - |
| Dec 6 | Williamson College of the Trades | W, 61-59 | 1 | 32 | 0 | 3 | 3 | 6 | 4 | 1.5 | 0 | 0 | 0 | - |
| Dec 9 | vs. Luzerne County Community College | L, 84-80 | - | 1 | 0 | 3 | 3 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Dec 11 | at College of Southern Maryland | L, 87-74 | 1 | 31 | 0 | 6 | 6 | 3 | 3 | 1.0 | 0 | 1 | 0 | 0 |
| Dec 13 | Passaic County Community College | W, 66-61 | 1 | 1 | 0 | 1 | 1 | 3 | 1 | 3.0 | 2 | 0 | 2 | - |
| Dec 19 | vs. CCBC Dundalk | L, 99-48 | 1 | 40 | 1 | 2 | 3 | 2 | 3 | 0.7 | 1 | 0 | 0 | - |
| Dec 20 | at Cecil College | L, 83-68 | 1 | 38 | 1 | 2 | 3 | 8 | 6 | 1.3 | 1 | 0 | 3 | - |
| Jan 10 | at Luzerne County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 13 | at Camden County College | L, 90-49 | 1 | 34 | 0 | 3 | 3 | 4 | 5 | 0.8 | 1 | 0 | 0 | - |
| Jan 17 | Rowan College South Jersey - Gloucester | L, 98-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | Bucks County Community College | L, 76-74 | 1 | 39 | 0 | 3 | 3 | 4 | 4 | 1.0 | 1 | 0 | 2 | - |
| Jan 24 | Harrisburg Area Community College | L, 83-68 | 1 | 1 | 1 | 4 | 5 | 7 | 10 | 0.7 | 2 | 0 | 2 | - |
| Jan 27 | at Montgomery County Community College (PA) | L, 133-67 | 1 | 1 | 4 | 4 | 8 | 8 | 7 | 1.1 | 0 | 1 | 0 | - |
| Jan 31 | at Williamson College of the Trades | L, 79-64 | 1 | 39 | 0 | 1 | 1 | 3 | 5 | 0.6 | 1 | 0 | 1 | - |
| Feb 3 | at Atlantic Cape Community College | L, 99-69 | - | 1 | 0 | 0 | 0 | 2 | 8 | 0.3 | 2 | 0 | 0 | - |
| Feb 5 | at Rowan College of South Jersey-Cumberland | W, 75-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Sussex County Community College | W, 81-76 | 1 | 38 | 0 | 5 | 5 | 6 | 1 | 6.0 | 2 | 0 | 2 | - |
| Feb 12 | at Community College of Philadelphia | L, 81-58 | 1 | 35 | 0 | 5 | 5 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Feb 13 | at Luzerne County Community College | L, 72-62 | 1 | 38 | 0 | 4 | 4 | 1 | 4 | 0.3 | 1 | 0 | 4 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 18 | 22.3 | 3.3-10.0 | 33.5 | 1.7-5.2 | 31.7 | 0.5-1.2 | 44.8 | 8.9 |
| Conference | 16 | 11 | 17.6 | 3.6-10.4 | 34.7 | 1.5-4.8 | 31.2 | 0.6-1.4 | 45.5 | 9.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | 8 | 20.1 | 3.3-9.6 | 34.4 | 1.5-4.6 | 32.6 | 0.7-1.7 | 41.2 | 8.8 |
| Away | 12 | 9 | 24.5 | 3.5-10.4 | 33.6 | 1.8-5.4 | 32.3 | 0.5-0.8 | 60.0 | 9.3 | |
| Neutral | 2 | 1 | 20.5 | 2.5-9.0 | 27.8 | 2.0-7.5 | 26.7 | 0.0-1.0 | 0.0 | 7.0 | |
| Result | Wins | 4 | 4 | 24.5 | 3.0-9.0 | 33.3 | 0.8-4.0 | 18.8 | 0.8-1.0 | 75.0 | 7.5 |
| Losses | 20 | 14 | 21.9 | 3.4-10.2 | 33.5 | 1.9-5.5 | 33.6 | 0.5-1.2 | 40.0 | 9.2 | |
| Month | November | 7 | 3 | 13.1 | 2.7-8.0 | 33.9 | 1.1-3.1 | 36.4 | 0.9-1.4 | 60.0 | 7.4 |
| December | 8 | 7 | 27.3 | 3.2-10.1 | 32.1 | 2.4-7.2 | 32.8 | 0.2-0.8 | 33.3 | 9.1 | |
| January | 5 | 5 | 22.8 | 4.2-11.6 | 36.2 | 1.6-5.6 | 28.6 | 0.2-1.2 | 16.7 | 10.2 | |
| February | 4 | 3 | 28.0 | 3.5-11.0 | 31.8 | 1.2-4.5 | 27.8 | 1.0-1.8 | 57.1 | 9.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 18 | 536 | 80-239 | 33.5 | 40-126 | 31.7 | 13-29 | 44.8 | 213 |
| Conference | 16 | 11 | 281 | 58-167 | 34.7 | 24-77 | 31.2 | 10-22 | 45.5 | 150 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 10 | 8 | 201 | 33-96 | 34.4 | 15-46 | 32.6 | 7-17 | 41.2 | 88 |
| Away | 12 | 9 | 294 | 42-125 | 33.6 | 21-65 | 32.3 | 6-10 | 60.0 | 111 | |
| Neutral | 2 | 1 | 41 | 5-18 | 27.8 | 4-15 | 26.7 | 0-2 | 0.0 | 14 | |
| Result | Wins | 4 | 4 | 98 | 12-36 | 33.3 | 3-16 | 18.8 | 3-4 | 75.0 | 30 |
| Losses | 20 | 14 | 438 | 68-203 | 33.5 | 37-110 | 33.6 | 10-25 | 40.0 | 183 | |
| Month | November | 7 | 3 | 92 | 19-56 | 33.9 | 8-22 | 36.4 | 6-10 | 60.0 | 52 |
| December | 8 | 7 | 218 | 26-81 | 32.1 | 19-58 | 32.8 | 2-6 | 33.3 | 73 | |
| January | 5 | 5 | 114 | 21-58 | 36.2 | 8-28 | 28.6 | 1-6 | 16.7 | 51 | |
| February | 4 | 3 | 112 | 14-44 | 31.8 | 5-18 | 27.8 | 4-7 | 57.1 | 37 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 18 | 22.3 | 6.0-17.8 | 33.5 | 3.0-9.4 | 31.7 | 1.0-2.2 | 44.8 | 15.9 |
| Conference | 16 | 11 | 17.6 | 8.3-23.8 | 34.7 | 3.4-11.0 | 31.2 | 1.4-3.1 | 45.5 | 21.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | 8 | 20.1 | 6.6-19.1 | 34.4 | 3.0-9.2 | 32.6 | 1.4-3.4 | 41.2 | 17.5 |
| Away | 12 | 9 | 24.5 | 5.7-17.0 | 33.6 | 2.9-8.8 | 32.3 | 0.8-1.4 | 60.0 | 15.1 | |
| Neutral | 2 | 1 | 20.5 | 4.9-17.6 | 27.8 | 3.9-14.6 | 26.7 | 0.0-2.0 | 0.0 | 13.7 | |
| Result | Wins | 4 | 4 | 24.5 | 4.9-14.7 | 33.3 | 1.2-6.5 | 18.8 | 1.2-1.6 | 75.0 | 12.2 |
| Losses | 20 | 14 | 21.9 | 6.2-18.5 | 33.5 | 3.4-10.0 | 33.6 | 0.9-2.3 | 40.0 | 16.7 | |
| Month | November | 7 | 3 | 13.1 | 8.3-24.3 | 33.9 | 3.5-9.6 | 36.4 | 2.6-4.3 | 60.0 | 22.6 |
| December | 8 | 7 | 27.3 | 4.8-14.9 | 32.1 | 3.5-10.6 | 32.8 | 0.4-1.1 | 33.3 | 13.4 | |
| January | 5 | 5 | 22.8 | 7.4-20.4 | 36.2 | 2.8-9.8 | 28.6 | 0.4-2.1 | 16.7 | 17.9 | |
| February | 4 | 3 | 28.0 | 5.0-15.7 | 31.8 | 1.8-6.4 | 27.8 | 1.4-2.5 | 57.1 | 13.2 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 18 | 22.3 | 0.6 | 2.8 | 3.4 | 0.9 | 0.0 | 3.4 | 4.2 | 0.8 | 1.0 | 0.1 |
| Conference | 16 | 11 | 17.6 | 0.8 | 2.6 | 3.4 | 1.0 | - | 3.4 | 4.6 | 0.7 | 1.2 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 8 | 20.1 | 0.6 | 2.4 | 3.0 | 0.7 | - | 3.1 | 4.6 | 0.7 | 1.1 | 0.0 |
| Away | 12 | 9 | 24.5 | 0.7 | 3.2 | 3.8 | 1.3 | 0.0 | 4.0 | 4.2 | 1.0 | 0.9 | 0.2 | |
| Neutral | 2 | 1 | 20.5 | 0.5 | 2.5 | 3.0 | 0.0 | - | 1.5 | 2.0 | 0.8 | 0.5 | 0.0 | |
| Result | Wins | 4 | 4 | 24.5 | 0.0 | 2.8 | 2.8 | 1.0 | - | 4.8 | 2.8 | 1.7 | 1.3 | 0.0 |
| Losses | 20 | 14 | 21.9 | 0.8 | 2.8 | 3.5 | 0.9 | 0.0 | 3.1 | 4.5 | 0.7 | 0.9 | 0.1 | |
| Month | November | 7 | 3 | 13.1 | 0.6 | 2.3 | 2.9 | 0.9 | - | 2.6 | 4.1 | 0.6 | 0.7 | 0.0 |
| December | 8 | 7 | 27.3 | 0.8 | 2.8 | 3.5 | 0.6 | 0.0 | 3.5 | 3.3 | 1.1 | 1.0 | 0.1 | |
| January | 5 | 5 | 22.8 | 1.0 | 3.0 | 4.0 | 1.0 | - | 5.2 | 6.2 | 0.8 | 1.0 | 0.2 | |
| February | 4 | 3 | 28.0 | 0.0 | 3.5 | 3.5 | 1.5 | - | 2.5 | 3.5 | 0.7 | 1.3 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 18 | 536 | 15 | 67 | 82 | 22 | 0 | 82 | 100 | 0.8 | 23 | 2 |
| Conference | 16 | 11 | 281 | 13 | 42 | 55 | 16 | - | 54 | 73 | 0.7 | 19 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 8 | 201 | 6 | 24 | 30 | 7 | - | 31 | 46 | 0.7 | 11 | 0 |
| Away | 12 | 9 | 294 | 8 | 38 | 46 | 15 | 0 | 48 | 50 | 1.0 | 11 | 2 | |
| Neutral | 2 | 1 | 41 | 1 | 5 | 6 | 0 | - | 3 | 4 | 0.8 | 1 | 0 | |
| Result | Wins | 4 | 4 | 98 | 0 | 11 | 11 | 4 | - | 19 | 11 | 1.7 | 5 | 0 |
| Losses | 20 | 14 | 438 | 15 | 56 | 71 | 18 | 0 | 63 | 89 | 0.7 | 18 | 2 | |
| Month | November | 7 | 3 | 92 | 4 | 16 | 20 | 6 | - | 18 | 29 | 0.6 | 5 | 0 |
| December | 8 | 7 | 218 | 6 | 22 | 28 | 5 | 0 | 28 | 26 | 1.1 | 8 | 1 | |
| January | 5 | 5 | 114 | 5 | 15 | 20 | 5 | - | 26 | 31 | 0.8 | 5 | 1 | |
| February | 4 | 3 | 112 | 0 | 14 | 14 | 6 | - | 10 | 14 | 0.7 | 5 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 18 | 22.3 | 1.1 | 5.0 | 6.1 | 1.6 | 0.0 | 6.1 | 7.5 | 0.8 | 1.7 | 0.1 |
| Conference | 16 | 11 | 17.6 | 1.9 | 6.0 | 7.8 | 2.3 | 0.0 | 7.7 | 10.4 | 0.7 | 2.7 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 8 | 20.1 | 1.2 | 4.8 | 6.0 | 1.4 | 0.0 | 6.2 | 9.2 | 0.7 | 2.2 | 0.0 |
| Away | 12 | 9 | 24.5 | 1.1 | 5.2 | 6.3 | 2.0 | 0.0 | 6.5 | 6.8 | 1.0 | 1.5 | 0.3 | |
| Neutral | 2 | 1 | 20.5 | 1.0 | 4.9 | 5.9 | 0.0 | 0.0 | 2.9 | 3.9 | 0.8 | 1.0 | 0.0 | |
| Result | Wins | 4 | 4 | 24.5 | 0.0 | 4.5 | 4.5 | 1.6 | 0.0 | 7.8 | 4.5 | 1.7 | 2.0 | 0.0 |
| Losses | 20 | 14 | 21.9 | 1.4 | 5.1 | 6.5 | 1.6 | 0.0 | 5.8 | 8.1 | 0.7 | 1.6 | 0.2 | |
| Month | November | 7 | 3 | 13.1 | 1.7 | 7.0 | 8.7 | 2.6 | 0.0 | 7.8 | 12.6 | 0.6 | 2.2 | 0.0 |
| December | 8 | 7 | 27.3 | 1.1 | 4.0 | 5.1 | 0.9 | 0.0 | 5.1 | 4.8 | 1.1 | 1.5 | 0.2 | |
| January | 5 | 5 | 22.8 | 1.8 | 5.3 | 7.0 | 1.8 | 0.0 | 9.1 | 10.9 | 0.8 | 1.8 | 0.4 | |
| February | 4 | 3 | 28.0 | 0.0 | 5.0 | 5.0 | 2.1 | 0.0 | 3.6 | 5.0 | 0.7 | 1.8 | 0.0 |
News Mentions
Phantoms Make the Grade
DCCC Student-Athletes Named to Fall 25 EPAC All-Academic Team
January 20, 2026
Home Win for Phantoms Over Passaic 66-61
Extending possessions and executing on offense were keys to success for DCCC men’s basketball
December 13, 2025
DCCC Edges Williamson at the End to Win 61-59
Asher Mansor’s three with four seconds on the clock put the Phantoms back on top for good
December 6, 2025
DCCC Men’s Basketball Team Opens 2025-2026 Season
November 10, 2025