Lehigh Carbon Community College at Delaware County Community College November 11, 2021

(0-3, 0-3)
77
(2-0, 1-0)
88
Final 1 2 T
Lehigh Carbon Community College 38 39 77
Delaware County Community College 45 43 88

Box Score

Lehigh Carbon Community College
Delaware County Community College

Lehigh Carbon Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Joe-Farentz Louis XVI 20 1-10 0-4 4-5 4 5 9 1 1 1 1 5 6
13 - Devon Lawrence 31 5-15 0-4 1-2 5 5 10 6 3 0 10 3 11
20 - Patrick Foley 33 5-12 4-8 4-5 1 1 2 3 0 0 2 1 18
21 - Colin Gery 33 10-21 1-5 1-3 2 8 10 0 0 1 0 4 22
32 - Charles Cousins 13 1-2 0-0 0-0 2 3 5 1 0 0 1 1 2
RESERVES  
3 - Zaibeaughn Smith 12 0-3 0-1 0-0 0 1 1 1 1 0 2 1 0
5 - Isaiah Holmes 4 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
12 - Luke Rompilla 18 2-6 0-4 3-4 1 3 4 1 0 0 1 2 7
23 - Tyler Cury 6 1-1 1-1 0-0 0 0 0 1 0 0 0 0 3
30 - Christerpher Pringle 5 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
33 - Leandro Pascual de l 6 1-3 0-1 0-0 1 1 2 0 0 0 1 0 2
34 - Similoluwa Fagbemi 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Calvin Robinson III 17 2-4 0-1 0-2 2 1 3 2 0 0 1 1 4
TM - Team 0 0 0 0 0
TOTALS   29-81 6-30 13-21 18 28 46 16 5 2 19 19 77
    35.8% 20.0% 61.9%  

Delaware County Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Javon Lindsey-Terrell 36 7-17 1-6 3-9 2 3 5 3 3 0 4 2 18
11 - Jason Dunn 25 2-6 0-1 0-0 2 3 5 1 0 0 3 4 4
22 - Marvin Freeman 33 7-11 0-3 2-4 2 3 5 6 2 0 0 4 16
24 - Austin Fontaine 30 6-10 0-1 5-7 0 3 3 4 2 0 0 4 17
30 - Shawn Mendez 37 7-14 0-1 1-3 3 13 16 2 1 4 2 3 15
RESERVES  
2 - Lassana Doumbia 9 3-3 1-1 0-1 0 2 2 0 1 0 0 1 7
3 - Chase Johnson 6 0-0 0-0 0-0 0 2 2 0 0 0 1 1 0
4 - LaDell Williams 12 3-6 0-1 1-2 0 0 0 1 2 0 1 2 7
10 - Foday Wagay 12 2-4 0-2 0-0 0 4 4 3 0 0 2 1 4
TM - Team 0 0 0 0 0
TOTALS   37-71 2-16 12-26 9 33 42 20 11 4 13 22 88
    52.1% 12.5% 46.2%  

Game Information

Date/Time: November 11, 2021 - 7:00 PM
Location: Cheyney University
Technical fouls: Lehigh Carbon Community College-None ; Delaware County Community College-1 ( Marvin Freeman) .
Officials: Barry Schultz, Chris Asdourian, Marlin Meachem

Play By Play

Team Stats

Team Statistics

Stat Lehigh Carbon Community College Delaware County Community College
Field Goal 29-81 37-71
Field Goal % 35.8% 52.1%
3 Point 6-30 2-16
3 Point % 20.0% 12.5%
Free Throw 13-21 12-26
Free Throw % 61.9% 46.2%
Rebounds 46 42
Assists 16 20
Turnovers 19 13
Points off Turnovers 14 27
2nd Chance Points 14 14
Points in the Paint 38 64
Fastbreak Points 0 0
Bench Points 18 18
Largest Lead 5 18
Time of Largest Lead 1st-15:24 2nd-08:51
Trends Ties: 3; Lead Changes: 12
Field Goals %
Lehigh Carbon Community College
35.8%
52.1%
Delaware County Community College
3 Point %
Lehigh Carbon Community College
20.0%
12.5%
Delaware County Community College
Rebounds
Lehigh Carbon Community College
46
42
Delaware County Community College
Turnovers
Lehigh Carbon Community College
19
13
Delaware County Community College

Period1 Box Score

Lehigh Carbon Community College
Delaware County Community College

Lehigh Carbon Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Joe-Farentz Louis XVI 11 1-6 0-2 4-5 3 3 6 1 1 1 1 3 6
13 - Devon Lawrence 13 2-7 0-1 0-0 3 3 6 3 1 0 7 0 4
20 - Patrick Foley 18 2-6 2-5 4-5 1 1 2 0 0 0 0 0 10
21 - Colin Gery 14 4-9 1-3 1-3 0 3 3 0 0 0 0 1 10
32 - Charles Cousins 9 0-0 0-0 0-0 1 3 4 0 0 0 0 0 0
RESERVES  
3 - Zaibeaughn Smith 8 0-2 0-1 0-0 0 1 1 1 1 0 2 1 0
5 - Isaiah Holmes 3 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
12 - Luke Rompilla 9 1-3 0-2 2-2 1 2 3 0 0 0 1 0 4
23 - Tyler Cury 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Christerpher Pringle 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Leandro Pascual de l 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Similoluwa Fagbemi 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Calvin Robinson III 10 1-2 0-1 0-2 1 0 1 1 0 0 0 1 2
TM - Team 0 0 0 0 0
TOTALS   12-38 3-15 11-17 10 16 26 6 3 1 11 6 38
    31.6% 20.0% 64.7%  

Delaware County Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Javon Lindsey-Terrell 16 6-9 1-4 1-5 2 2 4 1 2 0 4 1 14
11 - Jason Dunn 16 1-4 0-0 0-0 1 2 3 1 0 0 2 3 2
22 - Marvin Freeman 16 5-8 0-2 0-1 0 1 1 3 2 0 0 2 10
24 - Austin Fontaine 15 2-4 0-1 0-0 0 2 2 4 0 0 0 3 4
30 - Shawn Mendez 17 3-8 0-1 0-0 2 7 9 1 1 2 1 2 6
RESERVES  
2 - Lassana Doumbia 5 3-3 1-1 0-0 0 1 1 0 0 0 0 1 7
3 - Chase Johnson 6 0-0 0-0 0-0 0 2 2 0 0 0 1 1 0
4 - LaDell Williams 4 1-2 0-0 0-0 0 0 0 0 0 0 0 1 2
10 - Foday Wagay 5 0-2 0-2 0-0 0 1 1 2 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   21-40 2-11 1-6 5 18 23 12 5 2 8 14 45
    52.5% 18.2% 16.7%  

Period2 Box Score

Lehigh Carbon Community College
Delaware County Community College

Lehigh Carbon Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Joe-Farentz Louis XVI 9 0-4 0-2 0-0 1 2 3 0 0 0 0 2 0
13 - Devon Lawrence 18 3-8 0-3 1-2 2 2 4 3 2 0 3 3 7
20 - Patrick Foley 15 3-6 2-3 0-0 0 0 0 3 0 0 2 1 8
21 - Colin Gery 19 6-12 0-2 0-0 2 5 7 0 0 1 0 3 12
32 - Charles Cousins 4 1-2 0-0 0-0 1 0 1 1 0 0 1 1 2
RESERVES  
3 - Zaibeaughn Smith 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Isaiah Holmes 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Luke Rompilla 9 1-3 0-2 1-2 0 1 1 1 0 0 0 2 3
23 - Tyler Cury 5 1-1 1-1 0-0 0 0 0 1 0 0 0 0 3
30 - Christerpher Pringle 4 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
33 - Leandro Pascual de l 5 1-3 0-1 0-0 1 1 2 0 0 0 1 0 2
34 - Similoluwa Fagbemi 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Calvin Robinson III 7 1-2 0-0 0-0 1 1 2 1 0 0 1 0 2
TM - Team 0 0 0 0 0
TOTALS   17-43 3-15 2-4 8 12 20 10 2 1 8 13 39
    39.5% 20.0% 50.0%  

Delaware County Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Javon Lindsey-Terrell 20 1-8 0-2 2-4 0 1 1 2 1 0 0 1 4
11 - Jason Dunn 9 1-2 0-1 0-0 1 1 2 0 0 0 1 1 2
22 - Marvin Freeman 17 2-3 0-1 2-3 2 2 4 3 0 0 0 2 6
24 - Austin Fontaine 15 4-6 0-0 5-7 0 1 1 0 2 0 0 1 13
30 - Shawn Mendez 20 4-6 0-0 1-3 1 6 7 1 0 2 1 1 9
RESERVES  
2 - Lassana Doumbia 4 0-0 0-0 0-1 0 1 1 0 1 0 0 0 0
3 - Chase Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - LaDell Williams 8 2-4 0-1 1-2 0 0 0 1 2 0 1 1 5
10 - Foday Wagay 7 2-2 0-0 0-0 0 3 3 1 0 0 2 1 4
TM - Team 0 0 0 0 0
TOTALS   16-31 0-5 11-20 4 15 19 8 6 2 5 8 43
    51.6% 0% 55.0%