Official Basketball Box Score
Lehigh Carbon Community Colleg at. Delaware County Community Coll
11/11/2021 at 7:00 PM @ Cheyney University

VISITORS: Lehigh Carbon Community College (0-3, 0-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Joe-Farentz Louis XVI *   1-10   0-4   4-5 4 5 5 6 1 1 1 20
13 Devon Lawrence...... *   5-15   0-4   1-2 5 5 10  3 11 6 10 3 31
20 Patrick Foley....... *   5-12   4-8   4-5 1 1 1 18 3 2 0 33
21 Colin Gery.......... *   10-21   1-5   1-3 2 8 10  4 22 0 0 0 33
32 Charles Cousins..... *   1-2   0-0   0-0 2 3 1 2 1 1 0 13
3 Zaibeaughn Smith....   0-3   0-1   0-0 0 1 1 0 1 2 1 12
5 Isaiah Holmes.......   1-2   0-0   0-0 0 0 0 2 0 0 0 4
12 Luke Rompilla.......   2-6   0-4   3-4 1 3 2 7 1 1 0 18
23 Tyler Cury..........   1-1   1-1   0-0 0 0 0 3 1 0 0 6
30 Christerpher Pringle   0-1   0-1   0-0 0 0 1 0 0 0 0 5
33 Leandro Pascual de l   1-3   0-1   0-0 1 1 0 2 0 1 0 6
34 Similoluwa Fagbemi..   0-1   0-0   0-0 0 0 0 0 0 0 0 2
44 Calvin Robinson III.   2-4   0-1   0-2 2 1 1 4 2 1 0 17
TM Team................       0 0 0 0  
Totals.............. 29-81 6-30 13-21 18 28 46  19 77 16 19 5 200
TOTAL FG% 1st Half : 31.6% 2nd Half : 39.5% Game: 35.8%
3-Pt. FG% 1st Half : 20.0% 2nd Half : 20.0% Game: 20.0%
F Throw% 1st Half : 64.7% 2nd Half : 50.0% Game: 61.9%

HOME TEAM: Delaware County Community College (2-0, 1-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Javon Lindsey-Terrell *   7-17   1-6   3-9 2 3 2 18 3 4 3 36
11 Jason Dunn.......... *   2-6   0-1   0-0 2 3 4 4 1 3 0 25
22 Marvin Freeman...... *   7-11   0-3   2-4 2 3 4 16 6 0 2 33
24 Austin Fontaine..... *   6-10   0-1   5-7 0 3 4 17 4 0 2 30
30 Shawn Mendez........ *   7-14   0-1   1-3 3 13 16  3 15 2 2 1 37
2 Lassana Doumbia.....   3-3   1-1   0-1 0 2 1 7 0 0 1 9
3 Chase Johnson.......   0-0   0-0   0-0 0 2 1 0 0 1 0 6
4 LaDell Williams.....   3-6   0-1   1-2 0 0 2 7 1 1 2 12
10 Foday Wagay.........   2-4   0-2   0-0 0 4 1 4 3 2 0 12
TM Team................       0 0 0 0  
Totals.............. 37-71 2-16 12-26 9 33 42  22 88 20 13 11 200
TOTAL FG% 1st Half : 52.5% 2nd Half : 51.6% Game: 52.1%
3-Pt. FG% 1st Half : 18.2% 2nd Half : 0% Game: 12.5%
F Throw% 1st Half : 16.7% 2nd Half : 55.0% Game: 46.2%

Score by Periods 1 2 Total
 
Lehigh Carbon Community College 38 39 - 77
Delaware County Community College 45 43 - 88
Officials: Barry Schultz, Chris Asdourian, Marlin Meachem
Attendance: 0
Technical fouls: LEHIGH C-None. DELAWARE-1.
Points in the paint: LEHIGH C-38, DELAWARE-64. Points off turnovers: LEHIGH C-14, DELAWARE-27.
2nd chance points: LEHIGH C-14, DELAWARE-14. Fast break points: LEHIGH C-0, DELAWARE-0.
Bench Points: LEHIGH C-18, DELAWARE-18.