April 25, 2025 Rowan College South Jersey - Gloucester at Delaware County Community College

(38-4, 25-0)
25

(0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Rowan College South Jersey - Gloucester | 5 | 1 | 0 | 9 | 2 | 5 | 3 | 25 | 26 | 4 |
| Delaware County Community College | 1 | 0 | 2 | 0 | 5 | 1 | 2 | 11 | 7 | 5 |
Box Score
Rowan College South Jersey - Gloucester
Delaware County Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joe Maier ss | 5 | 1 | 4 | 3 | 1 | 0 | 0 |
| Gavin West 2b | 5 | 3 | 2 | 0 | 1 | 0 | 0 |
| Nick Slogik 1b | 4 | 4 | 4 | 2 | 1 | 0 | 0 |
| Andrew Lombardi dh | 5 | 4 | 4 | 3 | 0 | 1 | 0 |
| Steven Scarfone lf | 5 | 4 | 3 | 4 | 1 | 1 | 0 |
| Kai Hutchins rf | 6 | 4 | 3 | 6 | 0 | 0 | 0 |
| Sebastian Aponte 3b | 6 | 1 | 1 | 1 | 0 | 3 | 0 |
| Nicco Maribo cf | 5 | 2 | 3 | 5 | 0 | 1 | 0 |
| Andrew Marx c | 6 | 1 | 1 | 0 | 0 | 0 | 0 |
| Devin Malvasio p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emanuel Fernandez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Giancarlo Lamberti p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Lynch | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alex Apicella | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 48 | 25 | 26 | 24 | 4 | 6 | 0 |
Batting
2B:
Andrew Lombardi
, Kai Hutchins
, Nicco Maribo
, Andrew Marx
3B:
Steven Scarfone
HR:
Nick Slogik
, Andrew Lombardi
RBI:
Joe Maier (3)
, Nick Slogik (2)
, Andrew Lombardi (3)
, Steven Scarfone (4)
, Kai Hutchins (6)
, Sebastian Aponte
, Nicco Maribo (5)
Sac Fly:
Nicco Maribo
Baserunning
SB:
Joe Maier
Fielding
E:
Joe Maier (2)
, Sebastian Aponte
, Emanuel Fernandez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matt Delacruz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Perez p | 3 | 1 | 1 | 2 | 1 | 1 | 0 |
| Jeremy Cronin p | 4 | 0 | 1 | 2 | 0 | 2 | 0 |
| Darrick Smith | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joshua Claycomb | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Benjamin Beasley | 2 | 4 | 2 | 0 | 2 | 0 | 0 |
| Nathan Carroll | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Landyn Washington | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Michael Turner | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Gabriel Murphy | 2 | 2 | 2 | 1 | 2 | 0 | 0 |
| Brady Kopishke | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Izaah Perocier | 2 | 2 | 1 | 0 | 2 | 1 | 0 |
| Bryce Johnson | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 11 | 7 | 6 | 8 | 9 | 0 |
Batting
2B:
Gabriel Murphy
RBI:
Steven Perez (2)
, Jeremy Cronin (2)
, Michael Turner
, Gabriel Murphy
Baserunning
SB:
Benjamin Beasley (6)
, Gabriel Murphy (3)
CS:
Steven Perez
, Gabriel Murphy
Fielding
E:
Jeremy Cronin
, Benjamin Beasley
, Landyn Washington
, Michael Turner
, Brady Kopishke
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Devin Malvasio (W, 1-0) | 4.0 | 3 | 3 | 1 | 2 | 7 | 0 |
| Emanuel Fernandez | 1.0 | 3 | 5 | 5 | 3 | 1 | 0 |
| Giancarlo Lamberti | 2.0 | 1 | 2 | 2 | 3 | 1 | 0 |
| Totals | 7.0 | 7 | 10 | 8 | 8 | 9 | 0 |
Pitching
Batters faced:
Devin Malvasio (17)
, Emanuel Fernandez (9)
, Giancarlo Lamberti (10)
HBP:
Emanuel Fernandez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matt Delacruz | 3.1 | 12 | 14 | 6 | 4 | 4 | 0 |
| Jeremy Cronin | 2.1 | 9 | 8 | 8 | 0 | 3 | 0 |
| Steven Perez | 1.0 | 4 | 3 | 2 | 0 | 0 | 0 |
| Totals | 6.2 | 25 | 25 | 16 | 4 | 7 | 0 |
Pitching
Batters faced:
Matt Delacruz (30)
, Jeremy Cronin (17)
, Steven Perez (7)
WP:
Jeremy Cronin (2)
, Steven Perez
HBP:
Jeremy Cronin
Other Information
| Location: | Media, PA |
| Attendance: | 0 |