April 2, 2025 Brookdale Community College at Delaware County Community College

(18-4, 12-3)
12

(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brookdale Community College | 2 | 1 | 0 | 0 | 0 | 4 | 2 | 3 | 12 | 17 | 0 |
| Delaware County Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Box Score
Brookdale Community College
Delaware County Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Justin Lopez ss | 5 | 2 | 4 | 2 | 0 | 0 | 0 |
| Anthony Pizzuti lf | 4 | 2 | 2 | 1 | 2 | 1 | 0 |
| Shane Andrus c | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Malik Little Jr. dh | 3 | 1 | 1 | 2 | 1 | 0 | 0 |
| Junior Nunez 3b | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Anthony Martino 2b | 4 | 2 | 2 | 1 | 1 | 0 | 0 |
| Richard Kernan 1b | 5 | 0 | 2 | 2 | 0 | 0 | 0 |
| Casey Gardiner rf | 4 | 3 | 2 | 1 | 1 | 0 | 0 |
| Declan Sheehan cf | 4 | 2 | 2 | 3 | 1 | 0 | 0 |
| Gary John Perone p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 13 | 17 | 13 | 6 | 3 | 0 |
Batting
2B:
Justin Lopez (2)
, Malik Little Jr.
, Richard Kernan
, Declan Sheehan
HR:
Anthony Martino
, Casey Gardiner
, Declan Sheehan (2)
RBI:
Justin Lopez (2)
, Anthony Pizzuti
, Shane Andrus
, Malik Little Jr. (2)
, Anthony Martino
, Richard Kernan (2)
, Casey Gardiner
, Declan Sheehan (3)
Sac Fly:
Malik Little Jr.
Baserunning
SB:
Justin Lopez (2)
, Anthony Pizzuti
, Shane Andrus
, Casey Gardiner (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hunter Whitten p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Perez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Cronin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Claycomb | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Eric Engesser | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Benjamin Beasley | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Landyn Washington | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Michael Turner | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Gabriel Murphy | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Davis | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Izaah Perocier | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Bryce Johnson | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 24 | 0 | 2 | 0 | 0 | 13 | 0 |
Batting
2B:
Landyn Washington
Baserunning
CS:
Landyn Washington
, Jackson Davis (2)
Fielding
E:
Bryce Johnson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gary John Perone (W, 1-0) | 8.0 | 2 | 0 | 0 | 0 | 16 | 0 |
| Totals | 8.0 | 2 | 0 | 0 | 0 | 16 | 0 |
Pitching
Batters faced:
Gary John Perone (24)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hunter Whitten | 5.1 | 8 | 5 | 4 | 1 | 2 | 0 |
| Steven Perez | 2.1 | 8 | 8 | 8 | 5 | 0 | 0 |
| Jeremy Cronin | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 16 | 13 | 12 | 6 | 3 | 0 |
Pitching
Batters faced:
Hunter Whitten (26)
, Steven Perez (19)
, Jeremy Cronin (2)
HBP:
Jeremy Cronin
Other Information
| Location: | Delaware |
| Attendance: | 0 |