March 21, 2025 Delaware County Community College at Northampton Community College

(0-0)
9

(0-0)
21
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Delaware County Community College | 1 | 1 | 0 | 0 | 2 | 0 | 5 | 9 | 8 | 6 |
| Northampton Community College | 7 | 0 | 8 | 0 | 0 | 6 | X | 21 | 18 | 1 |
Box Score
Delaware County Community College
Northampton Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jeremy Cronin p | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Jackson Davis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darrick Smith | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Joshua Claycomb | 4 | 1 | 1 | 2 | 0 | 2 | 0 |
| Eric Engesser | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Benjamin Beasley | 2 | 2 | 1 | 0 | 2 | 1 | 0 |
| Steven Perez | 2 | 0 | 1 | 2 | 1 | 0 | 0 |
| Landyn Washington | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
| Michael Turner | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| Gabriel Murphy | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Kiyon Pinkney | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Brady Kopishke | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Bryce Johnson | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Totals | 28 | 10 | 8 | 9 | 8 | 6 | 0 |
Batting
RBI:
Jeremy Cronin
, Darrick Smith
, Joshua Claycomb (2)
, Steven Perez (2)
, Michael Turner
, Brady Kopishke
, Bryce Johnson
Baserunning
SB:
Darrick Smith
, Benjamin Beasley (2)
, Landyn Washington (2)
CS:
Gabriel Murphy
, Kiyon Pinkney
Fielding
E:
Jackson Davis (2)
, Eric Engesser
, Steven Perez
, Kiyon Pinkney
, Bryce Johnson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Braden Cummings cf | 4 | 2 | 3 | 4 | 0 | 0 | 0 |
| Danny Qualteria ss | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Shane Henrick 3b | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Kyle Stoner c | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jack Smale lf | 2 | 3 | 1 | 0 | 3 | 1 | 0 |
| Cody Miller dh | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Peter Hrousis 1b | 3 | 2 | 1 | 3 | 0 | 1 | 0 |
| Aiden Pearson 2b | 3 | 2 | 2 | 3 | 0 | 0 | 0 |
| Cade Capello rf | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
| Ellis Snow p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Pushkar p | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Eric Rivera p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Stettner | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| James LaBella | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jose Rivera | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Rissmiller | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Justin Dumeng | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jorge Maldonado | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 37 | 21 | 18 | 21 | 5 | 2 | 0 |
Batting
2B:
Shane Henrick
, Jack Smale
, Cody Miller
, Aiden Pearson
3B:
Braden Cummings
, John Pushkar
RBI:
Braden Cummings (4)
, Shane Henrick (2)
, Kyle Stoner
, Cody Miller (2)
, Peter Hrousis (3)
, Aiden Pearson (3)
, Cade Capello
, John Pushkar (2)
, Nick Stettner
, James LaBella
, Brad Rissmiller
Sac Fly:
Brad Rissmiller
Baserunning
SB:
Braden Cummings (3)
, Shane Henrick
, Jack Smale
, Cody Miller
Fielding
E:
Aiden Pearson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jackson Davis | 2.2 | 7 | 12 | 3 | 5 | 1 | 0 |
| Jeremy Cronin | 3.1 | 8 | 9 | 5 | 0 | 1 | 0 |
| Totals | 6.0 | 15 | 21 | 8 | 5 | 2 | 0 |
Pitching
Batters faced:
Jackson Davis (23)
, Jeremy Cronin (22)
HBP:
Jackson Davis
, Jeremy Cronin
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ellis Snow (W, 2-1) | 5.0 | 2 | 4 | 4 | 6 | 3 | 0 |
| Eric Rivera | 1.1 | 5 | 5 | 5 | 2 | 2 | 0 |
| John Pushkar | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 9 | 9 | 9 | 8 | 5 | 0 |
Pitching
Batters faced:
Ellis Snow (23)
, Eric Rivera (12)
, John Pushkar (4)
WP:
Eric Rivera
HBP:
Ellis Snow
, Eric Rivera (2)
Other Information
| Location: | Bethlehem, PA |
| Attendance: | 0 |