March 17, 2024 Delaware County Community College at Delaware Technical Community College

(0-0)
1

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Delaware County Community College | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Delaware Technical Community College | 2 | 0 | 1 | 2 | 2 | 3 | X | 10 | 10 | 1 |
Box Score
Delaware County Community College
Delaware Technical Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gabe Palandro cf/p | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sean Duffy 1b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cole DeRosa c | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hunter Witten p | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Maximillian Curley 3b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Daniel Guinan 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Steven Orfanelli lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Benjamin Beasley ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Micheal Jenkins rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 19 | 1 | 1 | 0 | 2 | 10 | 0 |
Batting
2B:
Cole DeRosa (2)
Baserunning
SB:
Cole DeRosa
CS:
Maximillian Curley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chase Killen rf | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| Tristin McCray 1b | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Griffin Tracy cf | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Elijah Clements ss | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Chrystopher Roscoe c | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Anthony Russo lf | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jarret Wilkins dh | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Ben Useini 3b | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Quinton Hauser 2b | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Quin Windett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 10 | 10 | 9 | 0 | 2 | 0 |
Batting
3B:
Tristin McCray
HR:
Griffin Tracy
, Jarret Wilkins
RBI:
Chase Killen
, Tristin McCray
, Griffin Tracy (2)
, Elijah Clements
, Chrystopher Roscoe
, Anthony Russo
, Jarret Wilkins
, Quinton Hauser
Sac Fly:
Chrystopher Roscoe
Baserunning
SB:
Chase Killen
, Quinton Hauser (2)
Fielding
E:
Chrystopher Roscoe
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hunter Witten | 4.0 | 5 | 5 | 3 | 0 | 2 | 2 |
| Gabe Palandro | 2.0 | 4 | 5 | 3 | 0 | 1 | 0 |
| Totals | 6.0 | 9 | 10 | 6 | 0 | 3 | 2 |
Pitching
Batters faced:
Hunter Witten (20)
, Gabe Palandro (13)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Quin Windett (W, 0-0) | 7.0 | 1 | 1 | 0 | 2 | 11 | 0 |
| Totals | 7.0 | 1 | 1 | 0 | 2 | 11 | 0 |
Pitching
Batters faced:
Quin Windett (22)
Other Information
| Location: | Georgetown, DE |
| Attendance: | 0 |