May 3, 2022 Delaware County Community College at Lehigh Carbon Community College

(0-0)
1

(0-0)
23
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Delaware County Community College | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 10 |
| Lehigh Carbon Community College | 9 | 0 | 4 | 3 | 3 | 4 | X | 23 | 26 | 1 |
Box Score
Delaware County Community College
Lehigh Carbon Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jonathan Martinez ss | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Anthony Georgette 2b | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Cidrick Navas p | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Patrick Magargee | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Bryant Demota-Diaz cf | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jake Dougherty c | 3 | 0 | 2 | 0 | 0 | 0 | 2 |
| Andrew Rohrbach lf | 2 | 0 | 0 | 0 | 1 | 2 | 2 |
| Eric Blackwell 3b | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
| W. Stewart 1b | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Chris Tagliaterra rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wilfredo Castro | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Nickson | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Wilton Castro | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 1 | 4 | 1 | 2 | 11 | 14 |
Batting
RBI:
Eric Blackwell
Baserunning
SB:
Jonathan Martinez (3)
CS:
Jonathan Martinez
Fielding
E:
Jake Dougherty (4)
, Eric Blackwell (4)
, Chris Tagliaterra
, Wilton Castro
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Noah Snisky ss/p | 6 | 5 | 5 | 1 | 0 | 0 | 0 |
| Conor Howland p | 4 | 4 | 3 | 3 | 0 | 1 | 0 |
| Chase Brandes lf | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Andrew Sorrentino cf | 6 | 1 | 3 | 5 | 0 | 2 | 0 |
| Trent Viola c | 5 | 1 | 4 | 1 | 0 | 0 | 0 |
| Anthony Balestrieri rf | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Leandro Pascual de los Santos 3b | 2 | 1 | 1 | 2 | 1 | 0 | 0 |
| Ryan Doyle 1b | 1 | 2 | 0 | 0 | 2 | 1 | 0 |
| Justin Hlavinka 2b | 5 | 5 | 5 | 1 | 0 | 0 | 0 |
| Quentin Crossin | 3 | 0 | 1 | 3 | 0 | 0 | 0 |
| Thomas Ludman | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Dylan Ashenfalder | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Rodrigues | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 43 | 23 | 26 | 19 | 4 | 6 | 0 |
Batting
2B:
Conor Howland
, Andrew Sorrentino
, Anthony Balestrieri
, Justin Hlavinka
3B:
Noah Snisky
RBI:
Noah Snisky
, Conor Howland (3)
, Andrew Sorrentino (5)
, Trent Viola
, Anthony Balestrieri
, Leandro Pascual de los Santos (2)
, Justin Hlavinka
, Quentin Crossin (3)
, Thomas Ludman (2)
Sac:
Conor Howland
, Trent Viola
Baserunning
SB:
Conor Howland
, Leandro Pascual de los Santos
Fielding
E:
Noah Snisky
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cidrick Navas (L, 0-0) | 2.2 | 9 | 13 | 9 | 3 | 5 | 0 |
| Patrick Magargee | 3.1 | 17 | 10 | 7 | 0 | 3 | 0 |
| Totals | 6.0 | 26 | 23 | 16 | 3 | 8 | 0 |
Pitching
Batters faced:
Cidrick Navas
, Patrick Magargee
WP:
Cidrick Navas
HBP:
Patrick Magargee
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Conor Howland (W, 2-3) | 5.1 | 4 | 1 | 1 | 2 | 8 | 0 |
| Noah Snisky | 1.2 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 7.0 | 4 | 1 | 1 | 2 | 11 | 0 |
Pitching
Batters faced:
Conor Howland (25)
, Noah Snisky (5)
HBP:
Conor Howland (3)
Other Information
| Location: | LCCC |
| Attendance: | 0 |
| Weather: | |