April 26, 2022 Lehigh Carbon Community College at Delaware County Community College

9

1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lehigh Carbon Community College | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 2 | 0 | 9 | 10 | 1 |
| Delaware County Community College | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Box Score
Lehigh Carbon Community College
Delaware County Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Noah Snisky ss | 4 | 1 | 2 | 1 | 1 | 0 | 0 |
| Conor Howland p | 4 | 2 | 1 | 1 | 1 | 0 | 0 |
| Anthony Balestrieri rf | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Andrew Sorrentino cf | 3 | 1 | 1 | 0 | 2 | 1 | 0 |
| Trent Viola c | 3 | 1 | 1 | 2 | 2 | 0 | 0 |
| Chase Brandes lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Ludman 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leandro Pascual de los Santos 3b | 4 | 1 | 3 | 3 | 0 | 0 | 0 |
| Justin Hlavinka 2b | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Koch | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Quentin Crossin | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Dylan Ashenfalder | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jacob Rodrigues | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 8 | 10 | 8 | 7 | 4 | 0 |
Batting
2B:
Noah Snisky
, Anthony Balestrieri
, Leandro Pascual de los Santos
3B:
Andrew Sorrentino
RBI:
Noah Snisky
, Conor Howland
, Trent Viola (2)
, Leandro Pascual de los Santos (3)
, Carter Koch
Baserunning
SB:
Noah Snisky
, Quentin Crossin
CS:
Noah Snisky
Fielding
E:
Noah Snisky
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Conor Howland | 9.0 | 4 | 1 | 1 | 1 | 20 | 0 |
| Totals | 9.0 | 4 | 1 | 1 | 1 | 20 | 0 |
Pitching
Batters faced:
Conor Howland (35)
HBP:
Conor Howland (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Delaware County |
| Attendance: | 0 |
| Weather: | |