April 2, 2022 Delaware County Community College at Montgomery County Community College (PA)

(0-0)
0

(0-0)
16
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Delaware County Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Montgomery County Community College (PA) | 12 | 3 | 0 | 1 | 0 | 0 | X | 16 | 16 | 1 |
Box Score
Delaware County Community College
Montgomery County Community College (PA)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Patrick Magargee | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Georgette 2b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jonathan Martinez ss | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Cidrick Navas c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jake Dougherty 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bryant Demota-Diaz cf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| W. Stewart 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Rohrbach lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilfredo Castro rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilton Castro dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Tagliaterra | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damian Rivera | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 22 | 0 | 1 | 0 | 1 | 6 | 0 |
Baserunning
CS:
Jonathan Martinez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tony Xanthopoulos | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Francisco Tavares ss | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Sean McAfee 2b | 4 | 2 | 1 | 1 | 1 | 0 | 0 |
| Marquise Wood cf | 5 | 3 | 3 | 4 | 0 | 0 | 0 |
| Morgan D'Amico 1b/p | 4 | 4 | 4 | 0 | 1 | 0 | 0 |
| Hunter Hamlin dh | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Connor English 3b | 5 | 1 | 4 | 7 | 0 | 0 | 0 |
| Jacob Phillips rf | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Aiden Elam c | 2 | 1 | 0 | 1 | 2 | 2 | 0 |
| Jacob Ankele lf | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dominic-Evon Torres | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Tulone | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 37 | 16 | 16 | 14 | 6 | 4 | 0 |
Batting
2B:
Morgan D'Amico (2)
, Connor English
, Jacob Phillips
HR:
Marquise Wood
, Connor English
RBI:
Sean McAfee
, Marquise Wood (4)
, Connor English (7)
, Jacob Phillips
, Aiden Elam
Baserunning
SB:
Francisco Tavares
Fielding
E:
Francisco Tavares
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Christian Johnson (L, 0-1) | 0.2 | 9 | 12 | 12 | 5 | 1 | 2 |
| Patrick Magargee | 5.1 | 7 | 4 | 1 | 1 | 3 | 0 |
| Totals | 6.0 | 16 | 16 | 13 | 6 | 4 | 2 |
Pitching
Batters faced:
Christian Johnson (17)
, Patrick Magargee (28)
HBP:
Christian Johnson
, Patrick Magargee
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tony Xanthopoulos (W, 0-0) | 5.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Morgan D'Amico | 2.0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Totals | 7.0 | 0 | 0 | 0 | 1 | 7 | 0 |
Pitching
Batters faced:
Tony Xanthopoulos (16)
, Morgan D'Amico (6)
Other Information
| Location: | Blue Bell |
| Attendance: | 0 |
| Weather: | |